DM WORLD TRANSPORTATION LLC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 18.85% (avg 20.7%)
Driver OOS: 12.0% (avg 5.5%)
Drivers: 180
Trailers: 0 (0 owned)
No reviews yet
Public record changes detected
6 in the last 6 monthsThis company's public FMCSA record changed recently. Sign in to see what changed.
Company Details
Physical Address
710 MORTON AVE, AURORA, IL, 60506-2817
Phone Number
(630) 472-0000
Mailing Address
710 MORTON AVE, AURORA, IL, 60506-2817
Cell Phone
----
Email Address
Fax Number
----
Business Organization
LLC
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | BIPD/Primary | CIC100955501-10082 | $1,000,000 | COREPOINTE INSURANCE COMPANY | - | - | ACTIVE |
| 2025-04-29 | BIPD/Primary | CAR1200000164 | $1,000,000 | STATE NATIONALSPECIALTY INSCO… | 2026-04-29 | CANCEL | CANCELLED |
| 2024-04-29 | BIPD/Primary | CAR1200000164 | $1,000,000 | STATE NATIONALSPECIALTY INSCO… | 2025-04-29 | CANCEL | CANCELLED |
| 2023-04-29 | BIPD/Primary | CAR1200000164 | $1,000,000 | STATE NATIONALSPECIALTY INSCO… | 2023-04-29 | TERM/REPL | CANCELLED |
| 2022-04-29 | BIPD/Primary | CIL0005863672-2 | $1,000,000 | NATIONAL CONTINENTAL INSURANC… | 2023-04-29 | CANCEL | CANCELLED |
| 2022-02-17 | BIPD/Primary | CA956035088 | $1,000,000 | ARTISAN & TRUCKERS CASUALTY C… | 2022-04-29 | TERM/REPL | CANCELLED |
| 2021-06-25 | BIPD/Primary | CIL0005184422-1 | $1,000,000 | NATIONAL CONTINENTAL INSURANC… | 2022-02-19 | TERM/CANCL | CANCELLED |
| 2021-04-16 | BIPD/Primary | CIL0005184422-1 | $1,000,000 | NATIONAL CONTINENTAL INSURANC… | 2021-06-25 | CANCEL | CANCELLED |
| 2021-02-19 | BIPD/Primary | CIL0005184422-1 | $1,000,000 | NATIONAL CONTINENTAL INSURANC… | 2021-04-16 | CANCEL | CANCELLED |
| 2020-06-12 | BIPD/Primary | CIL0005184422-0 | $1,000,000 | NATIONAL CONTINENTAL INSURANC… | 2021-02-19 | CANCEL | CANCELLED |
| 2020-05-01 | BIPD/Primary | CIL0005184422-0 | $1,000,000 | NATIONAL CONTINENTAL INSURANC… | 2020-06-12 | CANCEL | CANCELLED |
| 2020-02-19 | BIPD/Primary | CIL0005184422-0 | $1,000,000 | NATIONAL CONTINENTAL INSURANC… | 2020-05-01 | CANCEL | CANCELLED |
| 2019-10-01 | BIPD/Primary | ISAH25290112 | $1,000,000 | ACE AMERICAN INSURANCE COMPANY | 2020-02-19 | TERM/REPL | CANCELLED |
| 2019-09-01 | BIPD/Primary | Z-35726 | $1,000,000 | OLD REPUBLIC INSURANCE COMPANY | 2019-10-01 | TERM/REPL | CANCELLED |
| 2019-08-01 | BIPD/Primary | Z-35726 | $1,000,000 | OLD REPUBLIC INSURANCE COMPANY | 2019-09-01 | CANCEL | CANCELLED |
| 2019-06-08 | BIPD/Primary | Z-35726 | $1,000,000 | OLD REPUBLIC INSURANCE COMPANY | 2019-08-01 | CANCEL | CANCELLED |
| 2019-05-07 | BIPD/Primary | Z-35726 | $1,000,000 | OLD REPUBLIC INSURANCE COMPANY | 2019-06-08 | CANCEL | CANCELLED |
| 2019-04-05 | BIPD/Primary | AVT1000008-1 | $1,000,000 | ARGONAUT INSURANCE CO. | 2019-05-09 | CANCEL | CANCELLED |
| 2018-04-05 | BIPD/Primary | AVT1000008 | $1,000,000 | ARGONAUT INSURANCE CO. | 2019-04-05 | CANCEL | CANCELLED |
| 2017-04-07 | BIPD/Primary | Z-35726 | $1,000,000 | OLD REPUBLIC INSURANCE COMPANY | 2017-04-05 | TERM/REPL | CANCELLED |
| 2017-04-05 | BIPD/Primary | ZACAT9507100 | $1,000,000 | ARCH INSURANCE COMPANY | 2018-04-05 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
18.85%
National avg: 20.72%
Below average
191 inspections · 36 OOS
Driver OOS Rate
12.0%
National avg: 5.51%
Above average
50 inspections · 6 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (191 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 28, 2026 | W109005547 | 2 | MO | 2 | 1 | FREIGHTLIN 3AKJHHDR... |
| Jul 27, 2026 | NBYS007092 | 1 | CA | 0 | 0 | FRHT 3AKJHHDR... |
| Jul 27, 2026 | NEID004105 | 1 | CA | 2 | 0 | FRHT 3AKJHHDR... |
| Jul 25, 2026 | 4243820177 | 3 | IL | 1 | 0 | FRHT 3AKJHHDR... |
| Jul 25, 2026 | 3178Q5R4K3 | 1 | NM | 2 | 1 | FREIGHTLIN 3AKJHHDR... |
| Jul 20, 2026 | W141000136 | 2 | MO | 3 | 0 | FREIGHTLIN 3AKJHHFG... |
| Jul 20, 2026 | 4496002749 | 3 | MO | 0 | 0 | FREIGHTLIN 3AKJHHFG... |
| Jul 16, 2026 | 0006895666 | 2 | NC | 2 | 2 | FRHT 3AKJHHDR... |
| Jul 12, 2026 | 2439Q5DK93 | 2 | NM | 1 | 1 | FREIGHTLIN 3AKJHHDR... |
| Jul 11, 2026 | 4020028091 | 2 | NV | 0 | 0 | FRTV 3AKJHHFG... |
| Jul 9, 2026 | 2134001562 | 3 | WA | 0 | 0 | FREIGHTLIN 3AKJHHDR... |
| Jul 5, 2026 | 25PL002443 | 1 | UT | 0 | 0 | FREIGHTLIN 3AKJHHFG... |
| Jul 5, 2026 | 0006891948 | 3 | NC | 0 | 0 | FRHT 3AKJHHFG... |
| Jul 4, 2026 | V262435051 | 2 | TX | 1 | 0 | FRHT 3AKJHHDR... |
| Jul 4, 2026 | 3017012791 | 3 | MS | 0 | 0 | FRHT 3AKJHHDR... |
| Jun 26, 2026 | UDFU005123 | 2 | CA | 1 | 0 | VOLV 4V4BC9EH... |
| Jun 25, 2026 | NFD3001346 | 1 | CA | 5 | 0 | FRHT 3AKJHHDR... |
| Jun 24, 2026 | 5001210103 | 3 | IL | 0 | 0 | FRHT 3AKJHHDR... |
| Jun 24, 2026 | 5001210103 | 3 | IL | 0 | 0 | FRHT 3AKJHHDR... |
| Jun 22, 2026 | UHB0001078 | 2 | CA | 0 | 0 | FRHT 3AKJHHDR... |
Jul 28, 2026
W109005547
Jul 27, 2026
NBYS007092
Jul 27, 2026
NEID004105
Jul 25, 2026
4243820177
Jul 25, 2026
3178Q5R4K3
Jul 20, 2026
W141000136
Jul 20, 2026
4496002749
Jul 16, 2026
0006895666
Jul 12, 2026
2439Q5DK93
Jul 11, 2026
4020028091
Jul 9, 2026
2134001562
Jul 5, 2026
25PL002443
Jul 5, 2026
0006891948
Jul 4, 2026
V262435051
Jul 4, 2026
3017012791
Jun 26, 2026
UDFU005123
Jun 25, 2026
NFD3001346
Jun 24, 2026
5001210103
Jun 24, 2026
5001210103
Jun 22, 2026
UHB0001078
Jun 17, 2026
W096003460
Jun 16, 2026
1630000937
Jun 14, 2026
2142003038
Jun 12, 2026
SPE3100202
Jun 6, 2026
LAPPS01341
Jun 5, 2026
0858001482
Jun 5, 2026
1465000695
Jun 5, 2026
0325C01026
Jun 4, 2026
6898000350
Jun 3, 2026
V262410814
Jun 3, 2026
V262396476
Jun 1, 2026
4004Q48B9D
Jun 1, 2026
8530000023
May 31, 2026
3858Q47SN5
May 30, 2026
NEEX004257
May 29, 2026
UFHG000474
May 27, 2026
25VB002373
May 25, 2026
LASES00954
May 24, 2026
5003480063
May 22, 2026
NE28006766
May 20, 2026
PTJY000315
May 20, 2026
PTJY000315
May 14, 2026
XC32770684
May 14, 2026
0514000354
May 14, 2026
T163000216
May 13, 2026
1150900211
May 13, 2026
XE97020690
May 11, 2026
UD89003752
May 11, 2026
3181Q3NST3
May 11, 2026
LAPPS01258
Total Inspections
191
Across all inspection types
Vehicle Inspections
191
FMCSA Accident/Crash Records (70 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | LA2026051644 | LA | Tow Away | 0 | 0 | Yes |
| Apr 17, 2026 | TX7F2GHQE13F | TX | Injury | 0 | 1 | No |
| Apr 3, 2026 | WY0202601919 | WY | Tow Away | 0 | 0 | Yes |
| Apr 3, 2026 | WY0202601917 | WY | Tow Away | 0 | 0 | Yes |
| Mar 28, 2026 | CA8402601728 | CA | Injury | 0 | 1 | Yes |
| Feb 11, 2026 | TX7DABHQE1SD | TX | Injury | 0 | 1 | No |
| Feb 7, 2026 | TX7DKCHQE1F0 | TX | Injury | 0 | 2 | Yes |
| Jan 25, 2026 | VA0260250187 | VA | Tow Away | 0 | 0 | Yes |
| Dec 18, 2025 | TX7BZCHQE1HI | TX | Injury | 0 | 1 | No |
| Dec 1, 2025 | TN0400405944 | TN | Tow Away | 0 | 0 | Yes |
| Dec 12, 2021 | OR2021430376 | OR | Tow Away | 0 | 0 | Yes |
| Jun 20, 2021 | VA0211735255 | VA | Tow Away | 0 | 0 | Yes |
| Mar 18, 2021 | KY0072604809 | KY | Injury | 0 | 3 | Yes |
| Jul 7, 2020 | PA005566500X | PA | Tow Away | 0 | 0 | Yes |
| Jun 2, 2020 | OH0205085195 | OH | Tow Away | 0 | 0 | Yes |
Apr 30, 2026
LA • LA2026051644
Fatal
0
Injury
0
Tow
Yes
Apr 17, 2026
TX • TX7F2GHQE13F
Fatal
0
Injury
1
Tow
No
Apr 3, 2026
WY • WY0202601919
Fatal
0
Injury
0
Tow
Yes
Apr 3, 2026
WY • WY0202601917
Fatal
0
Injury
0
Tow
Yes
Mar 28, 2026
CA • CA8402601728
Fatal
0
Injury
1
Tow
Yes
Feb 11, 2026
TX • TX7DABHQE1SD
Fatal
0
Injury
1
Tow
No
Feb 7, 2026
TX • TX7DKCHQE1F0
Fatal
0
Injury
2
Tow
Yes
Jan 25, 2026
VA • VA0260250187
Fatal
0
Injury
0
Tow
Yes
Dec 18, 2025
TX • TX7BZCHQE1HI
Fatal
0
Injury
1
Tow
No
Dec 1, 2025
TN • TN0400405944
Fatal
0
Injury
0
Tow
Yes
Dec 12, 2021
OR • OR2021430376
Fatal
0
Injury
0
Tow
Yes
Jun 20, 2021
VA • VA0211735255
Fatal
0
Injury
0
Tow
Yes
Mar 18, 2021
KY • KY0072604809
Fatal
0
Injury
3
Tow
Yes
Jul 7, 2020
PA • PA005566500X
Fatal
0
Injury
0
Tow
Yes
Jun 2, 2020
OH • OH0205085195
Fatal
0
Injury
0
Tow
Yes
Jan 15, 2020
FL • FL8896170200
Fatal
0
Injury
0
Tow
Yes
Dec 21, 2019
PA • PA913561200X
Fatal
0
Injury
0
Tow
Yes
Jun 20, 2019
PA • PA906334900X
Fatal
0
Injury
1
Tow
Yes
Mar 21, 2019
GA • GA0007141089
Fatal
0
Injury
0
Tow
Yes
Jan 18, 2019
SC • SC0019506582
Fatal
0
Injury
1
Tow
Yes
Jan 15, 2019
FL • FL8804543309
Fatal
0
Injury
0
Tow
Yes
Dec 27, 2018
FL • FL8805195608
Fatal
0
Injury
0
Tow
Yes
Dec 20, 2018
FL • FL8803132708
Fatal
0
Injury
1
Tow
Yes
Dec 11, 2018
PA • PA813317500X
Fatal
0
Injury
0
Tow
Yes
Dec 10, 2018
NC • NC0105706244
Fatal
0
Injury
1
Tow
Yes
Fatal Crashes
0
Injury Crashes
30
Total Crashes
70
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
113
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 29 | 0 | Warning |
| Hours-of-Service Compliance | 8 | 3 | OK |
| Vehicle Maintenance | 73 | 24 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 3 | 3 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
WarningHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 191 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 340 | Large Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 0 | 170 | 0 | 340 |
| Trailers | 0 | 70 | 0 | 0 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
340
0 owned
Trailers
0
0 owned
Drivers
Total Drivers
180
Driver Inspections
50
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
LLC
Classification Categories
Operational Classification
Equipment Overview
340
Power Units
170
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.