Full Crash/Accident History
DM WORLD TRANSPORTATION LLC (DOT 2258953) • 70 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | LA2026051644 | LA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 17, 2026 | TX7F2GHQE13F | TX | Injury | 0 | 1 | No | Yes |
| Apr 3, 2026 | WY0202601917 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 3, 2026 | WY0202601919 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 28, 2026 | CA8402601728 | CA | Injury | 0 | 1 | Yes | Yes |
| Feb 11, 2026 | TX7DABHQE1SD | TX | Injury | 0 | 1 | No | Yes |
| Feb 7, 2026 | TX7DKCHQE1F0 | TX | Injury | 0 | 2 | Yes | Yes |
| Jan 25, 2026 | VA0260250187 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 2025 | TX7BZCHQE1HI | TX | Injury | 0 | 1 | No | Yes |
| Dec 1, 2025 | TN0400405944 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 12, 2021 | OR2021430376 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jun 20, 2021 | VA0211735255 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 18, 2021 | KY0072604809 | KY | Injury | 0 | 3 | Yes | Yes |
| Jul 7, 2020 | PA005566500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 2, 2020 | OH0205085195 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 2020 | FL8896170200 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 21, 2019 | PA913561200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 20, 2019 | PA906334900X | PA | Injury | 0 | 1 | Yes | Yes |
| Mar 21, 2019 | GA0007141089 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 18, 2019 | SC0019506582 | SC | Injury | 0 | 1 | Yes | Yes |
| Jan 15, 2019 | FL8804543309 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 27, 2018 | FL8805195608 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 20, 2018 | FL8803132708 | FL | Injury | 0 | 1 | Yes | Yes |
| Dec 11, 2018 | PA813317500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2018 | NC0105706244 | NC | Injury | 0 | 1 | Yes | Yes |
| Dec 9, 2018 | NC0105713735 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Dec 7, 2018 | NJ0018944431 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2018 | TX5BWCHQE120 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 12, 2018 | FL8801235608 | FL | Injury | 0 | 2 | No | Yes |
| Nov 12, 2018 | MS1801180414 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Nov 7, 2018 | GA0006950798 | GA | Injury | 0 | 1 | Yes | Yes |
| Nov 6, 2018 | MD18A0518123 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Nov 4, 2018 | FL8719365608 | FL | Injury | 0 | 1 | Yes | Yes |
| Nov 2, 2018 | MD18A0517076 | MD | Injury | 0 | 1 | Yes | Yes |
| Oct 25, 2018 | PA812141700X | PA | Injury | 0 | 1 | Yes | Yes |
| Oct 22, 2018 | AR2018564503 | AR | Injury | 0 | 1 | Yes | Yes |
| Oct 12, 2018 | PA810704200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 9, 2018 | VA0182825407 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2018 | MO0000076247 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2018 | NC0105643225 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Oct 3, 2018 | TX5AHBHQE1H0 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2018 | IN0903232726 | IN | Injury | 0 | 2 | Yes | Yes |
| Sep 24, 2018 | TN0102163959 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 19, 2018 | PA810611500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 15, 2018 | OH0187032086 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Aug 15, 2018 | MD18A0492128 | MD | Injury | 0 | 1 | Yes | Yes |
| Jul 29, 2018 | MN0182100089 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 18, 2018 | IN0903190566 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jun 27, 2018 | FL8721696708 | FL | Injury | 0 | 1 | Yes | Yes |
| Jun 11, 2018 | OH0186097049 | OH | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.