VULCRAFT CARRIER CORPORATION
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier, Contract Carrier
ActiveVehicle OOS: 3.88% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 97
Trailers: 350 (350 owned)
No reviews yet
Company Details
Physical Address
7205 GAULT AVENUE NORTH, FORT PAYNE, AL, 35967
Phone Number
(260) 337-1940
Mailing Address
PO BOX 680169, FORT PAYNE, AL, 35968-1603
Cell Phone
----
Email Address
Fax Number
(256) 845-1066
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-01-01 | BIPD/Primary | 31CAB4932019 | $7,000,000 | ARCH INSURANCE COMPANY | - | - | ACTIVE |
| 2007-05-03 | Cargo | MXI97551400 | N/A | FIREMAN'S FUND INSURANCE CO. | - | - | ACTIVE |
| 2025-01-01 | BIPD/Primary | 31CAB4932018 | $750,000 | ARCH INSURANCE COMPANY | 2026-01-01 | TERM/REPL | CANCELLED |
| 2024-01-01 | BIPD/Primary | 31CAB4932017 | $750,000 | ARCH INSURANCE COMPANY | 2025-01-01 | TERM/REPL | CANCELLED |
| 2023-01-01 | BIPD/Primary | 31CAB4932016 | $750,000 | ARCH INSURANCE COMPANY | 2024-01-01 | TERM/REPL | CANCELLED |
| 2022-01-01 | BIPD/Primary | 31CAB4932015 | $750,000 | ARCH INSURANCE COMPANY | 2023-01-01 | TERM/REPL | CANCELLED |
| 2021-01-01 | BIPD/Primary | 31CAB4932014 | $750,000 | ARCH INSURANCE COMPANY | 2022-01-01 | TERM/REPL | CANCELLED |
| 2020-01-01 | BIPD/Primary | 31CAB4932013 | $750,000 | ARCH INSURANCE COMPANY | 2021-01-01 | TERM/REPL | CANCELLED |
| 2019-01-01 | BIPD/Primary | 31CAB4932012 | $750,000 | ARCH INSURANCE COMPANY | 2020-01-01 | TERM/REPL | CANCELLED |
| 2018-01-01 | BIPD/Primary | 31CAB4932011 | $750,000 | ARCH INSURANCE COMPANY | 2019-01-01 | TERM/REPL | CANCELLED |
| 2017-01-01 | BIPD/Primary | 31CAB4932010 | $750,000 | ARCH INSURANCE COMPANY | 2018-01-01 | TERM/REPL | CANCELLED |
| 2016-01-01 | BIPD/Primary | 31CAB4932009 | $750,000 | ARCH INSURANCE COMPANY | 2017-01-01 | TERM/REPL | CANCELLED |
| 2015-01-01 | BIPD/Primary | 31CAB4932008 | $750,000 | ARCH INSURANCE COMPANY | 2016-01-01 | TERM/REPL | CANCELLED |
| 2013-01-13 | BIPD/Primary | 31CAB4932006 | $750,000 | ARCH INSURANCE COMPANY | 2015-01-01 | TERM/REPL | CANCELLED |
| 2012-01-01 | BIPD/Primary | 31CAB4932005 | $750,000 | ARCH INSURANCE COMPANY | 2013-01-13 | TERM/REPL | CANCELLED |
| 2011-01-01 | BIPD/Primary | 31CAB4932004 | $750,000 | ARCH INSURANCE COMPANY | 2012-01-01 | TERM/REPL | CANCELLED |
| 2010-01-01 | BIPD/Primary | 31CAB4932003 | $750,000 | ARCH INSURANCE COMPANY | 2011-01-01 | TERM/REPL | CANCELLED |
| 2008-01-01 | BIPD/Primary | 31CAB4932001 | $750,000 | ARCH INSURANCE COMPANY | 2010-01-01 | TERM/REPL | CANCELLED |
| 2007-01-01 | BIPD/Primary | 31CAB4932000 | $750,000 | ARCH INSURANCE COMPANY | 2008-01-01 | TERM/REPL | CANCELLED |
| 2005-01-01 | BIPD/Primary | MXI97551400 | $750,000 | FIREMAN'S FUND INSURANCE CO. | 2005-01-01 | TERM/REPL | CANCELLED |
| 2005-01-01 | CARGO | MXI-97551400 CHAR | $750,000 | FIREMAN'S FUND INSURANCE CO. | 2007-05-03 | TERM/REPL | CANCELLED |
| 2005-01-01 | BIPD/Primary | MXI97551400 - CHAR | $750,000 | FIREMAN'S FUND INSURANCE CO. | 2007-01-01 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
3.88%
National avg: 20.72%
Below average
206 inspections · 8 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
17 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (206 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | WHEES03615 | 3 | MI | 0 | 0 | PTRB 1XPCD49X... |
| Jul 22, 2026 | ESCOT03274 | 3 | MI | 1 | 0 | KW 1XKZD49X... |
| Jul 13, 2026 | SPD3021989 | 3 | NY | 0 | 0 | KENWORTH 1XKZD49X... |
| Jun 16, 2026 | T263000094 | 3 | NE | 0 | 0 | INTERNATIO 3HSPAAPR... |
| Jun 12, 2026 | 0006884824 | 3 | NC | 0 | 0 | INTL 3HSPAAPR... |
| Jun 3, 2026 | 7G299DVB2S | 2 | TX | 0 | 0 | KW 1XKZD49X... |
| Jun 3, 2026 | T455000019 | 3 | NE | 1 | 0 | PETERBILT 1XPBD49X... |
| May 28, 2026 | SPC3071222 | 2 | NY | 0 | 0 | KENWORTH 1XKZD49X... |
| May 13, 2026 | D507802411 | 2 | NY | 0 | 0 | KENWORTH 1XKZD49X... |
| Apr 21, 2026 | 0379002250 | 3 | SC | 0 | 0 | INTERNATIO 3HSDZAPR... |
| Apr 15, 2026 | NEGUB03107 | 2 | MI | 1 | 0 | KW 1XKZD49X... |
| Apr 8, 2026 | 3294001411 | 2 | OH | 0 | 0 | KENWORTH 1XKZD49X... |
| Apr 6, 2026 | SAMOK01795 | 1 | MI | 0 | 0 | PTRB 1XPCD49X... |
| Mar 22, 2026 | V262092180 | 2 | TX | 0 | 0 | KW 1XKZD49X... |
| Mar 19, 2026 | T596000254 | 3 | NE | 0 | 0 | FRHT 3AKJHHD1... |
| Mar 19, 2026 | W114004618 | 2 | MO | 2 | 1 | KENWORTH 1XKZD49X... |
| Mar 16, 2026 | 6643028937 | 2 | MS | 0 | 0 | INTL 3HSPAAPR... |
| Mar 11, 2026 | 1342001330 | 3 | GA | 0 | 0 | INTERNATIO 3HSPAAPR... |
| Mar 10, 2026 | V262245184 | 2 | TX | 0 | 0 | KW 1XKZD49X... |
| Feb 26, 2026 | 3286001155 | 3 | OH | 0 | 0 | PETERBILT 1XPCD49X... |
Jul 27, 2026
WHEES03615
Jul 22, 2026
ESCOT03274
Jul 13, 2026
SPD3021989
Jun 16, 2026
T263000094
Jun 12, 2026
0006884824
Jun 3, 2026
7G299DVB2S
Jun 3, 2026
T455000019
May 28, 2026
SPC3071222
May 13, 2026
D507802411
Apr 21, 2026
0379002250
Apr 15, 2026
NEGUB03107
Apr 8, 2026
3294001411
Apr 6, 2026
SAMOK01795
Mar 22, 2026
V262092180
Mar 19, 2026
T596000254
Mar 19, 2026
W114004618
Mar 16, 2026
6643028937
Mar 11, 2026
1342001330
Mar 10, 2026
V262245184
Feb 26, 2026
3286001155
Jan 15, 2026
V262190244
Jan 12, 2026
T557002049
Dec 29, 2025
V252130836
Dec 22, 2025
1706000623
Dec 12, 2025
LALNS01143
Dec 11, 2025
SPT3081293
Dec 3, 2025
CV44286663
Nov 21, 2025
V252118299
Nov 19, 2025
1777000906
Nov 6, 2025
D507006008
Nov 3, 2025
2939005590
Oct 27, 2025
V252090259
Oct 23, 2025
SPD3061200
Oct 23, 2025
3270001338
Oct 12, 2025
V252052021
Oct 12, 2025
V252052020
Oct 6, 2025
3298001164
Sep 22, 2025
T557001842
Sep 17, 2025
D507801817
Sep 15, 2025
T311001254
Sep 14, 2025
2554000897
Sep 5, 2025
D306001525
Sep 3, 2025
V251979211
Aug 27, 2025
SPA3070489
Aug 20, 2025
3512001020
Aug 13, 2025
4165270295
Jul 17, 2025
SPE3010778
Jul 17, 2025
SPE3080697
Jul 17, 2025
1019011800
Jul 16, 2025
SPE3090570
Total Inspections
206
Across all inspection types
Vehicle Inspections
206
FMCSA Accident/Crash Records (135 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Mar 11, 2026 | TX7E37HQE1C4 | TX | Tow Away | 0 | 0 | Yes |
| Jan 22, 2026 | OH0263014693 | OH | Tow Away | 0 | 0 | Yes |
| Sep 16, 2025 | IN0904800556 | IN | Tow Away | 0 | 0 | Yes |
| Dec 1, 2024 | ND0001160964 | ND | Tow Away | 0 | 0 | Yes |
| Sep 9, 2024 | OH0243157842 | OH | Tow Away | 0 | 0 | Yes |
| Oct 20, 2023 | NC0107497524 | NC | Tow Away | 0 | 0 | Yes |
| Feb 16, 2023 | PA301739900X | PA | Tow Away | 0 | 0 | Yes |
| Feb 15, 2023 | IA2301347832 | IA | Tow Away | 0 | 0 | Yes |
| Dec 14, 2022 | GA0008832104 | GA | Tow Away | 0 | 0 | Yes |
| Oct 13, 2022 | MT2250143491 | MT | Tow Away | 0 | 0 | Yes |
| Mar 3, 2022 | TX6928HQE1KP | TX | Tow Away | 0 | 0 | Yes |
| Jan 6, 2022 | TX67RBHQE1SS | TX | Injury | 0 | 1 | Yes |
| Dec 14, 2021 | ILX002489488 | IL | Injury | 0 | 1 | Yes |
| Nov 21, 2021 | NE0221052743 | NE | Tow Away | 0 | 0 | Yes |
| Nov 19, 2021 | IN0903920710 | IN | Injury | 0 | 1 | Yes |
Mar 11, 2026
TX • TX7E37HQE1C4
Fatal
0
Injury
0
Tow
Yes
Jan 22, 2026
OH • OH0263014693
Fatal
0
Injury
0
Tow
Yes
Sep 16, 2025
IN • IN0904800556
Fatal
0
Injury
0
Tow
Yes
Dec 1, 2024
ND • ND0001160964
Fatal
0
Injury
0
Tow
Yes
Sep 9, 2024
OH • OH0243157842
Fatal
0
Injury
0
Tow
Yes
Oct 20, 2023
NC • NC0107497524
Fatal
0
Injury
0
Tow
Yes
Feb 16, 2023
PA • PA301739900X
Fatal
0
Injury
0
Tow
Yes
Feb 15, 2023
IA • IA2301347832
Fatal
0
Injury
0
Tow
Yes
Dec 14, 2022
GA • GA0008832104
Fatal
0
Injury
0
Tow
Yes
Oct 13, 2022
MT • MT2250143491
Fatal
0
Injury
0
Tow
Yes
Mar 3, 2022
TX • TX6928HQE1KP
Fatal
0
Injury
0
Tow
Yes
Jan 6, 2022
TX • TX67RBHQE1SS
Fatal
0
Injury
1
Tow
Yes
Dec 14, 2021
IL • ILX002489488
Fatal
0
Injury
1
Tow
Yes
Nov 21, 2021
NE • NE0221052743
Fatal
0
Injury
0
Tow
Yes
Nov 19, 2021
IN • IN0903920710
Fatal
0
Injury
1
Tow
Yes
May 20, 2021
OH • OH0216084976
Fatal
0
Injury
0
Tow
Yes
May 3, 2021
KY • KY0072626249
Fatal
0
Injury
2
Tow
Yes
Dec 11, 2020
SC • SC0020347339
Fatal
0
Injury
0
Tow
Yes
Nov 23, 2020
SC • SC0020334697
Fatal
0
Injury
0
Tow
Yes
Jul 16, 2020
TX • TX5ST9HQE1F3
Fatal
0
Injury
1
Tow
Yes
Apr 16, 2020
OH • OH0203068615
Fatal
0
Injury
1
Tow
Yes
Feb 7, 2020
NY • NYSP37557910
Fatal
0
Injury
0
Tow
Yes
Feb 5, 2020
FL • FL8826308000
Fatal
0
Injury
0
Tow
Yes
Jan 17, 2020
IA • IA2001158149
Fatal
0
Injury
0
Tow
Yes
Dec 18, 2019
PA • PA000055200X
Fatal
0
Injury
2
Tow
Yes
Fatal Crashes
7
Injury Crashes
74
Total Crashes
135
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
17
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 5 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 12 | 4 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 206 | Above Average |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 97 | Within Range |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 92 | 0 | 0 | 97 |
| Trailers | 350 | 20 | 0 | 350 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
97
92 owned
Trailers
350
350 owned
Drivers
Total Drivers
97
Driver Inspections
17
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
97
Power Units
97
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.