M GERACE ENTERPRISES INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier, Contract Carrier
ActiveVehicle OOS: 19.05% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 20
Trailers: 10 (10 owned)
No reviews yet
Company Details
Physical Address
214 NORTH JACKSON STREET, MEDIA, PA, 19063
Phone Number
(610) 534-5650
Mailing Address
214 NORTH JACKSON STREET, MEDIA, PA, 19063
Cell Phone
(484) 494-5777
Email Address
Fax Number
----
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2020-07-23 | BIPD/Primary | A0154256001 | $750,000 | SENTRY SELECT INSURANCE COMPA… | - | - | ACTIVE |
| 2011-03-16 | Cargo | MZI93029687 | N/A | AGCS MARINE INSURANCE COMPANY | - | - | ACTIVE |
| 2019-07-23 | BIPD/Primary | WN264589 | $750,000 | NORTHLAND INSURANCE COMPANY | 2020-07-23 | TERM/REPL | CANCELLED |
| 2018-10-11 | BIPD/Primary | BA0721983 | $750,000 | OCCIDENTAL FIRE AND CASUALTY … | 2019-07-23 | TERM/REPL | CANCELLED |
| 2018-07-23 | BIPD/Primary | BA0721979 | $750,000 | OCCIDENTAL FIRE AND CASUALTY … | 2018-10-11 | TERM/REPL | CANCELLED |
| 2017-07-23 | BIPD/Primary | 73TRB002056 | $750,000 | NATIONAL LIABILITY & FIRE INS… | 2018-07-23 | CANCEL | CANCELLED |
| 2016-07-23 | BIPD/Primary | ATR0047965 | $750,000 | GREENWICH INSURANCE COMPANY | 2017-07-23 | CANCEL | CANCELLED |
| 2016-02-08 | BIPD/Primary | 73TRB001014 | $750,000 | NATIONAL LIABILITY & FIRE INS… | 2016-07-23 | CANCEL | CANCELLED |
| 2015-07-23 | BIPD/Primary | 73TRB001014 | $750,000 | NATIONAL LIABILITY & FIRE INS… | 2016-02-16 | TERM/CANCL | CANCELLED |
| 2014-07-24 | BIPD/Primary | 73TRB000297 | $750,000 | NATIONAL LIABILITY & FIRE INS… | 2015-07-23 | CANCEL | CANCELLED |
| 2013-08-04 | BIPD/Primary | PIA06802403 | $750,000 | CANAL INSURANCE CO. | 2014-07-24 | TERM/REPL | CANCELLED |
| 2012-08-04 | BIPD/Primary | PIA06802402 | $750,000 | CANAL INSURANCE CO. | 2013-08-04 | TERM/REPL | CANCELLED |
| 2011-08-04 | BIPD/Primary | PIA06802401 | $750,000 | CANAL INSURANCE CO. | 2012-08-04 | TERM/REPL | CANCELLED |
| 2010-08-13 | BIPD/Primary | TFM 500681 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2011-08-04 | TERM/REPL | CANCELLED |
| 2010-04-26 | BIPD/Primary | CA0475174 | $750,000 | STAR INSURANCE COMPANY | 2010-08-13 | TERM/REPL | CANCELLED |
| 2010-03-30 | BIPD/Primary | CA0475174 | $750,000 | STAR INSURANCE COMPANY | 2010-04-26 | CANCEL | CANCELLED |
| 2010-03-16 | CARGO | QT 660 8110P684 TIL 10 | $750,000 | TRAVELERS PROPERTY CASUALTY C… | 2011-03-16 | TERM/REPL | CANCELLED |
| 2010-01-06 | BIPD/Primary | CA0475174 | $750,000 | STAR INSURANCE COMPANY | 2010-03-30 | CANCEL | CANCELLED |
| 2009-11-20 | CARGO | 04MSIX8785 | $750,000 | HARTFORD FIRE INSURANCE COMPA… | 2009-11-20 | TERM/REPL | CANCELLED |
| 2009-11-09 | BIPD/Primary | CA0475174 | $750,000 | STAR INSURANCE COMPANY | 2010-01-06 | CANCEL | CANCELLED |
| 2009-08-13 | BIPD/Primary | CA0475174 | $750,000 | STAR INSURANCE COMPANY | 2009-11-09 | CANCEL | CANCELLED |
| 2009-05-20 | BIPD/Primary | TPN-000221 | $750,000 | STATE NATIONAL INSURANCE CO.,… | 2009-07-13 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
19.05%
National avg: 20.72%
Below average
21 inspections · 4 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
5 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (21 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | XL00102911 | 3 | PA | 0 | 0 | KENWORTH N 1XKZDP9X... |
| May 22, 2026 | M310000496 | 3 | PA | 0 | 0 | KENWORTH 1XKZDP9X... |
| May 8, 2026 | 3070007877 | 3 | CT | 1 | 0 | KW 1XKZDP9X... |
| Apr 6, 2026 | L412609662 | 3 | PA | 0 | 0 | KENWORTH N 1XKZDP9X... |
| Nov 26, 2025 | E947533015 | 1 | PA | 11 | 1 | KNNW 1XKZDP9X... |
| Oct 27, 2025 | M766000508 | 1 | PA | 0 | 0 | KENWORTH 1XKZDP9X... |
| Jul 22, 2025 | M214000092 | 3 | PA | 1 | 0 | KENWORTH 1XKZDP9X... |
| Jun 24, 2025 | M603000353 | 3 | PA | 1 | 0 | KENWORTH 1XKZDP9X... |
| Apr 8, 2025 | M310000258 | 3 | PA | 2 | 0 | KENWORTH 1XKZDP9X... |
| Mar 13, 2025 | E906507299 | 2 | PA | 3 | 2 | KNNW 1XKZDP9X... |
| Oct 10, 2024 | M310000136 | 3 | PA | 1 | 0 | KENWORTH N 1XKZDP9X... |
| Aug 12, 2024 | K302422539 | 3 | PA | 1 | 0 | KNNW 1XKZDP9X... |
| Jun 20, 2024 | 3414008300 | 2 | FL | 2 | 0 | KENWORTH 1XKZDP9X... |
| Jun 11, 2024 | M310000046 | 1 | PA | 1 | 1 | KENWORTH N 1XKZDP9X... |
| Apr 9, 2024 | 1071600076 | 2 | VA | 1 | 0 | FREIGHTLIN 1FVACWDT... |
| Dec 13, 2023 | SPK0195555 | 2 | NY | 3 | 0 | FRHT 1FVACWDT... |
| Dec 1, 2023 | M310000347 | 3 | PA | 1 | 0 | KW 1XKZDP9X... |
| Oct 6, 2023 | 0006582231 | 3 | NC | 0 | 0 | FRHT 1FVACWDT... |
| Sep 28, 2023 | M067006662 | 1 | PA | 0 | 0 | KW 1XKZDP9X... |
| Sep 14, 2023 | M310000297 | 3 | PA | 1 | 0 | KW 1XKZDP9X... |
Jun 25, 2026
XL00102911
May 22, 2026
M310000496
May 8, 2026
3070007877
Apr 6, 2026
L412609662
Nov 26, 2025
E947533015
Oct 27, 2025
M766000508
Jul 22, 2025
M214000092
Jun 24, 2025
M603000353
Apr 8, 2025
M310000258
Mar 13, 2025
E906507299
Oct 10, 2024
M310000136
Aug 12, 2024
K302422539
Jun 20, 2024
3414008300
Jun 11, 2024
M310000046
Apr 9, 2024
1071600076
Dec 13, 2023
SPK0195555
Dec 1, 2023
M310000347
Oct 6, 2023
0006582231
Sep 28, 2023
M067006662
Sep 14, 2023
M310000297
Jun 19, 2023
TCAS000606
Total Inspections
21
Across all inspection types
Vehicle Inspections
21
FMCSA Accident/Crash Records (33 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Aug 28, 2024 | SC0024555303 | SC | Injury | 0 | 1 | Yes |
| Aug 2, 2024 | SC0024549493 | SC | Injury | 0 | 1 | Yes |
| Mar 8, 2023 | PA302182200X | PA | Injury | 0 | 2 | Yes |
| Jan 12, 2022 | FL2488064702 | FL | Tow Away | 0 | 0 | Yes |
| Apr 26, 2019 | PA904982900X | PA | Injury | 0 | 1 | Yes |
| Nov 13, 2018 | PA813022800X | PA | Tow Away | 0 | 0 | Yes |
| Nov 17, 2017 | PA713139800X | PA | Tow Away | 0 | 0 | Yes |
| Mar 29, 2017 | CT1700166200 | CT | Injury | 0 | 1 | Yes |
| Feb 28, 2016 | PA602448400X | PA | Injury | 0 | 1 | Yes |
| Oct 28, 2015 | PA512542900X | PA | Tow Away | 0 | 0 | Yes |
| Jul 31, 2015 | CTP201502230 | CT | Tow Away | 0 | 0 | Yes |
| Jul 31, 2014 | PA408386700X | PA | Tow Away | 0 | 0 | Yes |
| May 2, 2014 | PA405074000X | PA | Injury | 0 | 1 | Yes |
| Mar 7, 2014 | PA403036300X | PA | Tow Away | 0 | 0 | Yes |
| Jan 20, 2014 | CT1400038622 | CT | Tow Away | 0 | 0 | Yes |
Aug 28, 2024
SC • SC0024555303
Fatal
0
Injury
1
Tow
Yes
Aug 2, 2024
SC • SC0024549493
Fatal
0
Injury
1
Tow
Yes
Mar 8, 2023
PA • PA302182200X
Fatal
0
Injury
2
Tow
Yes
Jan 12, 2022
FL • FL2488064702
Fatal
0
Injury
0
Tow
Yes
Apr 26, 2019
PA • PA904982900X
Fatal
0
Injury
1
Tow
Yes
Nov 13, 2018
PA • PA813022800X
Fatal
0
Injury
0
Tow
Yes
Nov 17, 2017
PA • PA713139800X
Fatal
0
Injury
0
Tow
Yes
Mar 29, 2017
CT • CT1700166200
Fatal
0
Injury
1
Tow
Yes
Feb 28, 2016
PA • PA602448400X
Fatal
0
Injury
1
Tow
Yes
Oct 28, 2015
PA • PA512542900X
Fatal
0
Injury
0
Tow
Yes
Jul 31, 2015
CT • CTP201502230
Fatal
0
Injury
0
Tow
Yes
Jul 31, 2014
PA • PA408386700X
Fatal
0
Injury
0
Tow
Yes
May 2, 2014
PA • PA405074000X
Fatal
0
Injury
1
Tow
Yes
Mar 7, 2014
PA • PA403036300X
Fatal
0
Injury
0
Tow
Yes
Jan 20, 2014
CT • CT1400038622
Fatal
0
Injury
0
Tow
Yes
Jan 17, 2014
CT • CT1400032146
Fatal
0
Injury
0
Tow
Yes
Oct 14, 2013
NY • NYSP16290920
Fatal
0
Injury
1
Tow
No
Sep 2, 2013
NH • NH0001314213
Fatal
0
Injury
1
Tow
No
Aug 8, 2013
NJ • NJ0013510979
Fatal
0
Injury
0
Tow
Yes
Jan 10, 2013
DE • DE0113002651
Fatal
0
Injury
0
Tow
Yes
Jan 4, 2013
PA • PA300203300X
Fatal
0
Injury
0
Tow
Yes
Jan 3, 2013
CT • CT1300004059
Fatal
0
Injury
0
Tow
Yes
Sep 17, 2012
MA • MA1002166226
Fatal
0
Injury
1
Tow
Yes
Jan 11, 2012
CT • CT1200020668
Fatal
0
Injury
0
Tow
Yes
Mar 14, 2011
NY • NY3383216100
Fatal
0
Injury
1
Tow
Yes
Fatal Crashes
0
Injury Crashes
15
Total Crashes
33
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
10
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 4 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 6 | 3 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 21 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 23 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 23 | 0 | 0 | 23 |
| Trailers | 10 | 0 | 0 | 10 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
23
23 owned
Trailers
10
10 owned
Drivers
Total Drivers
20
Driver Inspections
5
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
23
Power Units
23
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.