Full Inspection History

BUILDING MATERIAL DISTRIBUTORS INC (DOT 95435) • 117 total inspections

Date Report # Level State Violations OOS HazMat
Apr 25, 2025 0384001188 3 SC 1 0 No
Apr 22, 2025 NCU6004503 1 CA 0 0 No
Apr 21, 2025 ND6S008177 2 CA 1 0 No
Apr 11, 2025 0006747523 3 NC 0 0 No
Mar 18, 2025 0006739097 2 NC 2 1 No
Feb 10, 2025 UD3C000873 1 CA 2 0 No
Jan 28, 2025 UDJB004184 2 CA 2 1 No
Jan 22, 2025 NC2K008793 2 CA 2 0 No
Jan 15, 2025 NBJJ008130 2 CA 1 0 No
Jan 2, 2025 0006713708 2 NC 0 0 No
Dec 5, 2024 UDR4005248 2 CA 4 0 No
Nov 18, 2024 UCCC003197 3 CA 0 0 No
Nov 8, 2024 UFZH000232 1 CA 0 0 No
Oct 24, 2024 NC20007353 1 CA 0 0 No
Oct 7, 2024 0006690198 3 NC 0 0 No
Oct 4, 2024 UFZH000156 1 CA 1 1 No
Sep 20, 2024 NDZ5004873 1 CA 1 0 No
Sep 4, 2024 NEZF001136 1 CA 0 0 No
Aug 28, 2024 NC3S008861 1 CA 0 0 No
Aug 26, 2024 UG0K004560 1 CA 1 0 No
Aug 15, 2024 UDEX005859 3 CA 0 0 No
Aug 13, 2024 UDP0005326 2 CA 1 1 No
Jul 29, 2024 NATH003965 1 CA 3 0 No
Jul 22, 2024 7036028051 3 NV 0 0 No
Jul 2, 2024 NDOG005268 1 CA 2 1 No
Jun 17, 2024 UDBL003311 3 CA 0 0 No
Apr 2, 2024 N91G005015 1 CA 0 0 No
Mar 6, 2024 0006629284 3 NC 0 0 No
Mar 4, 2024 0006609732 3 NC 0 0 No
Feb 26, 2024 UCIJ999798 1 CA 1 0 No
Feb 8, 2024 UE7D001837 3 CA 0 0 No
Feb 8, 2024 NC3S007872 1 CA 2 1 No
Jan 24, 2024 NDUP005322 2 CA 2 0 No
Jan 22, 2024 UDO8003184 3 CA 2 0 No
Jan 12, 2024 UG2P000195 2 CA 4 0 No
Jan 9, 2024 XC22970039 3 AZ 2 0 No
Dec 19, 2023 UG0K003974 2 CA 0 0 No
Dec 13, 2023 AADN002546 3 OR 0 0 No
Dec 5, 2023 NCU6002946 1 CA 0 0 No
Dec 1, 2023 UBN4001859 3 CA 0 0 No
Nov 14, 2023 7143020411 3 NV 0 0 No
Oct 25, 2023 N9TF001020 5 CA 1 0 No
Oct 25, 2023 N9TF001021 5 CA 0 0 No
Oct 25, 2023 N9TF001022 5 CA 0 0 No
Oct 24, 2023 J316002038 3 SC 2 0 No
Oct 24, 2023 NE1M004474 1 CA 0 0 No
Oct 20, 2023 UE9B002065 3 CA 1 0 No
Oct 19, 2023 NDV8002658 1 CA 0 0 No
Oct 18, 2023 UD4G002529 3 CA 0 0 No
Oct 6, 2023 UDBH002125 3 CA 1 0 No
Showing 51 to 100 of 117 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare