Full Crash/Accident History
FUEL DELIVERY SERVICES INC (DOT 931301) • 98 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jan 14, 2019 | CA0008814710 | CA | Injury | 0 | 1 | Yes | Yes |
| Jan 2, 2019 | CA2501900244 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 2018 | CA4351805387 | CA | Injury | 0 | 1 | Yes | Yes |
| Nov 16, 2018 | CA3401806002 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2018 | CA3701803840 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 28, 2018 | CA3651801298 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 27, 2018 | CA4351801826 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 10, 2018 | CA3701801395 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 22, 2018 | CA0008547730 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 11, 2018 | CA3201800129 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 26, 2017 | CA3201712860 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 25, 2017 | CA3401716428 | CA | Injury | 0 | 1 | No | Yes |
| Aug 8, 2017 | CA3401716057 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 13, 2017 | CA3401715513 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 11, 2017 | CA3901709707 | CA | Injury | 0 | 1 | Yes | Yes |
| Jan 2, 2017 | CA4351700005 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2016 | CA3701609727 | CA | Injury | 0 | 1 | No | Yes |
| Aug 26, 2016 | CA3651609105 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2016 | CA2501605690 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 20, 2015 | CA4351501932 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 4, 2015 | CA0007014703 | CA | Injury | 0 | 2 | Yes | Yes |
| Jan 28, 2015 | CA0006718304 | CA | Fatal | 1 | 1 | Yes | Yes |
| Jan 3, 2015 | CA0006801536 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2014 | CA0006731720 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 18, 2014 | CA0006600182 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 26, 2014 | CA0006495814 | CA | Injury | 0 | 1 | Yes | Yes |
| May 25, 2014 | CA0006489189 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 16, 2014 | CA0006414521 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 4, 2013 | CA0006189017 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 27, 2013 | CA0006167687 | CA | Injury | 0 | 3 | Yes | Yes |
| Jan 31, 2013 | CA0005915097 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 3, 2011 | CA0005370187 | CA | Injury | 0 | 1 | No | Yes |
| Oct 20, 2011 | CA0005354591 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2011 | CA0005330764 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 21, 2011 | CA0005305844 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 3, 2010 | CA0004965317 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2010 | CA0004958782 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 30, 2007 | CA0003366676 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 29, 2007 | CA0003329429 | CA | Injury | 0 | 1 | Yes | Yes |
| Jun 16, 2007 | CA0003222322 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 30, 2007 | CA0003118479 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 25, 2006 | CA0002960855 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 15, 2005 | CA0002051417 | CA | Injury | 0 | 1 | Yes | Yes |
| Feb 24, 2004 | CA0001300506 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2003 | CA0001168754 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 14, 2003 | CA0001055328 | CA | Injury | 0 | 1 | Yes | Yes |
| Mar 30, 2003 | CA0000752180 | CA | Injury | 0 | 2 | Yes | Yes |
| Sep 30, 2002 | CA0000433403 | CA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.