DBA: SAMHO TRANS
SAMHO TOUR INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 0% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 10
Trailers: 0 (0 owned)
No reviews yet
Company Details
Physical Address
2580 W OLYMPIC BLVD, LOS ANGELES, CA, 90006
Phone Number
(213) 427-5500
Mailing Address
2580 W OLYMPIC BLVD, LOS ANGELES, CA, 90006
Cell Phone
----
Email Address
Fax Number
(213) 427-5535
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-06-29 | BIPD/Primary | BA177714 | $5,000,000 | LANCER INSURANCE COMPANY | - | - | ACTIVE |
| 2024-06-29 | BIPD/Primary | 5ST10869-02 | $5,000,000 | INCLINE CASUALTY COMPANY | 2025-06-29 | CANCEL | CANCELLED |
| 2023-06-29 | BIPD/Primary | 5ST10869-01 | $5,000,000 | INCLINE CASUALTY COMPANY | 2024-06-29 | CANCEL | CANCELLED |
| 2022-06-29 | BIPD/Primary | 5ST10869-00 | $5,000,000 | INCLINE CASUALTY COMPANY | 2023-06-29 | CANCEL | CANCELLED |
| 2021-12-10 | BIPD/Primary | CP6040620-1 | $5,000,000 | NATIONAL CONTINENTAL INSURANC… | 2022-06-29 | CANCEL | CANCELLED |
| 2021-10-07 | BIPD/Primary | CP6040620-1 | $5,000,000 | NATIONAL CONTINENTAL INSURANC… | 2021-12-10 | CANCEL | CANCELLED |
| 2021-08-31 | BIPD/Primary | CP6040620-1 | $5,000,000 | NATIONAL CONTINENTAL INSURANC… | 2021-10-07 | CANCEL | CANCELLED |
| 2021-06-29 | BIPD/Primary | CP6040620-1 | $5,000,000 | NATIONAL CONTINENTAL INSURANC… | 2021-08-31 | CANCEL | CANCELLED |
| 2020-09-03 | BIPD/Primary | 5G1001896-02 | $5,000,000 | PROTECTIVE INSURANCE CO | 2020-11-15 | CANCEL | CANCELLED |
| 2020-06-06 | BIPD/Primary | 5G1001896-02 | $5,000,000 | PROTECTIVE INSURANCE CO | 2020-09-03 | CANCEL | CANCELLED |
| 2019-11-15 | BIPD/Primary | 5G1001896-02 | $5,000,000 | PROTECTIVE INSURANCE CO | 2020-06-06 | CANCEL | CANCELLED |
| 2018-11-15 | BIPD/Primary | 5G1001896-01 | $5,000,000 | PROTECTIVE INSURANCE CO | 2019-11-15 | CANCEL | CANCELLED |
| 2017-11-15 | BIPD/Primary | 5G1001896-00 | $5,000,000 | PROTECTIVE INSURANCE CO | 2018-11-15 | CANCEL | CANCELLED |
| 2017-07-18 | BIPD/Primary | 73APS069134 | $5,000,000 | NATIONAL LIABILITY & FIRE INS… | 2017-11-15 | CANCEL | CANCELLED |
| 2016-11-15 | BIPD/Primary | 73APS069134 | $5,000,000 | NATIONAL LIABILITY & FIRE INS… | 2017-08-20 | TERM/CANCL | CANCELLED |
| 2016-11-15 | BIPD/Excess | IXG421388A | $5,000,000 | GENERAL STAR INDEMNITY COMPANY | 2017-11-15 | CANCEL | CANCELLED |
| 2015-11-15 | BIPD/Primary | 73APS061313 | $5,000,000 | NATIONAL LIABILITY & FIRE INS… | 2016-11-15 | CANCEL | CANCELLED |
| 2015-11-15 | BIPD/Excess | IXG421388 | $5,000,000 | GENERAL STAR INDEMNITY COMPANY | 2016-11-15 | CANCEL | CANCELLED |
| 2014-11-15 | BIPD/Primary | CA00043011 | $5,000,000 | OCCIDENTAL FIRE AND CASUALTY … | 2015-11-15 | CANCEL | CANCELLED |
| 2014-02-14 | BIPD/Primary | CA00040233 | $5,000,000 | OCCIDENTAL FIRE AND CASUALTY … | 2014-11-15 | CANCEL | CANCELLED |
| 2013-10-15 | BIPD/Primary | CA00038183 | $5,000,000 | OCCIDENTAL FIRE AND CASUALTY … | 2014-02-14 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
0.0%
National avg: 20.72%
Below average
33 inspections · 0 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
2 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (33 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | NAQH001697 | 5 | CA | 0 | 0 | PREO 2PCH3349... |
| Apr 14, 2026 | NAQH001699 | 5 | CA | 0 | 0 | PREO 2P9H3349... |
| Apr 14, 2026 | NAQH001700 | 5 | CA | 0 | 0 | PREO 2PCH3349... |
| Jan 9, 2026 | NE4V007230 | 1 | CA | 1 | 0 | MERZ WEBS50AH... |
| Sep 20, 2025 | UGWF000054 | 1 | CA | 0 | 0 | PREO 2PCH3349... |
| Sep 19, 2025 | UHI7000613 | 2 | CA | 0 | 0 | PREV 2PCH3349... |
| Sep 19, 2025 | UHI7000612 | 2 | CA | 2 | 0 | PREV 2P9H3349... |
| Sep 19, 2025 | UDQ3002243 | 2 | CA | 0 | 0 | PREO 2PCH3349... |
| Jul 23, 2025 | 6362000651 | 1 | AZ | 0 | 0 | PREVOST 2PCH3349... |
| Apr 10, 2025 | N9WD002839 | 5 | CA | 0 | 0 | PREO 2P9H3349... |
| Apr 10, 2025 | N9WD002838 | 5 | CA | 0 | 0 | PREO 2PCH3349... |
| Apr 10, 2025 | N9WD002837 | 5 | CA | 0 | 0 | PREO 2PCH3349... |
| Mar 12, 2025 | 6362000446 | 1 | AZ | 0 | 0 | PREVOST 2PCH3349... |
| Sep 23, 2024 | NCE9001781 | 5 | CA | 0 | 0 | PREO 2PCH3349... |
| Sep 20, 2024 | UEKJ000638 | 1 | CA | 0 | 0 | PREO 2PCH3349... |
| Sep 13, 2024 | UERV005014 | 1 | CA | 1 | 0 | PREV 2PCH3349... |
| Sep 9, 2024 | UE5Z007350 | 1 | CA | 0 | 0 | PREV 2PCH3349... |
| Jun 11, 2024 | 1745000814 | 5 | US | 0 | 0 | PREVOST 2PCH3349... |
| Jun 11, 2024 | 1779000716 | 5 | US | 0 | 0 | PREVOST 2PCH3349... |
| Jun 10, 2024 | 1779000715 | 5 | US | 0 | 0 | PREVOST 2PCH3349... |
Apr 14, 2026
NAQH001697
Apr 14, 2026
NAQH001699
Apr 14, 2026
NAQH001700
Jan 9, 2026
NE4V007230
Sep 20, 2025
UGWF000054
Sep 19, 2025
UHI7000613
Sep 19, 2025
UHI7000612
Sep 19, 2025
UDQ3002243
Jul 23, 2025
6362000651
Apr 10, 2025
N9WD002839
Apr 10, 2025
N9WD002838
Apr 10, 2025
N9WD002837
Mar 12, 2025
6362000446
Sep 23, 2024
NCE9001781
Sep 20, 2024
UEKJ000638
Sep 13, 2024
UERV005014
Sep 9, 2024
UE5Z007350
Jun 11, 2024
1745000814
Jun 11, 2024
1779000716
Jun 10, 2024
1779000715
Jun 1, 2024
UERV004778
May 14, 2024
24BA000054
May 11, 2024
UFGT005608
May 1, 2024
6362000067
May 1, 2024
7540001703
Apr 16, 2024
NAQH001260
Apr 12, 2024
NAQH001259
Apr 12, 2024
NAQH001258
Oct 31, 2023
N9WD002395
Sep 27, 2023
4178400209
Jul 20, 2023
0333001000
Jul 19, 2023
0225007092
Jul 19, 2023
0291001680
Total Inspections
33
Across all inspection types
Vehicle Inspections
33
FMCSA Accident/Crash Records (6 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jan 10, 2019 | CA0008808016 | CA | Fatal | 1 | 0 | Yes |
| May 12, 2018 | CA8501800475 | CA | Tow Away | 0 | 0 | Yes |
| Mar 29, 2018 | CA7351800066 | CA | Tow Away | 0 | 0 | Yes |
| May 31, 2016 | CA0008061032 | CA | Injury | 0 | 1 | No |
| Aug 21, 2004 | CA0001596897 | CA | Tow Away | 0 | 0 | Yes |
| Jul 18, 2003 | CA0000920999 | CA | Injury | 0 | 1 | Yes |
Jan 10, 2019
CA • CA0008808016
Fatal
1
Injury
0
Tow
Yes
May 12, 2018
CA • CA8501800475
Fatal
0
Injury
0
Tow
Yes
Mar 29, 2018
CA • CA7351800066
Fatal
0
Injury
0
Tow
Yes
May 31, 2016
CA • CA0008061032
Fatal
0
Injury
1
Tow
No
Aug 21, 2004
CA • CA0001596897
Fatal
0
Injury
0
Tow
Yes
Jul 18, 2003
CA • CA0000920999
Fatal
0
Injury
1
Tow
Yes
Fatal Crashes
1
Injury Crashes
2
Total Crashes
6
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
5
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 0 | 0 | OK |
| Hours-of-Service Compliance | 4 | 0 | OK |
| Vehicle Maintenance | 1 | 0 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 33 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 8 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 0 | 0 | 0 | 8 |
| Trailers | 0 | 0 | 0 | 0 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
8
0 owned
Trailers
0
0 owned
Drivers
Total Drivers
10
Driver Inspections
2
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
8
Power Units
0
Trucks
8
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.