Full Crash/Accident History

RYDER SUPPLY CHAIN SOLUTIONS CANADA ULC (DOT 919057) • 266 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Oct 25, 2018 PA811463300X PA Injury 0 2 Yes Yes
Oct 1, 2018 IN0903232823 IN Tow Away 0 0 Yes Yes
Sep 25, 2018 MI0001488758 MI Tow Away 0 0 Yes Yes
Aug 7, 2018 OH0186124146 OH Injury 0 1 Yes Yes
Aug 2, 2018 NC0105561510 NC Injury 0 1 Yes Yes
May 15, 2018 IN0903150809 IN Tow Away 0 0 Yes Yes
Apr 5, 2018 MI0001344728 MI Tow Away 0 0 Yes Yes
Mar 29, 2018 MI0001341973 MI Tow Away 0 0 Yes Yes
Mar 7, 2018 IN0903118232 IN Tow Away 0 0 Yes Yes
Jan 8, 2018 IN0903076639 IN Tow Away 0 0 Yes Yes
Jan 8, 2018 MI0001276284 MI Tow Away 0 0 Yes Yes
Dec 19, 2017 MI0001238748 MI Tow Away 0 0 Yes Yes
Dec 12, 2017 KY0072126763 KY Injury 0 1 Yes Yes
Nov 20, 2017 MI0001207919 MI Injury 0 2 Yes Yes
Nov 15, 2017 WV201731932A WV Tow Away 0 0 Yes Yes
Sep 20, 2017 MI0001142743 MI Tow Away 0 0 Yes Yes
Aug 17, 2017 MI0001114255 MI Tow Away 0 0 Yes Yes
Aug 2, 2017 IN0902972516 IN Injury 0 1 Yes Yes
Jun 30, 2017 OH0174014174 OH Injury 0 2 Yes Yes
Jun 14, 2017 GA0006274811 GA Tow Away 0 0 Yes Yes
Jun 5, 2017 NC0105126193 NC Injury 0 2 Yes Yes
Jun 2, 2017 TX4XA9HQE1TO TX Tow Away 0 0 Yes Yes
Apr 10, 2017 OH0176048731 OH Tow Away 0 0 Yes Yes
Mar 28, 2017 MI0009991886 MI Tow Away 0 0 Yes Yes
Mar 13, 2017 MI0009978437 MI Tow Away 0 0 Yes Yes
Mar 10, 2017 MI0009987353 MI Tow Away 0 0 Yes Yes
Feb 8, 2017 OH0176018631 OH Injury 0 1 Yes Yes
Jan 5, 2017 OH0177001956 OH Tow Away 0 0 Yes Yes
Jan 4, 2017 KY0071928844 KY Tow Away 0 0 Yes Yes
Nov 8, 2016 OH0166155647 OH Tow Away 0 0 Yes Yes
Oct 28, 2016 MI0009851566 MI Injury 0 1 Yes Yes
Oct 19, 2016 OH0166141799 OH Tow Away 0 0 Yes Yes
Sep 26, 2016 MI0009875387 MI Tow Away 0 0 Yes Yes
Sep 22, 2016 OH0166127606 OH Tow Away 0 0 Yes Yes
Sep 13, 2016 OH0166125336 OH Tow Away 0 0 Yes Yes
Sep 2, 2016 CA0008134284 CA Tow Away 0 0 Yes Yes
Jul 29, 2016 OH0164027785 OH Tow Away 0 0 Yes Yes
Jul 12, 2016 MI0009747509 MI Tow Away 0 0 Yes Yes
May 31, 2016 MI0009722830 MI Tow Away 0 0 Yes Yes
Apr 26, 2016 OH0166052987 OH Tow Away 0 0 Yes Yes
Mar 1, 2016 TN0101125766 TN Tow Away 0 0 Yes Yes
Mar 1, 2016 ILX000442139 IL Injury 0 1 Yes Yes
Jan 20, 2016 IN0902632330 IN Tow Away 0 0 Yes Yes
Dec 22, 2015 MI0009464855 MI Tow Away 0 0 Yes Yes
Dec 14, 2015 OH0156158021 OH Tow Away 0 0 Yes Yes
Nov 20, 2015 MI0009435627 MI Injury 0 1 Yes Yes
Nov 12, 2015 MI0009422993 MI Tow Away 0 0 Yes Yes
Sep 24, 2015 IN0902527047 IN Tow Away 0 0 Yes Yes
Sep 9, 2015 OH0157061944 OH Injury 0 1 Yes Yes
Aug 27, 2015 WI0000075147 WI Tow Away 0 0 Yes Yes
Showing 101 to 150 of 266 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare