Full Inspection History
PILOT TRAVEL CENTERS LLC (DOT 91805) • 5567 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Aug 12, 2024 | 3886000473 | 3 | FL | 0 | 0 | No |
| Aug 12, 2024 | 1308000044 | 1 | GA | 0 | 0 | Yes |
| Aug 11, 2024 | 7233028109 | 2 | NV | 0 | 0 | Yes |
| Aug 11, 2024 | 000P12Q75L | 1 | IA | 4 | 0 | Yes |
| Aug 11, 2024 | 000P16DKSJ | 1 | IA | 3 | 0 | Yes |
| Aug 10, 2024 | 0384000463 | 1 | MO | 2 | 1 | Yes |
| Aug 10, 2024 | I033C70677 | 1 | TN | 0 | 0 | No |
| Aug 9, 2024 | 7116028012 | 2 | NV | 0 | 0 | Yes |
| Aug 9, 2024 | 7088028097 | 2 | NV | 0 | 0 | Yes |
| Aug 9, 2024 | I5Z2780023 | 1 | TN | 0 | 0 | Yes |
| Aug 9, 2024 | V241334700 | 2 | TX | 0 | 0 | Yes |
| Aug 8, 2024 | 7088028091 | 2 | NV | 0 | 0 | No |
| Aug 8, 2024 | 1425000429 | 1 | GA | 0 | 0 | Yes |
| Aug 8, 2024 | XC72610296 | 2 | AZ | 0 | 0 | Yes |
| Aug 8, 2024 | V241496499 | 1 | TX | 0 | 0 | Yes |
| Aug 7, 2024 | 6118000039 | 1 | AZ | 0 | 0 | Yes |
| Aug 7, 2024 | 7116028003 | 2 | NV | 0 | 0 | Yes |
| Aug 7, 2024 | SPF0167671 | 2 | NY | 0 | 0 | Yes |
| Aug 7, 2024 | 2293O64NFR | 2 | NM | 0 | 0 | Yes |
| Aug 7, 2024 | 0006673777 | 1 | NC | 1 | 0 | Yes |
| Aug 7, 2024 | 1233000039 | 2 | GA | 0 | 0 | Yes |
| Aug 7, 2024 | I034N10621 | 1 | TN | 0 | 0 | Yes |
| Aug 7, 2024 | 5813000088 | 2 | AZ | 0 | 0 | Yes |
| Aug 7, 2024 | V241499671 | 1 | TX | 1 | 0 | Yes |
| Aug 6, 2024 | 0006673232 | 3 | NC | 0 | 0 | No |
| Aug 6, 2024 | 7661000151 | 2 | AZ | 3 | 0 | Yes |
| Aug 6, 2024 | 1712001967 | 1 | AL | 2 | 0 | Yes |
| Aug 6, 2024 | V241475396 | 1 | TX | 0 | 0 | Yes |
| Aug 6, 2024 | V241290237 | 2 | TX | 0 | 0 | Yes |
| Aug 6, 2024 | XE33270179 | 3 | AZ | 0 | 0 | No |
| Aug 6, 2024 | 1363000483 | 1 | GA | 1 | 0 | Yes |
| Aug 5, 2024 | PSC1460478 | 2 | WV | 0 | 0 | Yes |
| Aug 5, 2024 | LAQB000866 | 2 | LA | 0 | 0 | Yes |
| Aug 5, 2024 | 0006672806 | 1 | NC | 0 | 0 | Yes |
| Aug 5, 2024 | 2637000694 | 1 | WI | 0 | 0 | Yes |
| Aug 5, 2024 | 2637000695 | 1 | WI | 0 | 0 | Yes |
| Aug 4, 2024 | EY17800020 | 1 | AZ | 0 | 0 | No |
| Aug 4, 2024 | 3998201529 | 1 | IL | 0 | 0 | Yes |
| Aug 4, 2024 | V241493727 | 2 | TX | 5 | 0 | Yes |
| Aug 4, 2024 | 5496000371 | 1 | AZ | 0 | 0 | Yes |
| Aug 2, 2024 | EY17800017 | 1 | AZ | 0 | 0 | Yes |
| Aug 2, 2024 | Y600201677 | 3 | OK | 0 | 0 | No |
| Aug 2, 2024 | C240008155 | 2 | SC | 0 | 0 | Yes |
| Aug 2, 2024 | 7032028106 | 2 | NV | 0 | 0 | Yes |
| Aug 1, 2024 | 7639001451 | 1 | MS | 0 | 0 | Yes |
| Aug 1, 2024 | 000P15FB20 | 1 | IA | 1 | 0 | Yes |
| Aug 1, 2024 | 7032028094 | 2 | NV | 0 | 0 | Yes |
| Jul 31, 2024 | 1350000027 | 1 | GA | 0 | 0 | Yes |
| Jul 31, 2024 | 3217301436 | 2 | OH | 0 | 0 | Yes |
| Jul 31, 2024 | 0006671637 | 1 | NC | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.