Full Crash/Accident History
PILOT TRAVEL CENTERS LLC (DOT 91805) • 976 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Dec 11, 2021 | NC0106802583 | NC | Fatal | 1 | 0 | Yes | Yes |
| Dec 8, 2021 | AZ0000068002 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 2021 | TX66QHHQE10K | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 4, 2021 | MN0213380357 | MN | Injury | 0 | 2 | Yes | Yes |
| Dec 2, 2021 | GA0008338371 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 1, 2021 | TN0300761254 | TN | Injury | 0 | 1 | Yes | Yes |
| Nov 30, 2021 | WY0202114174 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 2021 | ILX002457136 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2021 | OH0215231110 | OH | Injury | 0 | 3 | Yes | Yes |
| Nov 14, 2021 | TX6647HQE1UO | TX | Injury | 0 | 1 | No | Yes |
| Nov 10, 2021 | IA2101272533 | IA | Injury | 0 | 1 | Yes | Yes |
| Nov 9, 2021 | ILX002436670 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2021 | GA0008283081 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2021 | TX65S8HQE186 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 23, 2021 | LA0210038648 | LA | Injury | 0 | 1 | Yes | Yes |
| Oct 21, 2021 | KS2021E22758 | KS | Tow Away | 0 | 0 | Yes | Yes |
| Oct 15, 2021 | MI0002393452 | MI | Injury | 0 | 1 | Yes | Yes |
| Oct 2, 2021 | SC0021277891 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Sep 30, 2021 | MO0000093142 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Sep 25, 2021 | NM0710778733 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2021 | PA108876600X | PA | Injury | 0 | 2 | Yes | Yes |
| Sep 17, 2021 | AZ0000051457 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Sep 16, 2021 | OK0021021762 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Sep 6, 2021 | WV202121424A | WV | Injury | 0 | 1 | Yes | Yes |
| Sep 4, 2021 | ILX002386652 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 29, 2021 | MI0002377953 | MI | Injury | 0 | 1 | Yes | Yes |
| Aug 25, 2021 | ILX002348154 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 25, 2021 | TX63UAHQE151 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 24, 2021 | AR2021550752 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Aug 24, 2021 | WY0202109602 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 23, 2021 | VA0212365005 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 23, 2021 | LA4003616569 | LA | Injury | 0 | 3 | Yes | Yes |
| Aug 10, 2021 | ILX002333039 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 4, 2021 | WV202117903A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Aug 3, 2021 | TX63EBHQE13Z | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 3, 2021 | FL8851941201 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 31, 2021 | WA000EB53652 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 27, 2021 | WY0202108369 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 19, 2021 | TX6348HQE1NI | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 12, 2021 | SC0021542300 | SC | Injury | 0 | 2 | Yes | Yes |
| Jul 9, 2021 | VA0211925031 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 21, 2021 | OH0215111342 | OH | Fatal | 1 | 1 | Yes | Yes |
| Jun 9, 2021 | CA2522110693 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 8, 2021 | GA0008092929 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 23, 2021 | TN0102989724 | TN | Tow Away | 0 | 0 | Yes | Yes |
| May 18, 2021 | OR2021430143 | OR | Injury | 0 | 1 | Yes | Yes |
| May 16, 2021 | OH0213090768 | OH | Injury | 0 | 1 | No | Yes |
| May 12, 2021 | UT2102758011 | UT | Injury | 0 | 1 | Yes | Yes |
| May 1, 2021 | NJ0021911474 | NJ | Fatal | 1 | 0 | Yes | Yes |
| Apr 14, 2021 | TX60AAHQE1DS | TX | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.