Full Inspection History
LEE TRANSPORT SYSTEMS LLC (DOT 907709) • 479 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Mar 22, 2024 | SPOAI00609 | 1 | NJ | 4 | 1 | Yes |
| Mar 19, 2024 | 3245009669 | 2 | FL | 0 | 0 | Yes |
| Mar 14, 2024 | 1602000032 | 1 | US | 0 | 0 | Yes |
| Mar 14, 2024 | 0256003250 | 2 | MD | 0 | 0 | Yes |
| Mar 12, 2024 | 3017001502 | 2 | CT | 1 | 0 | Yes |
| Mar 9, 2024 | 0791000668 | 2 | CT | 3 | 0 | Yes |
| Mar 7, 2024 | 3187008072 | 2 | FL | 0 | 0 | Yes |
| Mar 5, 2024 | 3129004715 | 2 | CT | 2 | 2 | Yes |
| Mar 4, 2024 | 2083002110 | 2 | MD | 0 | 0 | Yes |
| Mar 4, 2024 | SPEJI02298 | 2 | NJ | 0 | 0 | Yes |
| Mar 4, 2024 | SPPNI01721 | 2 | NJ | 0 | 0 | Yes |
| Mar 2, 2024 | SPOBI02192 | 2 | NJ | 0 | 0 | Yes |
| Mar 1, 2024 | SPOBI02183 | 1 | NJ | 0 | 0 | Yes |
| Mar 1, 2024 | SPOBI02184 | 1 | NJ | 0 | 0 | Yes |
| Mar 1, 2024 | SPPZI03786 | 1 | NJ | 0 | 0 | Yes |
| Mar 1, 2024 | SPPZI03787 | 1 | NJ | 0 | 0 | Yes |
| Feb 26, 2024 | 1162002280 | 3 | CT | 1 | 0 | No |
| Feb 26, 2024 | 1147002062 | 2 | CT | 3 | 0 | Yes |
| Feb 24, 2024 | SPNDI01570 | 2 | NJ | 0 | 0 | Yes |
| Feb 22, 2024 | M603001912 | 1 | PA | 4 | 0 | Yes |
| Feb 19, 2024 | 0226006402 | 2 | MD | 0 | 0 | Yes |
| Feb 15, 2024 | SPQTI02124 | 2 | NJ | 0 | 0 | Yes |
| Feb 14, 2024 | 2514000794 | 2 | MD | 2 | 0 | Yes |
| Feb 12, 2024 | K217404308 | 3 | PA | 1 | 0 | No |
| Feb 11, 2024 | 1647005955 | 2 | FL | 0 | 0 | No |
| Feb 10, 2024 | 3267005103 | 2 | FL | 0 | 0 | Yes |
| Feb 8, 2024 | SPOII03296 | 2 | NJ | 1 | 0 | Yes |
| Feb 6, 2024 | SPEJI02242 | 2 | NJ | 0 | 0 | Yes |
| Jan 30, 2024 | M603001882 | 1 | PA | 1 | 0 | Yes |
| Jan 30, 2024 | 3167009917 | 1 | FL | 2 | 0 | Yes |
| Jan 29, 2024 | C123000847 | 1 | PA | 6 | 0 | Yes |
| Jan 29, 2024 | 2184003860 | 3 | FL | 1 | 0 | No |
| Jan 27, 2024 | 3230006658 | 2 | MD | 0 | 0 | Yes |
| Jan 23, 2024 | K204402310 | 3 | PA | 1 | 0 | No |
| Jan 17, 2024 | 3245004526 | 2 | MD | 0 | 0 | Yes |
| Jan 11, 2024 | C118043198 | 1 | PA | 0 | 0 | Yes |
| Jan 10, 2024 | 0791000632 | 2 | CT | 0 | 0 | Yes |
| Jan 10, 2024 | 0831000052 | 1 | DE | 0 | 0 | Yes |
| Jan 8, 2024 | SPCKI01120 | 2 | NJ | 0 | 0 | Yes |
| Jan 7, 2024 | 2017002406 | 2 | FL | 0 | 0 | Yes |
| Jan 5, 2024 | SPEJI02183 | 2 | NJ | 0 | 0 | Yes |
| Jan 5, 2024 | SPPRI02270 | 2 | NJ | 0 | 0 | Yes |
| Jan 5, 2024 | SPPRI02271 | 2 | NJ | 0 | 0 | Yes |
| Jan 4, 2024 | SPQEI03095 | 2 | NJ | 0 | 0 | Yes |
| Jan 3, 2024 | 3095004475 | 2 | MD | 2 | 2 | Yes |
| Jan 3, 2024 | SPEJI02170 | 2 | NJ | 1 | 0 | No |
| Jan 2, 2024 | 2310004984 | 2 | MD | 0 | 0 | Yes |
| Dec 26, 2023 | 3308004703 | 2 | FL | 2 | 0 | Yes |
| Dec 24, 2023 | 0511000193 | 3 | CT | 1 | 0 | No |
| Dec 20, 2023 | SPEJI02154 | 2 | NJ | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.