Full Inspection History

SOUTHERN CARRIERS INC (DOT 878741) • 165 total inspections

Date Report # Level State Violations OOS HazMat
Jul 24, 2026 8390000602 2 AR 2 0 No
Jul 18, 2026 8430000259 1 AR 6 1 No
Jul 12, 2026 Z002001104 3 MS 0 0 No
Jun 24, 2026 I034B30048 1 TN 0 0 No
Jun 24, 2026 6643029270 2 MS 0 0 No
Jun 11, 2026 V262395097 1 TX 2 1 No
Jun 10, 2026 2500000156 2 FL 0 0 No
Jun 6, 2026 I038581446 3 TN 0 0 No
Jun 2, 2026 V262398839 2 TX 1 0 No
May 28, 2026 1435001694 3 GA 1 0 No
May 25, 2026 LAERS01009 2 LA 2 0 No
May 12, 2026 LASIS01407 3 LA 1 0 No
May 12, 2026 3224000146 1 OH 2 1 No
May 7, 2026 I038010057 3 TN 0 0 No
Apr 16, 2026 I030F11877 1 TN 1 1 No
Apr 12, 2026 V262263479 2 TX 5 4 No
Apr 1, 2026 I037B90154 3 TN 1 0 No
Mar 30, 2026 CV44792793 1 KY 9 4 No
Mar 18, 2026 I033R20187 3 TN 0 0 No
Mar 18, 2026 I3A1360090 3 TN 0 0 No
Mar 17, 2026 1481000024 3 GA 5 0 No
Mar 10, 2026 1210001259 3 GA 1 0 No
Mar 6, 2026 I037A60215 2 TN 1 0 No
Mar 2, 2026 1525003777 2 AL 2 0 No
Feb 19, 2026 I3A0592072 1 TN 0 0 No
Feb 18, 2026 1433001375 3 GA 0 0 No
Jan 9, 2026 3227000403 2 FL 0 0 No
Jan 6, 2026 1368000517 3 GA 3 0 No
Dec 17, 2025 I3A0861963 1 TN 3 1 No
Dec 11, 2025 I030H32186 3 TN 0 0 No
Dec 10, 2025 LARJS00617 3 LA 0 0 No
Dec 5, 2025 I3A1540059 3 TN 0 0 No
Nov 19, 2025 3164009520 2 FL 1 1 No
Nov 12, 2025 LARRS01151 3 LA 2 0 No
Nov 7, 2025 3207009628 3 FL 0 0 No
Nov 7, 2025 2829000699 2 FL 2 1 No
Nov 4, 2025 CV42256533 1 KY 3 0 No
Oct 23, 2025 I038G10084 3 TN 0 0 No
Oct 16, 2025 0045000441 3 GA 1 0 No
Oct 15, 2025 V252039134 2 TX 0 0 No
Oct 10, 2025 1523001080 2 AL 1 0 No
Oct 8, 2025 3706008681 3 FL 0 0 No
Sep 18, 2025 1477000238 1 FL 1 0 No
Sep 17, 2025 1307000860 3 GA 3 0 No
Sep 17, 2025 V252000809 2 TX 0 0 No
Sep 9, 2025 1473000010 3 GA 0 0 No
Aug 28, 2025 I037I70081 3 TN 0 0 No
Aug 23, 2025 3227009962 1 FL 8 1 No
Aug 18, 2025 78199DJL6G 2 TX 5 1 No
Aug 12, 2025 8210000198 1 AR 1 0 No
Showing 1 to 50 of 165 inspections
1 / 4 Next

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare