PRECISE TRANSPORT INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 0% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 4
Trailers: 5 (5 owned)
No reviews yet
Company Details
Physical Address
10405 SAN SEVAINE WAY #H, JURUPA VALLEY, CA, 91752
Phone Number
(951) 367-1017
Mailing Address
10405 SAN SEVAINE WAY #H, JURUPA VALLEY, CA, 91752
Cell Phone
(951) 367-1017
Email Address
Fax Number
----
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | BIPD/Primary | TRP1000081-00 | $750,000 | MSIG SPECIALTY INSURANCE USA … | - | - | ACTIVE |
| 2025-03-01 | BIPD/Primary | TRIPX-CP-000000228-00 | $750,000 | OBSIDIAN SPECIALTY INSURANCE … | 2026-03-01 | CANCEL | CANCELLED |
| 2024-03-01 | BIPD/Primary | PRA0808287-00 | $750,000 | AMERICAN GUARANTEE & LIABILIT… | 2025-03-01 | CANCEL | CANCELLED |
| 2023-03-01 | BIPD/Primary | IML20236280-63A | $750,000 | INCLINE CASUALTY COMPANY | 2024-03-01 | CANCEL | CANCELLED |
| 2023-03-01 | BIPD/Primary | IML20236283-63A | $750,000 | INCLINE CASUALTY COMPANY | 2023-03-01 | TERM/REPL | CANCELLED |
| 2022-02-28 | BIPD/Primary | IML20226280-63A | $750,000 | INCLINE CASUALTY COMPANY | 2023-03-01 | TERM/REPL | CANCELLED |
| 2021-02-28 | BIPD/Primary | AU202100016689 | $750,000 | NEW YORK MARINE & GENERAL INS… | 2022-02-28 | CANCEL | CANCELLED |
| 2020-02-28 | BIPD/Primary | AU202000016689 | $750,000 | NEW YORK MARINE & GENERAL INS… | 2021-02-28 | CANCEL | CANCELLED |
| 2019-02-28 | BIPD/Primary | AU201900016689 | $750,000 | NEW YORK MARINE & GENERAL INS… | 2020-02-28 | CANCEL | CANCELLED |
| 2018-02-28 | BIPD/Primary | TWP20026100 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2019-02-28 | TERM/REPL | CANCELLED |
| 2017-11-18 | BIPD | PACA1004758-00 | $750,000 | PLAZA INSURANCE COMPANY | 2018-02-28 | CANCEL | CANCELLED |
| 2016-11-18 | BIPD/Primary | TWP20011100 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2017-11-18 | TERM/REPL | CANCELLED |
| 2015-11-18 | BIPD/Primary | TWP0013000 | $750,000 | STATE NATIONAL INSURANCE CO.,… | 2016-11-18 | TERM/REPL | CANCELLED |
| 2014-11-18 | BIPD/Primary | WPT1041438 03 | $750,000 | WESCO INSURANCE COMPANY | 2015-11-18 | CANCEL | CANCELLED |
| 2013-11-18 | BIPD/Primary | WPT1041438 02 | $750,000 | WESCO INSURANCE COMPANY | 2014-11-18 | CANCEL | CANCELLED |
| 2012-11-18 | BIPD/Primary | WN109902 | $750,000 | NORTHLAND INSURANCE COMPANY | 2012-11-18 | TERM/REPL | CANCELLED |
| 2012-11-18 | BIPD/Primary | WPT1041438 01 | $750,000 | WESCO INSURANCE COMPANY | 2013-11-18 | CANCEL | CANCELLED |
| 2011-11-18 | BIPD/Primary | WPT1041438-00 | $750,000 | WESCO INSURANCE COMPANY | 2012-11-18 | CANCEL | CANCELLED |
| 2010-11-18 | BIPD/Primary | DTP7400141 | $750,000 | IMPERIUM INSURANCE COMPANY | 2011-11-18 | CANCEL | CANCELLED |
| 2009-11-18 | CARGO | QT6605448B462 | $750,000 | TRAVELERS PROPERTY CASUALTY C… | 2014-12-06 | CANCEL | CANCELLED |
| 2009-11-18 | BIPD/Primary | TP 9880132 01 | $750,000 | THE INSURANCE CO OF THE STATE… | 2010-11-18 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
0.0%
National avg: 20.72%
Below average
2 inspections · 0 OOS
Driver OOS Rate
None%
National avg: 5.51%
Below average
0 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (2 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Aug 14, 2025 | UERV005633 | 2 | CA | 0 | 0 | FRHT 1FUJGBDV... |
| Aug 13, 2025 | UFHS000143 | 2 | CA | 2 | 0 | FRHT 1FUJGBDV... |
Aug 14, 2025
UERV005633
Aug 13, 2025
UFHS000143
Total Inspections
2
Across all inspection types
Vehicle Inspections
2
FMCSA Accident/Crash Records (6 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Dec 18, 2020 | CA8552003627 | CA | Tow Away | 0 | 0 | Yes |
| Dec 1, 2015 | CA5501501782 | CA | Tow Away | 0 | 0 | Yes |
| Oct 30, 2014 | CA0006694582 | CA | Tow Away | 0 | 0 | Yes |
| Aug 8, 2011 | CA0005290520 | CA | Injury | 0 | 1 | Yes |
| Jun 7, 2011 | CA0005191945 | CA | Tow Away | 0 | 0 | Yes |
| Apr 22, 2003 | CA0000786777 | CA | Tow Away | 0 | 0 | Yes |
Dec 18, 2020
CA • CA8552003627
Fatal
0
Injury
0
Tow
Yes
Dec 1, 2015
CA • CA5501501782
Fatal
0
Injury
0
Tow
Yes
Oct 30, 2014
CA • CA0006694582
Fatal
0
Injury
0
Tow
Yes
Aug 8, 2011
CA • CA0005290520
Fatal
0
Injury
1
Tow
Yes
Jun 7, 2011
CA • CA0005191945
Fatal
0
Injury
0
Tow
Yes
Apr 22, 2003
CA • CA0000786777
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
1
Total Crashes
6
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
1
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 0 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 1 | 0 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 2 | Below Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 4 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 4 | 0 | 0 | 4 |
| Trailers | 5 | 0 | 0 | 5 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
4
4 owned
Trailers
5
5 owned
Drivers
Total Drivers
4
Driver Inspections
0
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
4
Power Units
4
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.