Full Crash/Accident History
FEDERAL EXPRESS CORPORATION (DOT 86876) • 9801 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Dec 6, 2011 | IL00M2202475 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2011 | VA0113460349 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2011 | OH0118185348 | OH | Injury | 0 | 1 | No | Yes |
| Dec 5, 2011 | AR0011083722 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 30, 2011 | IN0901736350 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 28, 2011 | AL001505219A | AL | Injury | 0 | 2 | Yes | Yes |
| Nov 23, 2011 | NYSP11397930 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 2011 | IN0901731132 | IN | Injury | 0 | 1 | Yes | Yes |
| Nov 22, 2011 | MO0000045360 | MO | Injury | 0 | 1 | Yes | Yes |
| Nov 21, 2011 | PA112088300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2011 | PA112336300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2011 | IN0901730668 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2011 | CO2011001584 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 19, 2011 | IN0901730372 | IN | Injury | 0 | 1 | Yes | Yes |
| Nov 19, 2011 | AL001699591A | AL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 17, 2011 | NY3422406100 | NY | Injury | 0 | 1 | Yes | Yes |
| Nov 16, 2011 | WI0000065237 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 16, 2011 | GA0003922021 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 16, 2011 | GA0004071501 | GA | Injury | 0 | 1 | Yes | Yes |
| Nov 15, 2011 | CA0005389067 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 2011 | LA1701003340 | LA | Injury | 0 | 1 | No | Yes |
| Nov 10, 2011 | VA0113145214 | VA | Injury | 0 | 2 | Yes | Yes |
| Nov 8, 2011 | TX3D9EHQE1VO | TX | Injury | 0 | 1 | Yes | Yes |
| Nov 4, 2011 | NC0103293221 | NC | Injury | 0 | 1 | Yes | Yes |
| Nov 3, 2011 | WA000E134542 | WA | Injury | 0 | 1 | Yes | Yes |
| Nov 2, 2011 | PA111258700X | PA | Injury | 0 | 1 | No | Yes |
| Oct 31, 2011 | IN0901718618 | IN | Injury | 0 | 1 | Yes | Yes |
| Oct 31, 2011 | MO0000044957 | MO | Fatal | 1 | 0 | No | Yes |
| Oct 28, 2011 | NJ0011255752 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 27, 2011 | TX3CMBHQE19L | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 27, 2011 | CA0005339560 | CA | Injury | 0 | 1 | Yes | Yes |
| Oct 22, 2011 | GA0003930200 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2011 | VA0112935156 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 18, 2011 | CT1100564977 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Oct 17, 2011 | TX3CU8HQE152 | TX | Injury | 0 | 2 | No | Yes |
| Oct 14, 2011 | TN0300047128 | TN | Injury | 0 | 1 | Yes | Yes |
| Oct 11, 2011 | TN0300046649 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 11, 2011 | GA0003888182 | GA | Injury | 0 | 1 | Yes | Yes |
| Oct 8, 2011 | FL8282192401 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2011 | FL8226154701 | FL | Injury | 0 | 1 | Yes | Yes |
| Oct 6, 2011 | VA0113460315 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 5, 2011 | CA0005331309 | CA | Injury | 0 | 1 | Yes | Yes |
| Oct 4, 2011 | IN0901702411 | IN | Injury | 0 | 2 | Yes | Yes |
| Oct 3, 2011 | CA0005334348 | CA | Injury | 0 | 2 | Yes | Yes |
| Sep 30, 2011 | WA000E128227 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 28, 2011 | WI0000064857 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Sep 23, 2011 | CA0005320915 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 21, 2011 | GA0003871999 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2011 | GA0003869941 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2011 | CA0005315149 | CA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.