Full Crash/Accident History
FEDERAL EXPRESS CORPORATION (DOT 86876) • 9801 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Mar 6, 2014 | SC0014517382 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Mar 6, 2014 | AL0004010258 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Mar 5, 2014 | KY0071425728 | KY | Injury | 0 | 2 | Yes | Yes |
| Mar 5, 2014 | FL8432846304 | FL | Injury | 0 | 3 | No | Yes |
| Mar 5, 2014 | CT1400131055 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Mar 3, 2014 | CA0006397056 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 3, 2014 | CO2014000530 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 28, 2014 | FL8417987604 | FL | Injury | 0 | 1 | Yes | Yes |
| Feb 27, 2014 | CO2014000388 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 21, 2014 | CA0006414428 | CA | Injury | 0 | 1 | Yes | Yes |
| Feb 21, 2014 | CA0006540489 | CA | Injury | 0 | 1 | Yes | Yes |
| Feb 20, 2014 | MI0008903458 | MI | Injury | 0 | 1 | No | Yes |
| Feb 19, 2014 | IL00M2433547 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 18, 2014 | IN0902188907 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 18, 2014 | OH0144009040 | OH | Injury | 0 | 2 | Yes | Yes |
| Feb 17, 2014 | TN0300159281 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 15, 2014 | CA0006386166 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2014 | WA000E307500 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2014 | MO0000055250 | MO | Injury | 0 | 1 | No | Yes |
| Feb 13, 2014 | PA402062400X | PA | Injury | 0 | 1 | Yes | Yes |
| Feb 12, 2014 | CA0006414502 | CA | Injury | 0 | 1 | Yes | Yes |
| Feb 11, 2014 | PA401880200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 11, 2014 | CA0006390084 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 11, 2014 | CA0006382332 | CA | Injury | 0 | 1 | No | Yes |
| Feb 9, 2014 | MA1002646520 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 7, 2014 | MA1002637972 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 7, 2014 | ILX000073407 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 6, 2014 | OR2014430030 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Feb 5, 2014 | NJ0014132686 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Feb 4, 2014 | MI0008872111 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 31, 2014 | MN0140380334 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 31, 2014 | VA0140345138 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 31, 2014 | TX3ZEBHQE1OF | TX | Injury | 0 | 1 | Yes | Yes |
| Jan 31, 2014 | FL8365931904 | FL | Injury | 0 | 1 | Yes | Yes |
| Jan 30, 2014 | CA0006366198 | CA | Injury | 0 | 2 | Yes | Yes |
| Jan 30, 2014 | CA0006364438 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 29, 2014 | NY3518139400 | NY | Injury | 0 | 2 | No | Yes |
| Jan 28, 2014 | ILU130182880 | IL | Injury | 0 | 1 | Yes | Yes |
| Jan 24, 2014 | MI0008874878 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 24, 2014 | PA401196200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 24, 2014 | AR0014002818 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 23, 2014 | AL004606751B | AL | Injury | 0 | 1 | Yes | Yes |
| Jan 23, 2014 | ME000-006161 | ME | Injury | 0 | 1 | Yes | Yes |
| Jan 23, 2014 | PA401129900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 22, 2014 | OH0146013534 | OH | Injury | 0 | 2 | No | Yes |
| Jan 21, 2014 | VA0140660233 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 20, 2014 | TN0010751283 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 16, 2014 | CA0006356775 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 16, 2014 | CA0006359656 | CA | Injury | 0 | 1 | Yes | Yes |
| Jan 16, 2014 | OH0147000534 | OH | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.