STEVE NASH TRUCKING INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Contract Carrier
ActiveVehicle OOS: 3.7% (avg 20.7%)
Driver OOS: 20.0% (avg 5.5%)
Drivers: 13
Trailers: 7 (7 owned)
No reviews yet
Company Details
Physical Address
613 BEECHWOOD ROAD, BELL BUCKLE, TN, 37020
Phone Number
(931) 389-9272
Mailing Address
613 BEECHWOOD ROAD, BELL BUCKLE, TN, 37020-4333
Cell Phone
(615) 337-7279
Email Address
Fax Number
(931) 389-9272
Business Organization
INDIVIDUAL
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2024-01-13 | BIPD/Primary | GRT15093A | $1,000,000 | GREAT WEST CASUALTY CO. | - | - | ACTIVE |
| 2022-01-13 | BIPD/Primary | CA-ZL8215 | $750,000 | ACUITY, A MUTUAL INSURANCE CO… | 2024-01-13 | TERM/REPL | CANCELLED |
| 2020-01-13 | BIPD/Primary | 1000223030 | $750,000 | WEST BEND MUTUAL INSURANCE CO. | 2022-01-12 | CANCEL | CANCELLED |
| 2015-01-13 | BIPD/Primary | CA 3449376 | $750,000 | PROGRESSIVE HAWAII INSURANCE … | 2020-01-13 | TERM/REPL | CANCELLED |
| 2014-10-13 | BIPD/Primary | 1914176 | $750,000 | VICTORIA FIRE & CASUALTY COMP… | 2015-01-13 | TERM/REPL | CANCELLED |
| 2013-10-13 | BIPD/Primary | PIA05182505 | $750,000 | CANAL INSURANCE CO. | 2014-11-23 | CANCEL | CANCELLED |
| 2012-10-13 | BIPD/Primary | PIA05182504 | $750,000 | CANAL INSURANCE CO. | 2013-10-13 | TERM/REPL | CANCELLED |
| 2011-10-13 | BIPD/Primary | PIA05182503 | $750,000 | CANAL INSURANCE CO. | 2012-10-13 | TERM/REPL | CANCELLED |
| 2010-10-13 | BIPD/Primary | PIA05182502 | $750,000 | CANAL INSURANCE CO. | 2011-10-13 | CANCEL | CANCELLED |
| 2009-10-13 | BIPD/Primary | PIA05182501 | $750,000 | CANAL INSURANCE CO. | 2010-10-13 | CANCEL | CANCELLED |
| 2008-11-09 | BIPD/Primary | 5427121 | $750,000 | VICTORIA FIRE & CASUALTY COMP… | 2008-11-09 | CANCEL | CANCELLED |
| 2008-10-03 | BIPD/Primary | 5427121 | $750,000 | VICTORIA FIRE & CASUALTY COMP… | 2009-11-09 | TERM/CANCL | CANCELLED |
| 2008-06-19 | BIPD/Primary | 5427121 | $750,000 | VICTORIA FIRE & CASUALTY COMP… | 2008-10-03 | TERM/REPL | CANCELLED |
| 2007-11-09 | BIPD/Primary | 5427121 | $750,000 | VICTORIA FIRE & CASUALTY COMP… | 2008-06-25 | TERM/CANCL | CANCELLED |
| 2005-11-09 | BIPD/Primary | CA 3287664 | $750,000 | PROGRESSIVE CASUALTY INSURANC… | 2007-11-09 | TERM/REPL | CANCELLED |
| 2004-11-09 | BIPD/Primary | TAP0722773 | $750,000 | STRATFORD INSURANCE COMPANY | 2005-11-09 | CANCEL | CANCELLED |
| 2003-12-13 | BIPD/Primary | TCP202514 | $750,000 | TRANSGUARD INSURANCE COMPANY … | 2004-12-13 | TERM/CANCL | CANCELLED |
| 2002-12-13 | CARGO | 444542 | $750,000 | CAROLINA CASUALTY INSURANCE C… | 2003-12-13 | CANCEL | CANCELLED |
| 2002-12-13 | BIPD/Primary | BA 67 69 39 | $750,000 | OCCIDENTAL FIRE AND CASUALTY … | 2003-12-13 | TERM/REPL | CANCELLED |
| 2001-12-13 | BIPD/Primary | H720001234 | $750,000 | INSURANCE CORPORATION OF HANN… | 2002-12-13 | CANCEL | CANCELLED |
| 2000-12-13 | CARGO | H720000530 | $750,000 | INSURANCE CORPORATION OF HANN… | 2001-12-13 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
3.7%
National avg: 20.72%
Below average
27 inspections · 1 OOS
Driver OOS Rate
20.0%
National avg: 5.51%
Above average
5 inspections · 1 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (27 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | I3A0500087 | 3 | TN | 0 | 0 | MACK 1M2GR4NC... |
| Dec 8, 2025 | I033GS1682 | 3 | TN | 0 | 0 | MACK 1M2GR4TC... |
| Oct 17, 2025 | I01R280090 | 3 | TN | 1 | 1 | MACK 1M2GR4TC... |
| Sep 5, 2025 | I033460073 | 3 | TN | 0 | 0 | PETERBILT 1XP5DB9X... |
| Jul 23, 2025 | 1295000045 | 2 | AL | 8 | 1 | MACK 1M1PN4GY... |
| Jul 18, 2025 | I023K21638 | 2 | TN | 3 | 0 | MACK 1M2GR4NC... |
| Apr 21, 2025 | I033240015 | 3 | TN | 1 | 0 | MACK 1M1PN4GY... |
| Feb 25, 2025 | I036320016 | 3 | TN | 0 | 0 | MACK 1M2GR4NC... |
| Feb 13, 2025 | I5Z3210066 | 2 | TN | 1 | 0 | MACK 1M2GR4NC... |
| Jan 24, 2025 | I023K21141 | 2 | TN | 1 | 0 | MACK 1M2GR4TC... |
| Jan 16, 2025 | I023K21099 | 2 | TN | 1 | 0 | MACK 1M2GR4NC... |
| Dec 23, 2024 | I036870035 | 3 | TN | 0 | 0 | MACK 1M2GR4TC... |
| Oct 31, 2024 | I023K20930 | 2 | TN | 1 | 0 | MACK 1M2GR4GC... |
| Oct 16, 2024 | I023K20866 | 2 | TN | 0 | 0 | MACK 1M1PN4GY... |
| Oct 15, 2024 | I023K20860 | 2 | TN | 0 | 0 | MACK 1M2AX04C... |
| Oct 11, 2024 | I036A20071 | 3 | TN | 1 | 0 | MACK 1M2GR4TC... |
| Oct 4, 2024 | I033GS0617 | 1 | TN | 1 | 0 | MACK 1M2AX04C... |
| Sep 9, 2024 | I033EQ0005 | 3 | TN | 0 | 0 | MACK 1M2GR4GC... |
| Sep 5, 2024 | I033GS0554 | 3 | TN | 0 | 0 | MACK 1M2GR4NC... |
| Jun 12, 2024 | CVRW002373 | 3 | AL | 0 | 0 | MACK 1M1PN4GY... |
Feb 6, 2026
I3A0500087
Dec 8, 2025
I033GS1682
Oct 17, 2025
I01R280090
Sep 5, 2025
I033460073
Jul 23, 2025
1295000045
Jul 18, 2025
I023K21638
Apr 21, 2025
I033240015
Feb 25, 2025
I036320016
Feb 13, 2025
I5Z3210066
Jan 24, 2025
I023K21141
Jan 16, 2025
I023K21099
Dec 23, 2024
I036870035
Oct 31, 2024
I023K20930
Oct 16, 2024
I023K20866
Oct 15, 2024
I023K20860
Oct 11, 2024
I036A20071
Oct 4, 2024
I033GS0617
Sep 9, 2024
I033EQ0005
Sep 5, 2024
I033GS0554
Jun 12, 2024
CVRW002373
May 24, 2024
I036E10011
May 16, 2024
MMHP003516
Apr 1, 2024
I3A1030010
Feb 29, 2024
I3A1140002
Jan 9, 2024
I023K20016
Sep 14, 2023
TFNR000027
Aug 31, 2023
TFNE000022
Total Inspections
27
Across all inspection types
Vehicle Inspections
27
FMCSA Accident/Crash Records (15 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Dec 7, 2025 | TN0400409602 | TN | Tow Away | 0 | 0 | Yes |
| Aug 25, 2025 | TN0400350490 | TN | Tow Away | 0 | 0 | Yes |
| Aug 16, 2025 | TN0400337400 | TN | Injury | 0 | 1 | Yes |
| Sep 28, 2023 | TN0103782499 | TN | Tow Away | 0 | 0 | Yes |
| Jan 25, 2022 | TN0103200640 | TN | Tow Away | 0 | 0 | Yes |
| Nov 23, 2020 | TN0102842767 | TN | Injury | 0 | 2 | Yes |
| Oct 6, 2020 | TN0102801658 | TN | Tow Away | 0 | 0 | Yes |
| Mar 10, 2020 | TN0102676124 | TN | Tow Away | 0 | 0 | Yes |
| May 3, 2019 | TN0102383871 | TN | Tow Away | 0 | 0 | Yes |
| Nov 20, 2018 | TN0102220126 | TN | Injury | 0 | 1 | Yes |
| Mar 7, 2016 | TN0101131507 | TN | Injury | 0 | 1 | Yes |
| Nov 5, 2015 | TN0101003727 | TN | Injury | 0 | 1 | Yes |
| Oct 28, 2015 | TN0100998054 | TN | Tow Away | 0 | 0 | Yes |
| Aug 17, 2011 | TN0010831683 | TN | Tow Away | 0 | 0 | Yes |
| Nov 2, 2007 | TN0050082169 | TN | Tow Away | 0 | 0 | Yes |
Dec 7, 2025
TN • TN0400409602
Fatal
0
Injury
0
Tow
Yes
Aug 25, 2025
TN • TN0400350490
Fatal
0
Injury
0
Tow
Yes
Aug 16, 2025
TN • TN0400337400
Fatal
0
Injury
1
Tow
Yes
Sep 28, 2023
TN • TN0103782499
Fatal
0
Injury
0
Tow
Yes
Jan 25, 2022
TN • TN0103200640
Fatal
0
Injury
0
Tow
Yes
Nov 23, 2020
TN • TN0102842767
Fatal
0
Injury
2
Tow
Yes
Oct 6, 2020
TN • TN0102801658
Fatal
0
Injury
0
Tow
Yes
Mar 10, 2020
TN • TN0102676124
Fatal
0
Injury
0
Tow
Yes
May 3, 2019
TN • TN0102383871
Fatal
0
Injury
0
Tow
Yes
Nov 20, 2018
TN • TN0102220126
Fatal
0
Injury
1
Tow
Yes
Mar 7, 2016
TN • TN0101131507
Fatal
0
Injury
1
Tow
Yes
Nov 5, 2015
TN • TN0101003727
Fatal
0
Injury
1
Tow
Yes
Oct 28, 2015
TN • TN0100998054
Fatal
0
Injury
0
Tow
Yes
Aug 17, 2011
TN • TN0010831683
Fatal
0
Injury
0
Tow
Yes
Nov 2, 2007
TN • TN0050082169
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
6
Total Crashes
15
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
17
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 5 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 11 | 1 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 1 | 1 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 27 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 13 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 4 | 0 | 0 | 13 |
| Trailers | 7 | 0 | 0 | 7 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
13
4 owned
Trailers
7
7 owned
Drivers
Total Drivers
13
Driver Inspections
5
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
INDIVIDUAL
Classification Categories
Operational Classification
Equipment Overview
13
Power Units
13
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.