Full Crash/Accident History
BROOKLEDGE INC (DOT 85484) • 210 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| May 10, 2016 | PA605370300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 21, 2016 | PA604254000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 3, 2016 | PA602714500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 8, 2016 | PA601666500X | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 7, 2016 | PA600784800X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 7, 2015 | PA513381500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 2, 2015 | PA512629600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 13, 2015 | PA511984500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 13, 2015 | KY0071674282 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 13, 2015 | PA511225200X | PA | Injury | 0 | 1 | Yes | Yes |
| Sep 17, 2015 | PA509735200X | PA | Injury | 0 | 1 | Yes | Yes |
| Sep 9, 2015 | PA509282900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 26, 2015 | NYSP21723950 | NY | Injury | 0 | 1 | Yes | Yes |
| Aug 21, 2015 | NJ0015924868 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jul 24, 2015 | PA508396100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 16, 2015 | PA507500600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 7, 2015 | PA507350900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 30, 2015 | PA507809400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 26, 2015 | PA506648400X | PA | Injury | 0 | 1 | Yes | Yes |
| Jun 15, 2015 | PA506538000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 2014 | NJ0014933716 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jun 19, 2014 | PA406391200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 15, 2014 | MD14A0002168 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Apr 14, 2014 | FL8377201704 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 8, 2014 | GA0004785294 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 16, 2014 | KY0071408117 | KY | Injury | 0 | 2 | Yes | Yes |
| Nov 21, 2013 | FL8367171603 | FL | Injury | 0 | 1 | Yes | Yes |
| Sep 5, 2013 | KY0071352021 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 8, 2013 | TX3ULFHQE17H | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 14, 2013 | NJ0013187165 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 27, 2012 | PA211984900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 2012 | VA0123215157 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 26, 2011 | PA112216800X | PA | Injury | 0 | 1 | No | Yes |
| Nov 17, 2011 | NJ0011257870 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Sep 25, 2011 | KY0071056588 | KY | Fatal | 1 | 0 | Yes | Yes |
| Jun 10, 2011 | NYSP10214880 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 21, 2011 | PA104245400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 25, 2010 | KY0070916863 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 16, 2010 | SC010043809A | SC | Tow Away | 0 | 0 | Yes | Yes |
| Mar 30, 2010 | PA003182500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 3, 2010 | NJ0010026421 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 2010 | PA001941100X | PA | Injury | 0 | 1 | No | Yes |
| Jan 14, 2010 | FL7494929800 | FL | Injury | 0 | 2 | Yes | Yes |
| Oct 14, 2009 | PA910234700X | PA | Injury | 0 | 1 | No | Yes |
| Sep 9, 2009 | PA909565200X | PA | Injury | 0 | 1 | Yes | Yes |
| May 16, 2009 | VA0091800744 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 6, 2009 | KY0070687677 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 25, 2009 | MD0911082863 | MD | Injury | 0 | 2 | Yes | Yes |
| Nov 10, 2008 | PA812739100X | PA | Injury | 0 | 1 | No | Yes |
| Sep 30, 2008 | DE0108091432 | DE | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.