Full Crash/Accident History

WHITE OAK TRANSPORTATION INC (DOT 804716) • 252 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jun 13, 2007 AL007514393A AL Tow Away 0 0 Yes Yes
Jun 7, 2007 LA0009090231 LA Tow Away 0 0 Yes Yes
Apr 20, 2007 LA0004964544 LA Tow Away 0 0 Yes Yes
Mar 26, 2007 AL007503556A AL Injury 0 1 Yes Yes
Feb 6, 2007 VA0070510031 VA Injury 0 1 No Yes
Jan 24, 2007 LA0009073545 LA Tow Away 0 0 Yes Yes
Jan 18, 2007 AL007501387A AL Tow Away 0 0 Yes Yes
Dec 27, 2006 MS9061060001 MS Injury 0 1 Yes Yes
Jul 26, 2006 GA6306000201 GA Tow Away 0 0 Yes Yes
Jul 14, 2006 AL006516733A AL Tow Away 0 0 Yes Yes
Jul 8, 2006 TX245395002V TX Injury 0 1 Yes Yes
Jun 28, 2006 MS2403061108 MS Injury 0 1 Yes Yes
Jun 16, 2006 GA6321076301 GA Injury 0 2 Yes Yes
Apr 26, 2006 TN0008189286 TN Injury 0 1 Yes Yes
Apr 13, 2006 MSP355000322 MS Tow Away 0 0 Yes Yes
Feb 9, 2006 TN0009096303 TN Injury 0 1 Yes Yes
Feb 9, 2006 AR0006011493 AR Tow Away 0 0 Yes Yes
Nov 16, 2005 TN0050007964 TN Injury 0 2 No Yes
Oct 28, 2005 AL005532981A AL Tow Away 0 0 Yes Yes
Oct 28, 2005 AL005534335A AL Tow Away 0 0 Yes Yes
Oct 28, 2005 AL005534357A AL Tow Away 0 0 Yes Yes
Oct 11, 2005 AL005532030A AL Tow Away 0 0 Yes Yes
Oct 2, 2005 AL005541166A AL Tow Away 0 0 Yes Yes
Sep 13, 2005 AL005532902A AL Tow Away 0 0 Yes Yes
Aug 1, 2005 GA5290011601 GA Tow Away 0 0 Yes Yes
Jul 14, 2005 AL005518584A AL Tow Away 0 0 Yes Yes
May 27, 2005 AL005514383A AL Injury 0 1 Yes Yes
May 11, 2005 AL005513079A AL Tow Away 0 0 Yes Yes
Apr 4, 2005 GA5145019201 GA Tow Away 0 0 Yes Yes
Nov 24, 2004 AL004542337A AL Tow Away 0 0 Yes Yes
Nov 11, 2004 AL004534159A AL Injury 0 2 Yes Yes
Jan 30, 2004 AL004500376A AL Tow Away 0 0 Yes Yes
Nov 19, 2003 AL003527701A AL Tow Away 0 0 Yes Yes
Aug 25, 2003 TN0008444855 TN Injury 0 1 Yes Yes
Jul 14, 2003 AL003514104A AL Tow Away 0 0 Yes Yes
May 7, 2003 AL003509878A AL Injury 0 1 Yes Yes
Feb 14, 2003 AL003505647A AL Injury 0 1 Yes Yes
Apr 10, 2002 AL002023747A AL Tow Away 0 0 Yes Yes
Mar 5, 2002 TN0007839976 TN Injury 0 1 No Yes
Jan 16, 2002 AL002001357A AL Tow Away 0 0 Yes Yes
Jan 9, 2002 AL002003716A AL Tow Away 0 0 Yes Yes
Dec 24, 2001 AL001114991A AL Injury 0 1 Yes Yes
Dec 13, 2001 AL001111433B AL Injury 0 1 Yes Yes
Oct 1, 2001 GA1240066401 GA Tow Away 0 0 Yes Yes
Oct 1, 2001 GA1240066401 GA Tow Away 0 0 Yes Yes
Aug 4, 2001 TN0007484531 TN Injury 0 1 Yes Yes
Jun 12, 2001 AL0001057751 AL Tow Away 0 0 Yes Yes
Apr 30, 2001 AL001040458A AL Tow Away 0 0 Yes Yes
Oct 13, 2000 AL000124047A AL Injury 0 15 Yes Yes
Aug 9, 2000 GA0255070501 GA Injury 0 1 No Yes
Showing 201 to 250 of 252 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare