Full Inspection History
URS MIDWEST LLC (DOT 790261) • 1711 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Oct 3, 2024 | CV44285529 | 2 | KY | 2 | 0 | No |
| Oct 2, 2024 | S197002076 | 2 | KY | 0 | 0 | No |
| Oct 2, 2024 | K326427602 | 3 | PA | 1 | 0 | No |
| Oct 1, 2024 | CV44624551 | 1 | KY | 0 | 0 | No |
| Oct 1, 2024 | RICHP00517 | 3 | MI | 1 | 0 | No |
| Sep 30, 2024 | 0398000828 | 3 | DE | 1 | 0 | No |
| Sep 30, 2024 | TMDK000391 | 2 | WY | 1 | 1 | No |
| Sep 30, 2024 | 0917460709 | 3 | CO | 0 | 0 | No |
| Sep 28, 2024 | J207427219 | 2 | PA | 1 | 0 | No |
| Sep 27, 2024 | PRMD000127 | 3 | WY | 0 | 0 | No |
| Sep 26, 2024 | 3271014097 | 3 | OH | 0 | 0 | No |
| Sep 26, 2024 | X836000514 | 3 | WA | 0 | 0 | No |
| Sep 26, 2024 | 0497932365 | 2 | CO | 1 | 1 | No |
| Sep 26, 2024 | 0385100571 | 2 | CO | 0 | 0 | No |
| Sep 26, 2024 | 2161009445 | 3 | VT | 1 | 0 | No |
| Sep 25, 2024 | X847000357 | 2 | WA | 3 | 3 | No |
| Sep 25, 2024 | 1067750691 | 3 | CO | 1 | 0 | No |
| Sep 24, 2024 | PSC0880419 | 2 | WV | 0 | 0 | No |
| Sep 24, 2024 | 5061O7GHS1 | 2 | NM | 0 | 0 | No |
| Sep 24, 2024 | PJTG000324 | 2 | WY | 0 | 0 | No |
| Sep 23, 2024 | 0228007194 | 2 | MD | 1 | 0 | No |
| Sep 23, 2024 | 9015005447 | 2 | IN | 0 | 0 | No |
| Sep 22, 2024 | 3507000155 | 3 | FL | 0 | 0 | No |
| Sep 17, 2024 | 0749O798ZX | 2 | NM | 1 | 1 | No |
| Sep 17, 2024 | V241539525 | 3 | TX | 1 | 0 | No |
| Sep 16, 2024 | TAL2000097 | 2 | AK | 2 | 1 | No |
| Sep 16, 2024 | 1446000378 | 3 | GA | 0 | 0 | No |
| Sep 13, 2024 | 6937000377 | 2 | VA | 7 | 0 | No |
| Sep 12, 2024 | 4220000505 | 3 | AR | 1 | 0 | No |
| Sep 12, 2024 | 0452006069 | 2 | ME | 0 | 0 | No |
| Sep 12, 2024 | 4178280139 | 3 | IL | 1 | 0 | No |
| Sep 11, 2024 | 3134003646 | 2 | MD | 0 | 0 | No |
| Sep 10, 2024 | 1822003166 | 2 | OH | 2 | 1 | No |
| Sep 10, 2024 | C097001872 | 3 | AK | 0 | 0 | No |
| Sep 10, 2024 | 1622620281 | 3 | CO | 1 | 0 | No |
| Sep 9, 2024 | LAPR001207 | 3 | LA | 0 | 0 | No |
| Sep 9, 2024 | I038B10061 | 3 | TN | 0 | 0 | No |
| Sep 6, 2024 | UEOH002373 | 2 | CA | 0 | 0 | No |
| Sep 6, 2024 | SPQFI04482 | 3 | NJ | 1 | 0 | No |
| Sep 3, 2024 | PSC0680523 | 2 | WV | 3 | 1 | No |
| Sep 3, 2024 | V241531869 | 2 | TX | 0 | 0 | No |
| Sep 2, 2024 | 0006682181 | 3 | NC | 0 | 0 | No |
| Sep 2, 2024 | V241536692 | 2 | TX | 0 | 0 | No |
| Sep 1, 2024 | P370001473 | 3 | SC | 0 | 0 | No |
| Aug 30, 2024 | 3660009188 | 2 | FL | 1 | 0 | No |
| Aug 30, 2024 | 9009000771 | 2 | FL | 1 | 0 | No |
| Aug 30, 2024 | UED8000592 | 2 | CA | 1 | 0 | No |
| Aug 30, 2024 | XL00074456 | 1 | PA | 0 | 0 | No |
| Aug 29, 2024 | 9072018391 | 2 | NV | 0 | 0 | No |
| Aug 29, 2024 | I033Z00163 | 2 | TN | 2 | 1 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.