Full Crash/Accident History

URS MIDWEST LLC (DOT 790261) • 1392 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Feb 22, 2008 PA802853900X PA Tow Away 0 0 Yes Yes
Feb 7, 2008 MT0801895359 MT Tow Away 0 0 Yes Yes
Feb 6, 2008 CA0003589273 CA Tow Away 0 0 Yes Yes
Jan 7, 2008 VA0080465382 VA Tow Away 0 0 Yes Yes
Jan 2, 2008 IN0900811216 IN Injury 0 3 Yes Yes
Nov 27, 2007 PA712787100X PA Injury 0 1 No Yes
Nov 12, 2007 SC007141105B SC Tow Away 0 0 Yes Yes
Nov 8, 2007 MD0710344184 MD Tow Away 0 0 Yes Yes
Nov 5, 2007 CA0003431916 CA Injury 0 1 Yes Yes
Nov 2, 2007 TN0009795571 TN Tow Away 0 0 Yes Yes
Oct 18, 2007 PA711021700X PA Tow Away 0 0 Yes Yes
Oct 18, 2007 OH0078244911 OH Injury 0 1 No Yes
Oct 5, 2007 CO2007001998 CO Tow Away 0 0 Yes Yes
Sep 19, 2007 MI0006773284 MI Tow Away 0 0 Yes Yes
Sep 8, 2007 CA0003363914 CA Injury 0 2 Yes Yes
Aug 31, 2007 IL0002357699 IL Fatal 1 0 Yes Yes
Aug 28, 2007 CA0003359737 CA Injury 0 1 Yes Yes
Aug 8, 2007 PA0700476200 PA Tow Away 0 0 Yes Yes
Aug 2, 2007 MI0006738164 MI Injury 0 1 Yes Yes
Jul 20, 2007 CT0700291133 CT Tow Away 0 0 Yes Yes
Jun 16, 2007 MI0006721754 MI Tow Away 0 0 Yes Yes
May 24, 2007 TX245426601F TX Tow Away 0 0 Yes Yes
May 20, 2007 NJ0007127899 NJ Tow Away 0 0 Yes Yes
May 14, 2007 NJ0007140431 NJ Tow Away 0 0 Yes Yes
May 3, 2007 MI0006665661 MI Tow Away 0 0 Yes Yes
Apr 21, 2007 MO0000024831 MO Tow Away 0 0 Yes Yes
Apr 6, 2007 MT07C2760402 MT Tow Away 0 0 Yes Yes
Mar 30, 2007 AR0007013917 AR Injury 0 1 Yes Yes
Mar 16, 2007 CA0003102060 CA Tow Away 0 0 Yes Yes
Mar 4, 2007 TX245420201N TX Tow Away 0 0 Yes Yes
Feb 13, 2007 IN0900630485 IN Injury 0 1 Yes Yes
Feb 9, 2007 NYSP01978400 NY Tow Away 0 0 Yes Yes
Feb 9, 2007 TX2454172011 TX Injury 0 5 Yes Yes
Jan 10, 2007 NJ0007017058 NJ Tow Away 0 0 Yes Yes
Jan 4, 2007 WA0002647505 WA Tow Away 0 0 Yes Yes
Dec 30, 2006 WY07074L301A WY Injury 0 2 Yes Yes
Dec 26, 2006 CA0003002919 CA Injury 0 1 Yes Yes
Dec 20, 2006 NE0207004429 NE Tow Away 0 0 Yes Yes
Dec 15, 2006 MT0600687480 MT Tow Away 0 0 Yes Yes
Dec 7, 2006 TX245412400Z TX Tow Away 0 0 Yes Yes
Nov 20, 2006 MI0006509773 MI Tow Away 0 0 Yes Yes
Nov 1, 2006 NJ0006280209 NJ Injury 0 1 Yes Yes
Oct 26, 2006 IL0002133407 IL Tow Away 0 0 Yes Yes
Oct 22, 2006 CA0002884257 CA Tow Away 0 0 Yes Yes
Oct 22, 2006 WI0000051164 WI Injury 0 4 Yes Yes
Oct 18, 2006 OH0068247712 OH Tow Away 0 0 Yes Yes
Sep 24, 2006 PA610254400X PA Injury 0 3 No Yes
Sep 23, 2006 MN0062910169 MN Tow Away 0 0 Yes Yes
Sep 15, 2006 PA610545100X PA Injury 0 2 No Yes
Sep 5, 2006 GA6378015001 GA Tow Away 0 0 Yes Yes
Showing 1151 to 1200 of 1392 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare