Full Inspection History
CLOPAY TRANSPORTATION COMPANY (DOT 77019) • 282 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 8, 2024 | CV41014472 | 1 | KY | 1 | 1 | No |
| Jul 1, 2024 | SPT0357103 | 3 | NY | 0 | 0 | No |
| Jul 1, 2024 | 1348O53N44 | 1 | NM | 0 | 0 | No |
| Jun 19, 2024 | 0865001297 | 3 | WA | 2 | 0 | No |
| Jun 11, 2024 | 2131000318 | 2 | WA | 5 | 0 | No |
| Jun 7, 2024 | UF7E000671 | 1 | CA | 2 | 1 | No |
| May 16, 2024 | 2504003105 | 1 | MD | 0 | 0 | No |
| May 16, 2024 | J182011402 | 1 | SC | 0 | 0 | No |
| May 10, 2024 | 3211004732 | 2 | MD | 1 | 0 | No |
| May 7, 2024 | HP03031638 | 3 | KS | 1 | 0 | No |
| May 3, 2024 | E945412455 | 3 | PA | 0 | 0 | No |
| May 1, 2024 | SPL0173942 | 2 | NY | 0 | 0 | No |
| Apr 23, 2024 | SPA0294870 | 2 | NY | 1 | 0 | No |
| Apr 22, 2024 | 3230006965 | 1 | MD | 3 | 1 | No |
| Apr 17, 2024 | 9938000321 | 2 | IN | 1 | 0 | No |
| Apr 16, 2024 | SPC0217367 | 2 | NY | 0 | 0 | No |
| Apr 10, 2024 | 2566000127 | 3 | FL | 0 | 0 | No |
| Apr 3, 2024 | 6129O2MGSP | 3 | NM | 0 | 0 | No |
| Apr 3, 2024 | SPC0159689 | 2 | NY | 0 | 0 | No |
| Mar 27, 2024 | T325000384 | 3 | NE | 0 | 0 | No |
| Mar 27, 2024 | SPC0226576 | 2 | NY | 0 | 0 | No |
| Mar 26, 2024 | ND6S006880 | 1 | CA | 0 | 0 | No |
| Mar 13, 2024 | 1318000092 | 3 | GA | 2 | 0 | No |
| Mar 6, 2024 | 1790000035 | 1 | US | 0 | 0 | No |
| Mar 5, 2024 | I034N10237 | 3 | TN | 0 | 0 | No |
| Mar 5, 2024 | SPB0342670 | 2 | NY | 2 | 1 | No |
| Feb 29, 2024 | 6129O1OD7F | 2 | NM | 1 | 1 | No |
| Feb 28, 2024 | NDS4005050 | 1 | CA | 0 | 0 | No |
| Feb 21, 2024 | 60A0000255 | 3 | VT | 0 | 0 | No |
| Feb 13, 2024 | 2258004464 | 1 | FL | 0 | 0 | No |
| Feb 6, 2024 | X768003436 | 3 | WA | 0 | 0 | No |
| Feb 2, 2024 | I034AU0001 | 3 | TN | 0 | 0 | No |
| Jan 24, 2024 | 2013011575 | 2 | MS | 0 | 0 | No |
| Jan 23, 2024 | SPB0402286 | 3 | NY | 0 | 0 | No |
| Jan 11, 2024 | 6620002616 | 1 | MS | 0 | 0 | No |
| Jan 10, 2024 | D507500014 | 3 | NY | 0 | 0 | No |
| Jan 10, 2024 | T919401033 | 3 | PA | 1 | 0 | No |
| Jan 3, 2024 | POWEL03447 | 3 | MI | 0 | 0 | No |
| Jan 3, 2024 | T478000417 | 3 | NE | 0 | 0 | No |
| Dec 19, 2023 | C112001950 | 3 | PA | 0 | 0 | No |
| Dec 12, 2023 | AAKL003483 | 1 | OR | 0 | 0 | No |
| Dec 11, 2023 | TFCA000149 | 3 | TN | 0 | 0 | No |
| Nov 27, 2023 | 0ACH003901 | 3 | MN | 1 | 0 | No |
| Nov 27, 2023 | W215000203 | 2 | MO | 2 | 0 | No |
| Nov 21, 2023 | T025000795 | 3 | NE | 0 | 0 | No |
| Nov 20, 2023 | ND6S006440 | 1 | CA | 0 | 0 | No |
| Nov 15, 2023 | M125001476 | 1 | PA | 0 | 0 | No |
| Nov 15, 2023 | NC20006074 | 1 | CA | 0 | 0 | No |
| Nov 8, 2023 | 3281022505 | 3 | OH | 0 | 0 | No |
| Nov 7, 2023 | A339002088 | 3 | SC | 1 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.