CITY WIDE TOWING INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 60.0% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 15
Trailers: 1 (1 owned)
No reviews yet
Company Details
Physical Address
205 CHESTNUT STREET, RIDGEWOOD, NJ, 07450
Phone Number
(201) 796-7732
Mailing Address
205 CHESTNUT STREET, RIDGEWOOD, NJ, 07450
Cell Phone
----
Email Address
Fax Number
(973) 238-9448
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-02-14 | BIPD/Primary | 01-CA-023934603-0 | $1,000,000 | NEW HAMPSHIRE INSURANCE CO. | - | - | ACTIVE |
| 2025-02-14 | BIPD/Primary | K2GP632733 | $750,000 | AMGUARD INSURANCE COMPANY | 2026-02-14 | CANCEL | CANCELLED |
| 2024-02-14 | BIPD/Primary | K2GP528684 | $750,000 | AMGUARD INSURANCE COMPANY | 2025-02-14 | CANCEL | CANCELLED |
| 2023-02-14 | BIPD/Primary | K2GP423362 | $750,000 | AMGUARD INSURANCE COMPANY | 2024-02-14 | CANCEL | CANCELLED |
| 2022-09-30 | BIPD/Primary | CNJ0004876112-2 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2023-02-14 | CANCEL | CANCELLED |
| 2022-02-14 | BIPD/Primary | CNJ0004876112-2 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2022-09-30 | CANCEL | CANCELLED |
| 2022-02-11 | BIPD/Primary | CNJ0004876112-1 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2022-02-14 | TERM/REPL | CANCELLED |
| 2021-08-24 | BIPD/Primary | CNJ0004876112-1 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2022-02-11 | CANCEL | CANCELLED |
| 2021-05-14 | BIPD/Primary | CIL0004876112-1 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2021-08-24 | CANCEL | CANCELLED |
| 2021-02-14 | BIPD/Primary | CNJ0004876112-1 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2021-05-14 | CANCEL | CANCELLED |
| 2020-12-28 | BIPD/Primary | CNJ0004876112-0 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2021-02-14 | CANCEL | CANCELLED |
| 2020-07-24 | BIPD/Primary | CNJ0004876112-0 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2020-07-24 | TERM/REPL | CANCELLED |
| 2020-02-28 | BIPD/Primary | CNJ0004876112-0 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2020-07-24 | TERM/REPL | CANCELLED |
| 2020-02-14 | BIPD/Primary | CNJ0004876112-0 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2020-02-28 | TERM/REPL | CANCELLED |
| 2019-12-23 | BIPD/Primary | CNJ0004876112-9 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2020-02-14 | CANCEL | CANCELLED |
| 2019-05-28 | BIPD/Primary | CNJ0004876112-9 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2019-12-23 | CANCEL | CANCELLED |
| 2019-04-26 | BIPD/Primary | CNJ0004876112-9 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2019-05-28 | CANCEL | CANCELLED |
| 2019-02-14 | BIPD/Primary | CNJ0004876112-9 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2019-04-26 | CANCEL | CANCELLED |
| 2018-09-25 | BIPD/Primary | CNJ0004876112-8 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2019-02-14 | CANCEL | CANCELLED |
| 2018-04-27 | BIPD/Primary | CNJ0004876112-8 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2018-09-25 | CANCEL | CANCELLED |
| 2018-02-14 | BIPD/Primary | CNJ0004876112-8 | $750,000 | NATIONAL CONTINENTAL INSURANC… | 2018-04-27 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
60.0%
National avg: 20.72%
Above average
5 inspections · 3 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
1 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (5 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| May 3, 2026 | 1229002307 | 2 | CT | 0 | 0 | KW 1XKZDP0X... |
| Oct 9, 2025 | M336000083 | 3 | PA | 1 | 0 | KENWORTH 2NK3HM6X... |
| Jan 29, 2025 | SPF3020553 | 2 | NY | 4 | 3 | KENWORTH 1XKZDP0X... |
| Sep 10, 2024 | M607600020 | 3 | NY | 0 | 0 | PETERBILT 2NP2HM6X... |
| Jun 25, 2024 | E927417721 | 3 | PA | 4 | 0 | PTRB 1NPXL40X... |
May 3, 2026
1229002307
Oct 9, 2025
M336000083
Jan 29, 2025
SPF3020553
Sep 10, 2024
M607600020
Jun 25, 2024
E927417721
Total Inspections
5
Across all inspection types
Vehicle Inspections
5
FMCSA Accident/Crash Records (34 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | NJ0007243454 | NJ | Injury | 0 | 1 | No |
| Jul 4, 2024 | NJ0006814050 | NJ | Tow Away | 0 | 0 | Yes |
| Jun 12, 2024 | NJ0006810818 | NJ | Tow Away | 0 | 0 | Yes |
| Aug 19, 2022 | NJ0022140016 | NJ | Tow Away | 0 | 0 | Yes |
| Feb 25, 2021 | NJ0021149064 | NJ | Injury | 0 | 2 | Yes |
| Jun 25, 2018 | NJ0018194220 | NJ | Injury | 0 | 1 | Yes |
| Apr 2, 2018 | NJ0018147657 | NJ | Tow Away | 0 | 0 | Yes |
| Mar 30, 2017 | NJ0017140613 | NJ | Injury | 0 | 1 | No |
| Jan 18, 2017 | NJ0017180315 | NJ | Injury | 0 | 1 | Yes |
| Sep 27, 2015 | NJ0015274890 | NJ | Tow Away | 0 | 0 | Yes |
| Dec 27, 2014 | NJ0014351948 | NJ | Tow Away | 0 | 0 | Yes |
| Nov 9, 2013 | NYSP16771850 | NY | Injury | 0 | 9 | No |
| Sep 14, 2012 | NJ0012185834 | NJ | Tow Away | 0 | 0 | Yes |
| Aug 20, 2011 | NJ0011296842 | NJ | Injury | 0 | 2 | Yes |
| Nov 29, 2010 | NJ0010286641 | NJ | Tow Away | 0 | 0 | Yes |
Jun 15, 2026
NJ • NJ0007243454
Fatal
0
Injury
1
Tow
No
Jul 4, 2024
NJ • NJ0006814050
Fatal
0
Injury
0
Tow
Yes
Jun 12, 2024
NJ • NJ0006810818
Fatal
0
Injury
0
Tow
Yes
Aug 19, 2022
NJ • NJ0022140016
Fatal
0
Injury
0
Tow
Yes
Feb 25, 2021
NJ • NJ0021149064
Fatal
0
Injury
2
Tow
Yes
Jun 25, 2018
NJ • NJ0018194220
Fatal
0
Injury
1
Tow
Yes
Apr 2, 2018
NJ • NJ0018147657
Fatal
0
Injury
0
Tow
Yes
Mar 30, 2017
NJ • NJ0017140613
Fatal
0
Injury
1
Tow
No
Jan 18, 2017
NJ • NJ0017180315
Fatal
0
Injury
1
Tow
Yes
Sep 27, 2015
NJ • NJ0015274890
Fatal
0
Injury
0
Tow
Yes
Dec 27, 2014
NJ • NJ0014351948
Fatal
0
Injury
0
Tow
Yes
Nov 9, 2013
NY • NYSP16771850
Fatal
0
Injury
9
Tow
No
Sep 14, 2012
NJ • NJ0012185834
Fatal
0
Injury
0
Tow
Yes
Aug 20, 2011
NJ • NJ0011296842
Fatal
0
Injury
2
Tow
Yes
Nov 29, 2010
NJ • NJ0010286641
Fatal
0
Injury
0
Tow
Yes
Oct 28, 2010
NJ • NJ0010238924
Fatal
0
Injury
1
Tow
Yes
Sep 2, 2010
NJ • NJ0010235941
Fatal
0
Injury
0
Tow
Yes
Dec 23, 2007
NJ • NJ0007290258
Fatal
0
Injury
1
Tow
Yes
Jul 19, 2007
NJ • NJ0007141694
Fatal
0
Injury
2
Tow
Yes
Jan 4, 2007
NJ • NJ0007017389
Fatal
0
Injury
0
Tow
Yes
Dec 29, 2006
NJ • NJ0006291149
Fatal
0
Injury
0
Tow
Yes
May 24, 2006
NJ • NJ0006115551
Fatal
0
Injury
0
Tow
Yes
Jul 20, 2005
NJ • NJ0005237318
Fatal
0
Injury
0
Tow
Yes
Jun 9, 2005
NJ • NJ0005137582
Fatal
0
Injury
0
Tow
Yes
May 21, 2005
NJ • NJ0005142584
Fatal
0
Injury
1
Tow
Yes
Fatal Crashes
0
Injury Crashes
24
Total Crashes
34
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
5
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 2 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 3 | 3 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 5 | Below Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 18 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 2 | 0 | 0 | 18 |
| Trailers | 1 | 0 | 0 | 1 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
18
2 owned
Trailers
1
1 owned
Drivers
Total Drivers
15
Driver Inspections
1
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
18
Power Units
18
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.