Full Crash/Accident History
KLLM EXPEDITED SERVICES LLC (DOT 749588) • 316 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jun 10, 2015 | KY0071621142 | KY | Injury | 0 | 1 | Yes | Yes |
| Jun 9, 2015 | ILX000261587 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jun 2, 2015 | OK00H0033515 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2015 | MO0000058025 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Apr 16, 2015 | WY0201509249 | WY | Injury | 0 | 7 | Yes | Yes |
| Mar 14, 2015 | MO0000056995 | MO | Injury | 0 | 1 | Yes | Yes |
| Mar 2, 2015 | ILX000207697 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 16, 2015 | MO0000056743 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 17, 2014 | ID14C3873330 | ID | Injury | 0 | 2 | Yes | Yes |
| Oct 21, 2014 | IL00M2470608 | IL | Injury | 0 | 2 | Yes | Yes |
| Jul 27, 2014 | IL00M2455901 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 25, 2014 | MO0000054687 | MO | Injury | 0 | 1 | Yes | Yes |
| Jul 3, 2014 | GA0005159583 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 2, 2014 | AL0004663237 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 2, 2014 | CA0006563316 | CA | Injury | 0 | 1 | Yes | Yes |
| Jun 25, 2014 | AR0014067629 | AR | Fatal | 1 | 1 | Yes | Yes |
| Jun 19, 2014 | NM0710171530 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Jun 16, 2014 | WA000E335990 | WA | Tow Away | 0 | 0 | Yes | Yes |
| May 21, 2014 | OR2014430120 | OR | Tow Away | 0 | 0 | Yes | Yes |
| May 9, 2014 | GA0004841856 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 28, 2014 | AR0014065300 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Apr 20, 2014 | NM0000183902 | NM | Injury | 0 | 2 | Yes | Yes |
| Apr 6, 2014 | GA0004784677 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 27, 2014 | CA0006436799 | CA | Injury | 0 | 2 | Yes | Yes |
| Mar 3, 2014 | UT1401050035 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Mar 1, 2014 | MO0000053406 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jan 9, 2014 | OR2014430010 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 8, 2014 | OR2014430007 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 27, 2013 | MS6104130934 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2013 | NC0103877395 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Sep 16, 2013 | LA1701001107 | LA | Injury | 0 | 1 | No | Yes |
| Apr 17, 2013 | WY0201305136 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 11, 2013 | NM0710121055 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Mar 2, 2013 | WY0201303105 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 27, 2013 | GA0004369791 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 8, 2013 | CA0005929735 | CA | Injury | 0 | 2 | Yes | Yes |
| Jan 16, 2013 | CA0005894825 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 12, 2013 | AR0013060585 | AR | Injury | 0 | 2 | Yes | Yes |
| Nov 21, 2012 | CA0005863926 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2012 | TN0100254695 | TN | Fatal | 1 | 1 | No | Yes |
| Oct 16, 2012 | NM0030037588 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Aug 24, 2012 | GA0004185046 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 13, 2012 | ID12C3242570 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Jun 30, 2012 | WY120110F301 | WY | Injury | 0 | 1 | Yes | Yes |
| Jun 21, 2012 | CA0005677313 | CA | Injury | 0 | 1 | No | Yes |
| Mar 1, 2012 | GA0004020103 | GA | Injury | 0 | 1 | Yes | Yes |
| Jan 5, 2012 | GA0003989957 | GA | Injury | 0 | 1 | Yes | Yes |
| Nov 16, 2011 | CA0005389518 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 7, 2011 | CA0005305567 | CA | Injury | 0 | 3 | Yes | Yes |
| Jul 12, 2011 | OK0AM0173611 | OK | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.