Full Inspection History
SOUTHERN CAL TRANSPORT CO (DOT 74608) • 187 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | 25CI002252 | 3 | UT | 1 | 0 | No |
| Jul 23, 2026 | 9306000217 | 3 | KS | 0 | 0 | No |
| Jul 17, 2026 | 2075001016 | 3 | WA | 1 | 0 | No |
| Jul 13, 2026 | E011000147 | 3 | MS | 0 | 0 | No |
| Jul 10, 2026 | PSC1671271 | 3 | WV | 1 | 0 | No |
| Jul 7, 2026 | 5530003637 | 3 | SD | 0 | 0 | No |
| Jun 28, 2026 | CV41758738 | 1 | KY | 2 | 0 | No |
| Jun 20, 2026 | 0006887181 | 3 | NC | 0 | 0 | No |
| Jun 17, 2026 | 2090001203 | 2 | AL | 1 | 0 | No |
| Jun 10, 2026 | 0558001124 | 3 | WA | 0 | 0 | No |
| Jun 4, 2026 | 2018000925 | 2 | WA | 1 | 0 | No |
| May 25, 2026 | HP12000094 | 3 | SD | 0 | 0 | No |
| May 21, 2026 | NDZX005559 | 1 | CA | 1 | 0 | No |
| May 19, 2026 | V262370525 | 2 | TX | 3 | 2 | No |
| May 18, 2026 | 0303000304 | 3 | KS | 0 | 0 | No |
| May 17, 2026 | 5004100039 | 3 | IL | 0 | 0 | No |
| May 7, 2026 | 1191001201 | 2 | AL | 3 | 0 | No |
| May 4, 2026 | HP01090592 | 2 | KS | 0 | 0 | No |
| May 3, 2026 | HP01090592 | 2 | KS | 0 | 0 | No |
| Apr 30, 2026 | 0858001431 | 3 | WA | 0 | 0 | No |
| Apr 28, 2026 | HP03301317 | 2 | KS | 0 | 0 | No |
| Apr 15, 2026 | 0389001472 | 3 | SC | 0 | 0 | No |
| Apr 15, 2026 | 7920001660 | 3 | AR | 0 | 0 | No |
| Apr 7, 2026 | 3887002036 | 3 | ID | 1 | 0 | No |
| Apr 6, 2026 | 2128000901 | 2 | WA | 1 | 0 | No |
| Apr 2, 2026 | CV40885130 | 3 | KY | 1 | 0 | No |
| Apr 1, 2026 | U712200824 | 3 | MT | 0 | 0 | No |
| Mar 31, 2026 | AP43390957 | 3 | OR | 0 | 0 | No |
| Mar 30, 2026 | 0006860840 | 3 | NC | 0 | 0 | No |
| Mar 26, 2026 | UGGH001678 | 1 | CA | 0 | 0 | No |
| Mar 16, 2026 | 5810001811 | 3 | SD | 0 | 0 | No |
| Mar 12, 2026 | W169000927 | 3 | MO | 0 | 0 | No |
| Mar 11, 2026 | U623001332 | 3 | MT | 1 | 0 | No |
| Mar 11, 2026 | N92M008344 | 1 | CA | 0 | 0 | No |
| Feb 25, 2026 | 0006851312 | 1 | NC | 0 | 0 | No |
| Feb 24, 2026 | NDZX005176 | 2 | CA | 0 | 0 | No |
| Feb 18, 2026 | 0813001734 | 3 | WA | 0 | 0 | No |
| Feb 17, 2026 | I5Z3012401 | 1 | TN | 1 | 1 | No |
| Jan 31, 2026 | NCT2008529 | 1 | CA | 0 | 0 | No |
| Jan 29, 2026 | I037G20156 | 1 | TN | 1 | 0 | No |
| Jan 27, 2026 | U584301229 | 3 | MT | 0 | 0 | No |
| Jan 27, 2026 | AW40850107 | 2 | OR | 1 | 1 | No |
| Jan 23, 2026 | 7946003342 | 3 | IN | 2 | 0 | No |
| Jan 21, 2026 | 6081008497 | 3 | IN | 1 | 0 | No |
| Jan 15, 2026 | 0136000213 | 3 | KS | 0 | 0 | No |
| Jan 12, 2026 | NCU6005585 | 1 | CA | 0 | 0 | No |
| Jan 12, 2026 | 2086002620 | 2 | WA | 1 | 1 | No |
| Jan 6, 2026 | CV42965807 | 3 | KY | 3 | 0 | No |
| Dec 24, 2025 | 2110006590 | 2 | WA | 8 | 3 | No |
| Dec 22, 2025 | I5Z3012218 | 2 | TN | 1 | 1 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.