Full Inspection History
NEW JERSEY TRANSIT CORPORATION (DOT 74293) • 9049 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Dec 5, 2024 | DTIVI00033 | 3 | NJ | 0 | 0 | No |
| Dec 5, 2024 | DTIVI00032 | 3 | NJ | 0 | 0 | No |
| Dec 5, 2024 | DTIVI00031 | 3 | NJ | 1 | 0 | No |
| Dec 5, 2024 | DTHRI00174 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | SPRDI01548 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTGQI00257 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTISI00130 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTGQI00256 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | SPRDI01546 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | SPRDI01545 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTGQI00255 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTITI00115 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTITI00114 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | SPRDI01543 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTITI00113 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTISI00132 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTISI00131 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTGQI00254 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTISI00129 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTIKI00247 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTIKI00246 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTIKI00245 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTHPI00172 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTHPI00171 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTHAI99938 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTHAI00189 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTHAI00188 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | SPRDI01544 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | DTFHI99895 | 3 | NJ | 1 | 1 | No |
| Dec 4, 2024 | DTFHI00297 | 3 | NJ | 1 | 0 | No |
| Dec 4, 2024 | DTGQI00258 | 3 | NJ | 0 | 0 | No |
| Dec 4, 2024 | SPRDI01547 | 3 | NJ | 0 | 0 | No |
| Dec 2, 2024 | DTIOI00193 | 1 | NJ | 0 | 0 | No |
| Dec 2, 2024 | DTIOI00192 | 1 | NJ | 0 | 0 | No |
| Dec 1, 2024 | SPMRI00736 | 3 | NJ | 0 | 0 | No |
| Dec 1, 2024 | SPMRI00738 | 3 | NJ | 0 | 0 | No |
| Dec 1, 2024 | SPMRI00737 | 3 | NJ | 0 | 0 | No |
| Dec 1, 2024 | SPMRI00735 | 2 | NJ | 0 | 0 | No |
| Dec 1, 2024 | SPRH002363 | 2 | NJ | 0 | 0 | No |
| Dec 1, 2024 | SPRH002362 | 2 | NJ | 0 | 0 | No |
| Dec 1, 2024 | SPMRI00734 | 2 | NJ | 0 | 0 | No |
| Dec 1, 2024 | SPMRI00739 | 2 | NJ | 0 | 0 | No |
| Nov 30, 2024 | SPPTI00677 | 1 | NJ | 0 | 0 | No |
| Nov 26, 2024 | DTITI00112 | 3 | NJ | 0 | 0 | No |
| Nov 26, 2024 | DTITI00111 | 3 | NJ | 0 | 0 | No |
| Nov 26, 2024 | DTIMI00086 | 3 | NJ | 0 | 0 | No |
| Nov 26, 2024 | DTHII00185 | 3 | NJ | 0 | 0 | No |
| Nov 26, 2024 | DTHGI00161 | 3 | NJ | 0 | 0 | No |
| Nov 25, 2024 | DTHCI00169 | 3 | NJ | 0 | 0 | No |
| Nov 25, 2024 | DTHCI00168 | 3 | NJ | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.