Full Crash/Accident History

NEW JERSEY TRANSIT CORPORATION (DOT 74293) • 4566 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Dec 29, 1998 NJNJ00003664 NJ Injury 0 1 No Yes
Dec 26, 1998 NJ1998003692 NJ Injury 0 6 Yes Yes
Dec 21, 1998 NJ1998002412 NJ Injury 0 2 No Yes
Dec 21, 1998 NJ1998002619 NJ Injury 0 4 No Yes
Dec 19, 1998 NJ1998003852 NJ Injury 0 4 No Yes
Dec 18, 1998 NJ1998002621 NJ Injury 0 1 No Yes
Dec 16, 1998 NJ1998003150 NJ Injury 0 2 No Yes
Dec 16, 1998 NJ1998003848 NJ Injury 0 4 No Yes
Dec 15, 1998 NJ1998002428 NJ Injury 0 1 No Yes
Dec 15, 1998 NJ1998003382 NJ Injury 0 5 Yes Yes
Dec 14, 1998 NJ1998003764 NJ Injury 0 2 No Yes
Dec 10, 1998 NJ1998003433 NJ Injury 0 8 No Yes
Dec 2, 1998 NJ1998001072 NJ Injury 0 1 No Yes
Dec 1, 1998 NJ1998003392 NJ Injury 0 3 Yes Yes
Nov 27, 1998 NJNJ00003669 NJ Injury 0 2 Yes Yes
Nov 25, 1998 NJ1998003913 NJ Injury 0 3 No Yes
Nov 24, 1998 NJ1998003352 NJ Injury 0 14 Yes Yes
Nov 23, 1998 NJ1998003767 NJ Injury 0 1 No Yes
Nov 17, 1998 NJ1998003882 NJ Injury 0 2 Yes Yes
Nov 13, 1998 NJ1998003992 NJ Injury 0 2 No Yes
Nov 12, 1998 NJ1998004043 NJ Injury 0 1 No Yes
Nov 10, 1998 NJ1998004211 NJ Injury 0 3 No Yes
Nov 8, 1998 NJ1998000868 NJ Injury 0 1 No Yes
Nov 3, 1998 NJ1998001101 NJ Injury 0 2 Yes Yes
Nov 3, 1998 NJ1998003943 NJ Injury 0 7 No Yes
Nov 2, 1998 NJ1998003807 NJ Injury 0 4 Yes Yes
Nov 2, 1998 NJ1998003808 NJ Injury 0 4 No Yes
Oct 31, 1998 NJ1998003558 NJ Injury 0 3 No Yes
Oct 29, 1998 NJ1998003803 NJ Injury 0 1 Yes Yes
Oct 28, 1998 NJ1998010092 NJ Injury 0 4 Yes Yes
Oct 26, 1998 NJ1998000822 NJ Injury 0 2 No Yes
Oct 24, 1998 NJ1998007980 NJ Injury 0 1 No Yes
Oct 21, 1998 NJ1998007978 NJ Injury 0 1 No Yes
Oct 20, 1998 NJ0199800860 NJ Injury 0 4 No Yes
Oct 13, 1998 NJ199810048A NJ Injury 0 4 No Yes
Oct 10, 1998 NJ199801008A NJ Injury 0 8 Yes Yes
Oct 8, 1998 NJ1998000809 NJ Injury 0 2 Yes Yes
Oct 6, 1998 NJ1998007886 NJ Injury 0 1 No Yes
Oct 3, 1998 NJ1998001087 NJ Injury 0 1 Yes Yes
Oct 2, 1998 NJ1998010110 NJ Injury 0 3 No Yes
Oct 2, 1998 NJ1998010114 NJ Injury 0 2 Yes Yes
Oct 1, 1998 NJ0199807885 NJ Injury 0 1 Yes Yes
Oct 1, 1998 NJ1998001073 NJ Injury 0 48 Yes Yes
Oct 1, 1998 NJ1998010115 NJ Injury 0 1 No Yes
Sep 30, 1998 NJ1998001090 NJ Injury 0 2 Yes Yes
Sep 25, 1998 NJ1998003284 NJ Injury 0 5 Yes Yes
Sep 19, 1998 NJ1998004139 NJ Injury 0 1 No Yes
Sep 18, 1998 NJ1998000174 NJ Injury 0 4 No Yes
Sep 17, 1998 NJ1998003798 NJ Injury 0 1 Yes Yes
Sep 16, 1998 NJ1998004150 NJ Injury 0 2 Yes Yes
Showing 4101 to 4150 of 4566 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare