Full Crash/Accident History

NEW JERSEY TRANSIT CORPORATION (DOT 74293) • 4565 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Apr 25, 2013 NJ0013139806 NJ Injury 0 1 No Yes
Apr 25, 2013 NJ0013143316 NJ Tow Away 0 0 Yes Yes
Apr 22, 2013 NJ0013167949 NJ Injury 0 1 No Yes
Apr 19, 2013 NJ0013141130 NJ Tow Away 0 0 Yes Yes
Apr 17, 2013 NJ0013141489 NJ Tow Away 0 0 Yes Yes
Apr 17, 2013 NJ0013141295 NJ Tow Away 0 0 Yes Yes
Apr 17, 2013 NJ0013140409 NJ Tow Away 0 0 Yes Yes
Apr 17, 2013 NJ0013141991 NJ Injury 0 1 Yes Yes
Apr 15, 2013 NJ0013140614 NJ Injury 0 2 Yes Yes
Apr 14, 2013 NJ0013138544 NJ Injury 0 2 Yes Yes
Apr 10, 2013 NJ0013167658 NJ Tow Away 0 0 Yes Yes
Apr 9, 2013 NJ0013512071 NJ Injury 0 3 Yes Yes
Apr 8, 2013 NJ0013405161 NJ Tow Away 0 0 Yes Yes
Apr 4, 2013 NJ0013028751 NJ Injury 0 1 Yes Yes
Apr 4, 2013 NJ0013148443 NJ Injury 0 4 Yes Yes
Apr 2, 2013 NJ0013025674 NJ Injury 0 1 No Yes
Mar 30, 2013 NJ0013131846 NJ Injury 0 3 No Yes
Mar 30, 2013 NJ0013125155 NJ Injury 0 1 Yes Yes
Mar 29, 2013 NJ0013149279 NJ Tow Away 0 0 Yes Yes
Mar 27, 2013 NJ0013027370 NJ Injury 0 2 No Yes
Mar 26, 2013 NJ0013024873 NJ Tow Away 0 0 Yes Yes
Mar 22, 2013 NJ0013140008 NJ Tow Away 0 0 Yes Yes
Mar 20, 2013 NJ0013318773 NJ Fatal 1 0 Yes Yes
Mar 20, 2013 NY3471002700 NY Tow Away 0 0 Yes Yes
Mar 19, 2013 NJ0013026555 NJ Injury 0 2 No Yes
Mar 15, 2013 NJ0013120532 NJ Tow Away 0 0 Yes Yes
Mar 14, 2013 NJ0013119655 NJ Injury 0 4 No Yes
Mar 14, 2013 NJ0013022651 NJ Injury 0 1 No Yes
Mar 13, 2013 NJ0013116238 NJ Injury 0 11 Yes Yes
Mar 13, 2013 NJ0013124877 NJ Injury 0 1 No Yes
Mar 12, 2013 NJ0013120189 NJ Injury 0 2 Yes Yes
Mar 8, 2013 NJ0013114113 NJ Injury 0 1 Yes Yes
Mar 6, 2013 NJ0013025293 NJ Tow Away 0 0 Yes Yes
Mar 5, 2013 NJ0013116890 NJ Injury 0 1 Yes Yes
Mar 1, 2013 NJ0013115352 NJ Tow Away 0 0 Yes Yes
Feb 28, 2013 NJ0013019791 NJ Tow Away 0 0 Yes Yes
Feb 28, 2013 NJ0013019934 NJ Injury 0 1 Yes Yes
Feb 26, 2013 NJ0013017291 NJ Injury 0 1 Yes Yes
Feb 26, 2013 NJ0013016910 NJ Injury 0 1 No Yes
Feb 26, 2013 NJ0013112921 NJ Injury 0 1 No Yes
Feb 25, 2013 PA303250900X PA Injury 0 1 No Yes
Feb 19, 2013 NJ0013109955 NJ Injury 0 3 No Yes
Feb 16, 2013 NJ0013018102 NJ Injury 0 1 Yes Yes
Feb 15, 2013 NJ0013016023 NJ Injury 0 6 Yes Yes
Feb 14, 2013 NJ0013127481 NJ Injury 0 7 Yes Yes
Feb 14, 2013 NJ0013113661 NJ Tow Away 0 0 Yes Yes
Feb 14, 2013 NJ0013019509 NJ Tow Away 0 0 Yes Yes
Feb 13, 2013 NJ0013150957 NJ Injury 0 2 Yes Yes
Feb 13, 2013 NJ0013018202 NJ Injury 0 1 No Yes
Feb 13, 2013 NJ0013012973 NJ Injury 0 1 Yes Yes
Showing 2151 to 2200 of 4565 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare