Full Inspection History
CRETE CARRIER CORPORATION (DOT 73705) • 15592 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | XL00108797 | 3 | PA | 0 | 0 | No |
| Jun 12, 2026 | 9480025623 | 3 | NV | 0 | 0 | No |
| Jun 12, 2026 | 0006884803 | 3 | NC | 0 | 0 | No |
| Jun 12, 2026 | 0858001493 | 2 | WA | 1 | 1 | No |
| Jun 12, 2026 | CL00004311 | 2 | MA | 0 | 0 | No |
| Jun 12, 2026 | 0363003237 | 3 | SC | 0 | 0 | No |
| Jun 12, 2026 | U743502503 | 2 | MT | 0 | 0 | No |
| Jun 12, 2026 | T317001071 | 1 | NE | 1 | 1 | No |
| Jun 12, 2026 | 1796001096 | 3 | OH | 0 | 0 | No |
| Jun 12, 2026 | I031J92884 | 3 | TN | 0 | 0 | No |
| Jun 12, 2026 | 1532890516 | 3 | CO | 3 | 1 | No |
| Jun 12, 2026 | 4500000032 | 1 | KY | 0 | 0 | No |
| Jun 12, 2026 | T478002180 | 3 | NE | 0 | 0 | No |
| Jun 12, 2026 | 8430000164 | 2 | AR | 1 | 1 | No |
| Jun 12, 2026 | MOREM06485 | 3 | MI | 2 | 0 | No |
| Jun 12, 2026 | 1368000699 | 3 | GA | 1 | 0 | No |
| Jun 11, 2026 | UDO4004080 | 2 | CA | 0 | 0 | No |
| Jun 11, 2026 | 4500000027 | 1 | KY | 1 | 0 | No |
| Jun 11, 2026 | 0169C00795 | 2 | MD | 0 | 0 | No |
| Jun 11, 2026 | 0006884287 | 3 | NC | 0 | 0 | No |
| Jun 11, 2026 | 1466000385 | 3 | GA | 0 | 0 | No |
| Jun 11, 2026 | 5005290203 | 2 | IL | 0 | 0 | No |
| Jun 11, 2026 | TBJW000228 | 2 | WY | 1 | 0 | No |
| Jun 11, 2026 | 1363810031 | 3 | CO | 1 | 0 | No |
| Jun 11, 2026 | 1156000603 | 3 | MO | 0 | 0 | No |
| Jun 11, 2026 | 2515C01018 | 2 | MD | 0 | 0 | No |
| Jun 11, 2026 | 3291000943 | 3 | OH | 0 | 0 | No |
| Jun 11, 2026 | 5009880032 | 3 | IL | 0 | 0 | No |
| Jun 11, 2026 | 25VB002411 | 1 | UT | 0 | 0 | No |
| Jun 10, 2026 | 0294000936 | 3 | SC | 1 | 0 | No |
| Jun 10, 2026 | 3905001606 | 3 | FL | 0 | 0 | No |
| Jun 10, 2026 | 8320000543 | 3 | AR | 1 | 0 | No |
| Jun 10, 2026 | 0262542492 | 2 | CO | 0 | 0 | No |
| Jun 10, 2026 | 2456C00145 | 3 | MD | 0 | 0 | No |
| Jun 10, 2026 | 1478000114 | 3 | GA | 7 | 0 | No |
| Jun 10, 2026 | 2790017543 | 2 | ID | 1 | 1 | Yes |
| Jun 10, 2026 | SPT3160162 | 2 | NY | 0 | 0 | No |
| Jun 10, 2026 | 5830001182 | 2 | SD | 1 | 1 | No |
| Jun 10, 2026 | 1231710075 | 1 | CO | 0 | 0 | No |
| Jun 10, 2026 | 0262542490 | 2 | CO | 0 | 0 | No |
| Jun 10, 2026 | I030G70099 | 3 | TN | 0 | 0 | No |
| Jun 10, 2026 | 5018230036 | 1 | IL | 0 | 0 | No |
| Jun 10, 2026 | 5005540396 | 2 | IL | 1 | 0 | No |
| Jun 9, 2026 | PSC1570850 | 3 | WV | 1 | 0 | No |
| Jun 9, 2026 | NCU6006317 | 1 | CA | 2 | 0 | No |
| Jun 9, 2026 | HP02350638 | 2 | KS | 1 | 0 | No |
| Jun 9, 2026 | 2167000326 | 1 | WA | 0 | 0 | No |
| Jun 9, 2026 | FT58000527 | 3 | ND | 1 | 0 | No |
| Jun 9, 2026 | 298G000009 | 2 | IA | 0 | 0 | No |
| Jun 9, 2026 | E914616072 | 3 | PA | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.