Full Crash/Accident History
GARNER TRUCKING INC (DOT 71610) • 162 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jan 27, 2026 | OH0263020646 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Dec 24, 2025 | OH0253256992 | OH | Injury | 0 | 1 | No | Yes |
| Oct 28, 2025 | NY4101292900 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Sep 24, 2025 | MI0003603869 | MI | Injury | 0 | 1 | Yes | Yes |
| Feb 28, 2025 | ILX003744738 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 16, 2025 | MI0003439087 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Dec 31, 2024 | PA500167900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2024 | OH0245209794 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Sep 4, 2024 | OH0245158990 | OH | Injury | 0 | 1 | Yes | Yes |
| Apr 8, 2024 | MI0003171622 | MI | Injury | 0 | 2 | Yes | Yes |
| Feb 23, 2024 | OH0245034613 | OH | Injury | 0 | 1 | Yes | Yes |
| Jan 6, 2024 | PA400532600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 18, 2023 | MD23A1074131 | MD | Injury | 0 | 1 | Yes | Yes |
| Sep 26, 2023 | NY4000464900 | NY | Injury | 0 | 1 | No | Yes |
| Sep 14, 2023 | IN0904358440 | IN | Injury | 0 | 2 | Yes | Yes |
| Dec 27, 2022 | OH0225255452 | OH | Injury | 0 | 1 | Yes | Yes |
| Nov 13, 2022 | OH0223217983 | OH | Tow Away | 0 | 0 | Yes | Yes |
| May 21, 2021 | IN0903801142 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 15, 2021 | MI0002229608 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 19, 2021 | ILX002160754 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 18, 2020 | NYSP39556150 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 2, 2020 | PA009577800X | PA | Injury | 0 | 1 | Yes | Yes |
| Dec 27, 2019 | OH0195287304 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 6, 2019 | MI0001660101 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 10, 2019 | IN0903314961 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 21, 2019 | NYSP33676700 | NY | Injury | 0 | 1 | Yes | Yes |
| Jan 20, 2019 | OH0196008317 | OH | Injury | 0 | 1 | Yes | Yes |
| Dec 6, 2018 | PA813593100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 4, 2018 | MI0001556665 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2018 | OH0186191613 | OH | Tow Away | 0 | 0 | Yes | Yes |
| May 17, 2018 | NYSP31164200 | NY | Tow Away | 0 | 0 | Yes | Yes |
| May 1, 2018 | MI0001364280 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Apr 4, 2018 | IN0903130614 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 14, 2018 | WV201807529A | WV | Injury | 0 | 4 | Yes | Yes |
| Mar 13, 2018 | OH0186046635 | OH | Injury | 0 | 3 | Yes | Yes |
| Jun 23, 2017 | MI0001065323 | MI | Injury | 0 | 1 | Yes | Yes |
| Jun 6, 2017 | IN0902938578 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 2, 2017 | SC0017521976 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Jan 17, 2017 | OH0176008343 | OH | Injury | 0 | 2 | Yes | Yes |
| Sep 20, 2016 | IN0902782433 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jun 20, 2016 | IN0902725606 | IN | Tow Away | 0 | 0 | Yes | Yes |
| May 31, 2016 | TN0101238736 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 3, 2016 | OH0166043170 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 16, 2016 | MI0009701306 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 6, 2016 | WV201606933A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Feb 4, 2016 | OH0164003501 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Sep 26, 2015 | OH0156117223 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jul 9, 2015 | OH0156084604 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jun 16, 2015 | NY3576406100 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 14, 2015 | OH0156046953 | OH | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.