Full Crash/Accident History

CONTRACT FREIGHTERS INC (DOT 70289) • 3644 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jun 5, 2003 MO0000005466 MO Tow Away 0 0 Yes Yes
Jun 2, 2003 MO0000005454 MO Tow Away 0 0 Yes Yes
May 31, 2003 MO0000008550 MO Injury 0 1 No Yes
May 28, 2003 MO0000005723 MO Injury 0 1 Yes Yes
May 23, 2003 MO0000005311 MO Tow Away 0 0 Yes Yes
May 21, 2003 TN0008113650 TN Injury 0 1 Yes Yes
May 20, 2003 OK0098038776 OK Injury 0 2 No Yes
May 18, 2003 TX2452878024 TX Injury 0 1 Yes Yes
May 17, 2003 TX245288002J TX Injury 0 4 Yes Yes
May 17, 2003 TX245287900T TX Tow Away 0 0 Yes Yes
May 16, 2003 TX2452886012 TX Tow Away 0 0 Yes Yes
May 13, 2003 MO0000005873 MO Tow Away 0 0 Yes Yes
May 12, 2003 TX245286801Q TX Injury 0 1 Yes Yes
May 12, 2003 PA400694200X PA Tow Away 0 0 Yes Yes
May 10, 2003 MO0000005137 MO Fatal 1 3 Yes Yes
May 8, 2003 TX245287904E TX Injury 0 1 Yes Yes
May 5, 2003 TN0008452578 TN Injury 0 1 Yes Yes
Apr 29, 2003 IL0000144061 IL Tow Away 0 0 Yes Yes
Apr 29, 2003 OK0098033489 OK Injury 0 1 No Yes
Apr 26, 2003 TX24532590B1 TX Injury 0 1 Yes Yes
Apr 25, 2003 WA0001583780 WA Tow Away 0 0 Yes Yes
Apr 23, 2003 MO0000005340 MO Tow Away 0 0 Yes Yes
Apr 20, 2003 IL0007839341 IL Injury 0 1 Yes Yes
Apr 15, 2003 OK0098033460 OK Tow Away 0 0 Yes Yes
Apr 14, 2003 MO0000005378 MO Tow Away 0 0 Yes Yes
Apr 14, 2003 MO0000005391 MO Tow Away 0 0 Yes Yes
Apr 13, 2003 MO0000004885 MO Tow Away 0 0 Yes Yes
Apr 12, 2003 AZ0000024909 AZ Tow Away 0 0 Yes Yes
Apr 6, 2003 TX2452782012 TX Injury 0 2 No Yes
Apr 5, 2003 NE0203026964 NE Injury 0 2 Yes Yes
Apr 2, 2003 IN0900024059 IN Tow Away 0 0 Yes Yes
Apr 1, 2003 OH0038126491 OH Injury 0 2 No Yes
Mar 29, 2003 OK0098035484 OK Injury 0 1 No Yes
Mar 26, 2003 CA0000729094 CA Tow Away 0 0 Yes Yes
Mar 24, 2003 TX2452734006 TX Injury 0 1 Yes Yes
Mar 19, 2003 LA0009992429 LA Tow Away 0 0 Yes Yes
Mar 15, 2003 AR0003013001 AR Tow Away 0 0 Yes Yes
Mar 15, 2003 TN0008012016 TN Injury 0 1 Yes Yes
Mar 11, 2003 OH0038060210 OH Injury 0 1 No Yes
Mar 7, 2003 MS0100000077 MS Injury 0 1 Yes Yes
Mar 3, 2003 SC003023675A SC Tow Away 0 0 Yes Yes
Mar 1, 2003 MO0000004435 MO Tow Away 0 0 Yes Yes
Feb 26, 2003 KY0070057631 KY Injury 0 1 Yes Yes
Feb 20, 2003 MO0000004310 MO Injury 0 1 Yes Yes
Feb 19, 2003 NJ0003058331 NJ Injury 0 1 Yes Yes
Feb 14, 2003 IA2003009997 IA Injury 0 1 No Yes
Feb 12, 2003 TN0008132981 TN Tow Away 0 0 Yes Yes
Feb 11, 2003 IL0007750622 IL Injury 0 1 Yes Yes
Feb 8, 2003 FL7116742803 FL Injury 0 2 No Yes
Feb 7, 2003 VA0000063656 VA Tow Away 0 0 Yes Yes
Showing 2601 to 2650 of 3644 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare