Full Inspection History
NEW BERN TRANSPORT CORPORATION (DOT 692947) • 6208 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Feb 13, 2024 | PE12005932 | 1 | OK | 1 | 0 | No |
| Feb 13, 2024 | AASZ009157 | 2 | OR | 0 | 0 | No |
| Feb 13, 2024 | UD7O002165 | 3 | CA | 0 | 0 | No |
| Feb 13, 2024 | HP01271781 | 3 | KS | 1 | 0 | No |
| Feb 13, 2024 | V241273800 | 2 | TX | 2 | 0 | No |
| Feb 13, 2024 | 1402000080 | 2 | GA | 0 | 0 | No |
| Feb 13, 2024 | 0019222855 | 3 | CO | 0 | 0 | No |
| Feb 13, 2024 | 2116000188 | 3 | WA | 1 | 0 | No |
| Feb 12, 2024 | 5630000223 | 2 | SD | 1 | 0 | No |
| Feb 12, 2024 | 8142000185 | 3 | VA | 0 | 0 | No |
| Feb 12, 2024 | T313000235 | 3 | NE | 2 | 0 | No |
| Feb 12, 2024 | 0006621200 | 3 | NC | 0 | 0 | No |
| Feb 12, 2024 | 0917460102 | 2 | CO | 0 | 0 | No |
| Feb 12, 2024 | 2177006056 | 2 | FL | 2 | 1 | No |
| Feb 12, 2024 | 2621001942 | 2 | FL | 0 | 0 | No |
| Feb 10, 2024 | 1291003213 | 2 | NH | 0 | 0 | No |
| Feb 9, 2024 | 3091005249 | 2 | CT | 2 | 1 | No |
| Feb 9, 2024 | I033U80107 | 2 | TN | 0 | 0 | No |
| Feb 9, 2024 | 1847O14CHT | 2 | NM | 0 | 0 | No |
| Feb 9, 2024 | W095002169 | 1 | MO | 3 | 0 | No |
| Feb 9, 2024 | 3512003387 | 2 | ID | 4 | 0 | No |
| Feb 9, 2024 | SPB0333170 | 2 | NY | 0 | 0 | No |
| Feb 9, 2024 | TR09001285 | 3 | ND | 0 | 0 | No |
| Feb 8, 2024 | NBAA006572 | 3 | CA | 0 | 0 | No |
| Feb 8, 2024 | UFOR003076 | 2 | CA | 2 | 0 | No |
| Feb 8, 2024 | M603001895 | 3 | PA | 1 | 0 | No |
| Feb 8, 2024 | EVANT02422 | 3 | MI | 1 | 0 | No |
| Feb 8, 2024 | C097001647 | 3 | AK | 1 | 0 | No |
| Feb 8, 2024 | NE8I002998 | 1 | CA | 1 | 1 | No |
| Feb 8, 2024 | 0858000085 | 3 | WA | 0 | 0 | No |
| Feb 8, 2024 | SPF0241519 | 2 | NY | 0 | 0 | No |
| Feb 8, 2024 | SPE0330241 | 3 | NY | 0 | 0 | No |
| Feb 8, 2024 | V241325559 | 2 | TX | 0 | 0 | No |
| Feb 8, 2024 | 0337000210 | 3 | GA | 1 | 0 | No |
| Feb 8, 2024 | NCPN004926 | 1 | CA | 0 | 0 | No |
| Feb 8, 2024 | NEAH003024 | 1 | CA | 0 | 0 | No |
| Feb 7, 2024 | T492000253 | 3 | NE | 1 | 0 | No |
| Feb 7, 2024 | I5Z1770137 | 3 | TN | 1 | 0 | No |
| Feb 7, 2024 | 4221O127RQ | 3 | NM | 0 | 0 | No |
| Feb 7, 2024 | A402403808 | 3 | PA | 1 | 0 | No |
| Feb 7, 2024 | UD7U003636 | 2 | CA | 0 | 0 | No |
| Feb 7, 2024 | UCFU001003 | 3 | CA | 1 | 0 | No |
| Feb 6, 2024 | 0831000188 | 3 | DE | 0 | 0 | No |
| Feb 6, 2024 | 7433000065 | 3 | VA | 0 | 0 | No |
| Feb 6, 2024 | 0ADO003839 | 1 | MN | 0 | 0 | No |
| Feb 6, 2024 | I033C70150 | 3 | TN | 0 | 0 | No |
| Feb 6, 2024 | RICHP00453 | 3 | MI | 1 | 0 | No |
| Feb 6, 2024 | K326403709 | 3 | PA | 1 | 0 | No |
| Feb 6, 2024 | UGGH000228 | 1 | CA | 1 | 0 | No |
| Feb 6, 2024 | SPA0340746 | 3 | NY | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.