Full Crash/Accident History
NEW BERN TRANSPORT CORPORATION (DOT 692947) • 4207 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Dec 26, 2014 | SC0014636936 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Dec 23, 2014 | GA0005108703 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 23, 2014 | ILU130588691 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 15, 2014 | TX48TGHQE149 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 12, 2014 | NYSP19587920 | NY | Injury | 0 | 1 | Yes | Yes |
| Dec 10, 2014 | ILU130491877 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2014 | PA412667900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 3, 2014 | CA0006744450 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 2, 2014 | CA0006743905 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 2, 2014 | GA0005127050 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 25, 2014 | PA411814400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 24, 2014 | VA0143305073 | VA | Injury | 0 | 2 | Yes | Yes |
| Nov 24, 2014 | ILX000163527 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 2014 | IN0902342082 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 19, 2014 | NYSP19426160 | NY | Injury | 0 | 1 | Yes | Yes |
| Nov 19, 2014 | IN0902342283 | IN | Injury | 0 | 1 | Yes | Yes |
| Nov 17, 2014 | TX47EEHQE1HS | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 15, 2014 | NYSP19336580 | NY | Injury | 0 | 1 | Yes | Yes |
| Nov 12, 2014 | NE0214044928 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2014 | FL8509878404 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2014 | TX47DCHQE1GB | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 6, 2014 | FL8453506504 | FL | Fatal | 1 | 1 | Yes | Yes |
| Oct 30, 2014 | VA0143065112 | VA | Injury | 0 | 1 | Yes | Yes |
| Oct 28, 2014 | MI0009091391 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Oct 23, 2014 | MN0142960021 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 23, 2014 | MI0009088142 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Oct 23, 2014 | FL8502837304 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 22, 2014 | MD1412710101 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Oct 21, 2014 | MI0009074667 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Oct 21, 2014 | LA1130713446 | LA | Injury | 0 | 2 | Yes | Yes |
| Oct 20, 2014 | CA0006694556 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 15, 2014 | GA0005019586 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2014 | TN0100643581 | TN | Injury | 0 | 1 | Yes | Yes |
| Oct 14, 2014 | KY0071521875 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2014 | OH0146150739 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Oct 13, 2014 | WV000029594A | WV | Injury | 0 | 2 | Yes | Yes |
| Oct 13, 2014 | KY0071516978 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 13, 2014 | ILU130130600 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2014 | PA409981800X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2014 | PA410103000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2014 | OH0147059747 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Oct 9, 2014 | FL8378534404 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2014 | OH0146106467 | OH | Injury | 0 | 1 | Yes | Yes |
| Oct 7, 2014 | IL00M2466268 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2014 | NM0030095510 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Oct 2, 2014 | OR2014430198 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Oct 2, 2014 | MO0000057408 | MO | Injury | 0 | 1 | Yes | Yes |
| Sep 30, 2014 | OH0147057386 | OH | Injury | 0 | 1 | Yes | Yes |
| Sep 30, 2014 | OH0147071778 | OH | Injury | 0 | 1 | Yes | Yes |
| Sep 29, 2014 | AR0014071763 | AR | Injury | 0 | 3 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.