Full Crash/Accident History

CAROLINA SOUTHERN INC (DOT 659258) • 100 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Mar 24, 2026 NC0108442948 NC Injury 0 1 Yes Yes
Feb 14, 2026 VA0260460025 VA Tow Away 0 0 Yes Yes
Oct 29, 2025 NC0108309033 NC Tow Away 0 0 Yes Yes
Mar 28, 2025 SC0025234471 SC Tow Away 0 0 Yes Yes
Mar 15, 2025 TN0400232589 TN Tow Away 0 0 Yes Yes
Jan 7, 2024 NC0107593540 NC Tow Away 0 0 Yes Yes
Jun 17, 2023 NC0107369120 NC Tow Away 0 0 Yes Yes
Mar 30, 2023 NC0107288020 NC Injury 0 1 Yes Yes
Feb 21, 2023 ID23C6297210 ID Injury 0 1 Yes Yes
Dec 20, 2022 OR2022430442 OR Tow Away 0 0 Yes Yes
Nov 14, 2022 ILX002836282 IL Tow Away 0 0 Yes Yes
Jul 5, 2022 NC0107040335 NC Tow Away 0 0 Yes Yes
Jun 12, 2022 ILX002658379 IL Tow Away 0 0 Yes Yes
May 5, 2022 CA8602201471 CA Injury 0 3 Yes Yes
May 30, 2021 TN0300712132 TN Tow Away 0 0 Yes Yes
Apr 1, 2021 IN0903773754 IN Tow Away 0 0 Yes Yes
Dec 13, 2020 TX5X0EHQE1PM TX Injury 0 1 No Yes
Dec 10, 2020 CA5452001608 CA Injury 0 4 Yes Yes
Nov 27, 2020 OR2020430257 OR Injury 0 2 Yes Yes
Nov 6, 2020 NC0106400343 NC Injury 0 3 Yes Yes
Oct 30, 2020 UT2006783151 UT Injury 0 1 Yes Yes
May 10, 2020 CA4202001554 CA Tow Away 0 0 Yes Yes
Mar 31, 2020 WA000EA27263 WA Tow Away 0 0 Yes Yes
Feb 2, 2020 MT2050134519 MT Injury 0 1 Yes Yes
Jun 23, 2019 NC0105908222 NC Injury 0 1 Yes Yes
Nov 6, 2018 NE0218046722 NE Tow Away 0 0 Yes Yes
Oct 17, 2018 WY0201813374 WY Injury 0 2 Yes Yes
Apr 19, 2018 KY0072182200 KY Injury 0 2 Yes Yes
Mar 6, 2018 NC0105399737 NC Injury 0 2 Yes Yes
Feb 1, 2018 NE0218006620 NE Tow Away 0 0 Yes Yes
Jan 24, 2018 VA0180255066 VA Tow Away 0 0 Yes Yes
Jan 3, 2018 ID18C4795180 ID Tow Away 0 0 Yes Yes
Nov 25, 2017 MO0000071409 MO Injury 0 2 Yes Yes
May 26, 2017 SC0017564255 SC Injury 0 3 Yes Yes
Apr 29, 2017 AR2017517841 AR Tow Away 0 0 Yes Yes
Apr 5, 2017 CA8351703874 CA Injury 0 2 Yes Yes
Dec 17, 2016 MO0000066106 MO Tow Away 0 0 Yes Yes
Dec 16, 2016 WA000E622360 WA Tow Away 0 0 Yes Yes
Aug 21, 2016 KS2016E12846 KS Fatal 1 1 Yes Yes
Jul 3, 2016 NC0104780434 NC Tow Away 0 0 Yes Yes
Jul 3, 2016 NC0104785513 NC Tow Away 0 0 Yes Yes
Jun 30, 2016 TN0101276490 TN Tow Away 0 0 Yes Yes
Jun 23, 2016 OH0166081714 OH Injury 0 1 Yes Yes
Jun 19, 2016 AZ0000030490 AZ Tow Away 0 0 Yes Yes
Mar 26, 2016 SD0201603576 SD Tow Away 0 0 Yes Yes
Dec 28, 2015 ILX000403392 IL Tow Away 0 0 Yes Yes
Oct 27, 2015 KY0071704924 KY Injury 0 1 Yes Yes
Feb 16, 2015 TN0100738150 TN Tow Away 0 0 Yes Yes
Feb 16, 2015 TN0300209481 TN Tow Away 0 0 Yes Yes
Jan 28, 2015 NE0215004925 NE Injury 0 1 Yes Yes
Showing 1 to 50 of 100 crashes
1 / 2 Next

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare