Full Inspection History
NELSONS INC (DOT 636582) • 166 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Sep 24, 2024 | 1847O7GNF1 | 2 | NM | 0 | 0 | No |
| Sep 13, 2024 | 0262541471 | 2 | CO | 0 | 0 | No |
| Sep 11, 2024 | 24TI001407 | 3 | UT | 0 | 0 | No |
| Sep 11, 2024 | 24DV001070 | 3 | UT | 1 | 0 | No |
| Sep 9, 2024 | 24HK001077 | 3 | UT | 1 | 0 | No |
| Sep 9, 2024 | 24VB001434 | 3 | UT | 1 | 0 | No |
| Sep 6, 2024 | T670000354 | 3 | NE | 2 | 0 | No |
| Aug 28, 2024 | 24SD001217 | 3 | UT | 1 | 0 | No |
| Aug 26, 2024 | 24KF001359 | 3 | UT | 6 | 0 | No |
| Aug 15, 2024 | PDWC000240 | 2 | WY | 1 | 0 | No |
| Aug 14, 2024 | 9278O6BGT1 | 3 | NM | 0 | 0 | No |
| Aug 13, 2024 | 7756000307 | 2 | AZ | 2 | 0 | No |
| Aug 2, 2024 | 4020028001 | 2 | NV | 2 | 1 | No |
| Jul 29, 2024 | 2134000280 | 2 | WA | 3 | 1 | No |
| Jul 16, 2024 | 5944O5IBCH | 1 | NM | 0 | 0 | No |
| Jul 11, 2024 | 24GD001452 | 1 | UT | 2 | 0 | No |
| Jul 10, 2024 | 5830000111 | 3 | SD | 2 | 0 | No |
| Jul 9, 2024 | 24LU001460 | 3 | UT | 1 | 0 | No |
| Jul 5, 2024 | 24HK001031 | 3 | UT | 0 | 0 | No |
| Jun 25, 2024 | 24TI001300 | 3 | UT | 0 | 0 | No |
| Jun 21, 2024 | 24HK001018 | 2 | UT | 0 | 0 | No |
| Jun 20, 2024 | 24KF001285 | 3 | UT | 3 | 0 | No |
| Jun 13, 2024 | 24JJ001384 | 3 | UT | 2 | 0 | No |
| Jun 6, 2024 | UE7D002263 | 3 | CA | 0 | 0 | No |
| Jun 6, 2024 | 24JH001182 | 3 | UT | 1 | 0 | No |
| May 30, 2024 | 24SQ001321 | 3 | UT | 0 | 0 | No |
| May 24, 2024 | PAPH000079 | 3 | WY | 0 | 0 | No |
| May 15, 2024 | V241391548 | 1 | TX | 0 | 0 | No |
| May 14, 2024 | 24VB001230 | 3 | UT | 1 | 0 | No |
| Apr 23, 2024 | 1623340231 | 3 | CO | 0 | 0 | No |
| Apr 18, 2024 | 24AZ000083 | 2 | UT | 4 | 1 | No |
| Apr 11, 2024 | 1276740007 | 3 | CO | 0 | 0 | No |
| Mar 14, 2024 | 24BS001181 | 3 | UT | 0 | 0 | No |
| Mar 13, 2024 | 24LG001225 | 3 | UT | 0 | 0 | No |
| Feb 21, 2024 | T035000269 | 3 | NE | 1 | 0 | No |
| Feb 17, 2024 | 24BW001047 | 3 | UT | 0 | 0 | No |
| Feb 10, 2024 | 24LQ001024 | 3 | UT | 0 | 0 | No |
| Feb 6, 2024 | 1203580077 | 3 | CO | 0 | 0 | No |
| Feb 1, 2024 | PTRR001007 | 2 | WY | 2 | 0 | No |
| Jan 23, 2024 | NBAA006435 | 1 | CA | 0 | 0 | No |
| Jan 19, 2024 | UFEK003729 | 1 | CA | 0 | 0 | No |
| Jan 19, 2024 | NDMP007569 | 1 | CA | 1 | 1 | No |
| Jan 18, 2024 | PAPH000018 | 3 | WY | 0 | 0 | No |
| Jan 11, 2024 | UEIG000050 | 3 | CA | 1 | 0 | No |
| Jan 3, 2024 | UCVV000095 | 3 | CA | 0 | 0 | No |
| Dec 12, 2023 | UCVV000048 | 3 | CA | 0 | 0 | No |
| Dec 11, 2023 | PF29302886 | 1 | CO | 1 | 0 | No |
| Nov 19, 2023 | PF29401567 | 3 | CO | 1 | 0 | No |
| Nov 13, 2023 | 24JH000070 | 1 | UT | 2 | 0 | No |
| Nov 8, 2023 | 1A80000132 | 3 | CO | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.