Full Inspection History
ALFREDO SOLORIO TOLENTINO (DOT 635221) • 248 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Mar 20, 2025 | N9RG008037 | 1 | CA | 0 | 0 | No |
| Mar 18, 2025 | NB4B010129 | 1 | CA | 0 | 0 | No |
| Mar 17, 2025 | 2049000037 | 1 | US | 2 | 0 | No |
| Mar 14, 2025 | 2049000029 | 1 | US | 1 | 1 | No |
| Mar 11, 2025 | UEBO001573 | 3 | CA | 1 | 0 | No |
| Mar 10, 2025 | 1303001584 | 3 | US | 0 | 0 | No |
| Mar 6, 2025 | NDRG007052 | 3 | CA | 1 | 0 | No |
| Mar 5, 2025 | UC5Z002280 | 3 | CA | 1 | 0 | No |
| Feb 23, 2025 | UFYI000191 | 3 | CA | 0 | 0 | No |
| Feb 20, 2025 | 1303001506 | 3 | US | 0 | 0 | No |
| Feb 13, 2025 | 1229001551 | 1 | US | 5 | 0 | No |
| Feb 12, 2025 | 1943000734 | 2 | US | 2 | 0 | No |
| Feb 6, 2025 | 1229001524 | 1 | US | 5 | 1 | No |
| Feb 5, 2025 | NDRG006994 | 1 | CA | 0 | 0 | No |
| Jan 30, 2025 | 1945001674 | 1 | US | 0 | 0 | No |
| Jan 29, 2025 | NDRG006958 | 3 | CA | 1 | 1 | No |
| Jan 28, 2025 | NDGS011111 | 3 | CA | 0 | 0 | No |
| Jan 23, 2025 | NDRG006931 | 1 | CA | 3 | 1 | No |
| Jan 23, 2025 | UC5Z002232 | 1 | CA | 0 | 0 | No |
| Jan 21, 2025 | UBCU001507 | 3 | CA | 2 | 0 | No |
| Jan 17, 2025 | NAQG007152 | 1 | CA | 0 | 0 | No |
| Jan 17, 2025 | NDRG006917 | 3 | CA | 1 | 0 | No |
| Jan 14, 2025 | 0993001206 | 1 | US | 4 | 0 | No |
| Jan 13, 2025 | UBCU001488 | 1 | CA | 0 | 0 | No |
| Jan 12, 2025 | UEL5000077 | 2 | CA | 3 | 0 | No |
| Jan 11, 2025 | UD8G000096 | 2 | CA | 2 | 1 | No |
| Jan 11, 2025 | UD8G000097 | 2 | CA | 1 | 0 | No |
| Jan 3, 2025 | 1945001591 | 1 | US | 3 | 0 | No |
| Dec 31, 2024 | UCYG001376 | 3 | CA | 0 | 0 | No |
| Dec 16, 2024 | 1303001392 | 3 | US | 1 | 0 | No |
| Dec 11, 2024 | NDGS010845 | 1 | CA | 2 | 0 | No |
| Nov 13, 2024 | 1945001491 | 1 | US | 6 | 1 | No |
| Oct 28, 2024 | UE2P003759 | 3 | CA | 1 | 0 | No |
| Sep 25, 2024 | NDRG006408 | 1 | CA | 0 | 0 | No |
| Sep 13, 2024 | 1303001248 | 1 | US | 1 | 0 | No |
| Aug 28, 2024 | NDGS010322 | 1 | CA | 2 | 0 | No |
| Aug 27, 2024 | NDGS010305 | 3 | CA | 0 | 0 | No |
| Aug 22, 2024 | UCYG001308 | 1 | CA | 2 | 0 | No |
| Aug 21, 2024 | 1943000352 | 1 | US | 1 | 0 | No |
| Jul 31, 2024 | NDGS010118 | 1 | CA | 2 | 0 | No |
| Jul 6, 2024 | UDT2001602 | 2 | CA | 0 | 0 | No |
| Jul 2, 2024 | 1303001097 | 1 | US | 2 | 0 | No |
| Jul 1, 2024 | 6575000854 | 2 | AZ | 9 | 3 | No |
| Jun 20, 2024 | 1945001188 | 1 | US | 1 | 0 | No |
| Jun 5, 2024 | 1229000937 | 1 | US | 4 | 0 | No |
| May 29, 2024 | NDRG005821 | 1 | CA | 1 | 0 | No |
| May 28, 2024 | UDB7009050 | 3 | CA | 1 | 0 | No |
| May 27, 2024 | UBCU001241 | 3 | CA | 1 | 0 | No |
| May 24, 2024 | NB4B008736 | 1 | CA | 2 | 0 | No |
| May 9, 2024 | NB4B008643 | 1 | CA | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.