Full Inspection History
GREENWOOD MOTOR LINES INC (DOT 63391) • 10821 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jun 13, 2024 | 0006657581 | 3 | NC | 1 | 0 | No |
| Jun 13, 2024 | 0006657623 | 3 | NC | 0 | 0 | No |
| Jun 13, 2024 | L390000081 | 3 | SC | 0 | 0 | No |
| Jun 13, 2024 | V241455548 | 2 | TX | 0 | 0 | Yes |
| Jun 13, 2024 | W135009031 | 1 | MO | 0 | 0 | Yes |
| Jun 13, 2024 | 7018009301 | 3 | IN | 1 | 0 | No |
| Jun 13, 2024 | 4308004352 | 2 | FL | 2 | 1 | Yes |
| Jun 13, 2024 | 1363000358 | 2 | GA | 0 | 0 | Yes |
| Jun 13, 2024 | I037B30019 | 1 | TN | 2 | 1 | Yes |
| Jun 13, 2024 | 3164008364 | 2 | FL | 0 | 0 | Yes |
| Jun 13, 2024 | 1265000556 | 3 | GA | 1 | 0 | No |
| Jun 13, 2024 | 1223000150 | 3 | GA | 0 | 0 | No |
| Jun 13, 2024 | 0761920166 | 3 | CO | 0 | 0 | No |
| Jun 13, 2024 | UCK0002195 | 3 | CA | 1 | 0 | No |
| Jun 13, 2024 | V241339239 | 2 | TX | 0 | 0 | Yes |
| Jun 13, 2024 | V241455541 | 2 | TX | 0 | 0 | Yes |
| Jun 13, 2024 | 1414000292 | 2 | GA | 1 | 0 | Yes |
| Jun 12, 2024 | W051004018 | 2 | MO | 0 | 0 | Yes |
| Jun 12, 2024 | X769007022 | 2 | WA | 1 | 1 | Yes |
| Jun 12, 2024 | W056000132 | 2 | MO | 1 | 0 | Yes |
| Jun 12, 2024 | 0169004945 | 2 | MD | 1 | 1 | Yes |
| Jun 12, 2024 | 0169004946 | 2 | MD | 2 | 0 | Yes |
| Jun 12, 2024 | SCHP008386 | 2 | AL | 0 | 0 | Yes |
| Jun 12, 2024 | CV44375206 | 1 | KY | 2 | 2 | Yes |
| Jun 12, 2024 | CV44394693 | 1 | KY | 0 | 0 | Yes |
| Jun 12, 2024 | CV44830679 | 1 | KY | 0 | 0 | Yes |
| Jun 12, 2024 | H910000243 | 2 | OK | 0 | 0 | Yes |
| Jun 12, 2024 | H358001434 | 2 | SC | 0 | 0 | No |
| Jun 12, 2024 | L390000073 | 2 | SC | 0 | 0 | Yes |
| Jun 12, 2024 | 1721004153 | 2 | OH | 0 | 0 | Yes |
| Jun 12, 2024 | 0428000431 | 2 | OH | 0 | 0 | No |
| Jun 12, 2024 | UDB7009166 | 3 | CA | 1 | 0 | No |
| Jun 12, 2024 | W111003385 | 1 | MO | 0 | 0 | Yes |
| Jun 12, 2024 | CV44800977 | 1 | KY | 0 | 0 | No |
| Jun 12, 2024 | CV44800978 | 1 | KY | 0 | 0 | Yes |
| Jun 12, 2024 | CV44830681 | 1 | KY | 0 | 0 | Yes |
| Jun 12, 2024 | CV44781047 | 2 | KY | 1 | 1 | Yes |
| Jun 12, 2024 | N600000421 | 2 | OK | 0 | 0 | Yes |
| Jun 12, 2024 | HP04490450 | 1 | KS | 0 | 0 | Yes |
| Jun 12, 2024 | 9485400010 | 1 | OH | 0 | 0 | Yes |
| Jun 12, 2024 | 3226011805 | 1 | OH | 1 | 0 | No |
| Jun 12, 2024 | SPF0241856 | 2 | NY | 0 | 0 | No |
| Jun 12, 2024 | 2103000376 | 3 | WA | 0 | 0 | No |
| Jun 12, 2024 | 2177006298 | 1 | FL | 0 | 0 | Yes |
| Jun 12, 2024 | 1412000293 | 2 | GA | 0 | 0 | Yes |
| Jun 12, 2024 | 1822002989 | 2 | OH | 0 | 0 | Yes |
| Jun 12, 2024 | M610000076 | 3 | PA | 2 | 0 | No |
| Jun 12, 2024 | 4036270240 | 3 | IL | 0 | 0 | No |
| Jun 12, 2024 | 0882820125 | 3 | IL | 2 | 0 | No |
| Jun 12, 2024 | 3998691084 | 2 | IL | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.