Full Crash/Accident History
ARLO G LOTT TRUCKING INC (DOT 62453) • 194 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Dec 10, 1999 | ID9939500050 | ID | Injury | 0 | 1 | Yes | Yes |
| Dec 10, 1999 | ID9942001260 | ID | Injury | 0 | 1 | Yes | Yes |
| Nov 19, 1999 | OR099411564A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 1999 | ID9944700230 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 1999 | OR099411453A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Sep 10, 1999 | CA100021732A | CA | Injury | 0 | 1 | Yes | Yes |
| May 26, 1999 | IL0007416259 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 15, 1999 | ID9910700200 | ID | Injury | 0 | 1 | Yes | Yes |
| Dec 30, 1998 | ID9845500070 | ID | Injury | 0 | 1 | No | Yes |
| Dec 7, 1998 | NVEL98001120 | NV | Injury | 0 | 1 | Yes | Yes |
| Nov 30, 1998 | ID9844900830 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Jun 27, 1998 | NVEL98000532 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Jun 5, 1998 | WA0000466201 | WA | Injury | 0 | 2 | Yes | Yes |
| Apr 6, 1998 | AR0098016810 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 13, 1998 | WA0000057167 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 12, 1998 | ID9801501130 | ID | Injury | 0 | 1 | Yes | Yes |
| Jan 12, 1998 | OH-980070005 | OH | Injury | 0 | 3 | No | Yes |
| Aug 20, 1997 | CO0000020531 | CO | Injury | 0 | 1 | Yes | Yes |
| Jun 28, 1997 | NM0000608243 | NM | Injury | 0 | 1 | No | Yes |
| Jun 4, 1997 | WA0000084051 | WA | Tow Away | 0 | 0 | Yes | Yes |
| May 14, 1997 | ID9730900250 | ID | Injury | 0 | 1 | Yes | Yes |
| Dec 16, 1996 | ID9655900350 | ID | Injury | 0 | 1 | Yes | Yes |
| Nov 25, 1996 | NM0000308307 | NM | Injury | 0 | 1 | Yes | Yes |
| Nov 9, 1996 | ID9657200210 | ID | Injury | 0 | 2 | No | Yes |
| Aug 20, 1996 | UT9600A37870 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Jul 16, 1996 | UT9600032049 | UT | Injury | 0 | 1 | No | Yes |
| Nov 20, 1995 | NV0119505712 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 1995 | WA0000461119 | WA | Injury | 0 | 1 | Yes | Yes |
| Sep 29, 1995 | MO005279009A | MO | Injury | 0 | 4 | Yes | Yes |
| Feb 25, 1995 | NV0029505903 | NV | Fatal | 1 | 0 | Yes | Yes |
| Nov 2, 1994 | NV0119401514 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Jun 27, 1994 | WA0000240310 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 15, 1994 | CO0000012833 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 7, 1994 | CO0000011971 | CO | Injury | 0 | 1 | Yes | Yes |
| Jan 24, 1994 | OR0094410083 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jun 17, 1993 | AZ0009323358 | AZ | Injury | 0 | 1 | No | Yes |
| Aug 26, 1992 | CA0008572A | CA | Injury | 0 | 6 | Yes | Yes |
| Apr 23, 1992 | UT0000014709 | UT | Property | 0 | 0 | No | No |
| Apr 7, 1991 | UT0000015226 | UT | Property | 0 | 0 | No | No |
| Mar 25, 1991 | AR0091012104 | AR | Injury | 0 | 1 | Yes | Yes |
| Feb 7, 1991 | CA0001012A | CA | Property | 0 | 0 | No | Yes |
| Oct 16, 1990 | ID91077037 | ID | Tow Away | 0 | 0 | Yes | Yes |
| May 20, 1990 | OR0090410030 | OR | Property | 0 | 0 | No | No |
| Jan 20, 1989 | UT0000003196 | UT | Tow Away | 0 | 0 | Yes | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.