Full Crash/Accident History
GYPSUM EXPRESS LTD (DOT 623098) • 624 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| May 16, 2016 | IN0902705253 | IN | Tow Away | 0 | 0 | Yes | Yes |
| May 10, 2016 | SC0016015102 | SC | Tow Away | 0 | 0 | Yes | Yes |
| May 10, 2016 | NC0104754090 | NC | Tow Away | 0 | 0 | Yes | Yes |
| May 10, 2016 | NC0104741663 | NC | Injury | 0 | 1 | Yes | Yes |
| May 9, 2016 | OH0166060961 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 21, 2016 | PA604616800X | PA | Injury | 0 | 1 | Yes | Yes |
| Mar 31, 2016 | GA0005695312 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 29, 2016 | NYSP23475750 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 18, 2016 | OH0166016205 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 13, 2016 | PA602565300X | PA | Injury | 0 | 2 | Yes | Yes |
| Jan 4, 2016 | OH0166001312 | OH | Injury | 0 | 1 | Yes | Yes |
| Dec 21, 2015 | VA0153575153 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 20, 2015 | MD15A0183583 | MD | Injury | 0 | 2 | Yes | Yes |
| Dec 2, 2015 | MI0009450072 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 30, 2015 | PA512706200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 13, 2015 | CT1500663116 | CT | Injury | 0 | 1 | Yes | Yes |
| Nov 9, 2015 | IN0902562533 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 3, 2015 | NJ0015538014 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 2, 2015 | GA0005496212 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 20, 2015 | IN0902543537 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 15, 2015 | OH0157079233 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2015 | OH0156123563 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Oct 2, 2015 | MI0009386305 | MI | Injury | 0 | 1 | Yes | Yes |
| Sep 29, 2015 | NYSP22014530 | NY | Injury | 0 | 1 | Yes | Yes |
| Sep 11, 2015 | OH0154032264 | OH | Injury | 0 | 1 | Yes | Yes |
| Aug 19, 2015 | PA508784600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 10, 2015 | NYSP21627580 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 6, 2015 | WI0000075066 | WI | Injury | 0 | 1 | Yes | Yes |
| Jul 13, 2015 | NYSP21390410 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 28, 2015 | NYSP21285830 | NY | Injury | 0 | 2 | Yes | Yes |
| Jun 18, 2015 | PA507311100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 14, 2015 | GA0005289447 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 12, 2015 | NC0104382171 | NC | Injury | 0 | 2 | Yes | Yes |
| Apr 30, 2015 | OH0156052621 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 14, 2015 | IN0902429091 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 8, 2015 | GA0005251232 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 24, 2015 | ILX000221257 | IL | Injury | 0 | 1 | Yes | Yes |
| Mar 22, 2015 | NYSP20541420 | NY | Injury | 0 | 1 | Yes | Yes |
| Mar 16, 2015 | NY3565603200 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 1, 2015 | IN0902406259 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 27, 2015 | OH0156012430 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 13, 2015 | MI0009274528 | MI | Injury | 0 | 1 | Yes | Yes |
| Jan 7, 2015 | IN0902367913 | IN | Injury | 0 | 1 | Yes | Yes |
| Dec 17, 2014 | PA412798500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2014 | IN0902352581 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2014 | NYSP19597820 | NY | Injury | 0 | 3 | Yes | Yes |
| Dec 9, 2014 | IN0902352871 | IN | Injury | 0 | 1 | Yes | Yes |
| Nov 26, 2014 | OH0147075143 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Nov 19, 2014 | NC0104217964 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Nov 17, 2014 | GA0005055694 | GA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.