Full Crash/Accident History
QUAKER TRANSPORT INC (DOT 619559) • 97 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Nov 8, 2006 | LA0009063343 | LA | Injury | 0 | 3 | Yes | Yes |
| Oct 6, 2006 | AZ0000054395 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Jul 22, 2006 | SC006095272A | SC | Injury | 0 | 1 | Yes | Yes |
| Jul 14, 2006 | TX2453964007 | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 30, 2006 | TX245394402N | TX | Fatal | 1 | 0 | Yes | Yes |
| Jun 20, 2006 | OH0068157830 | OH | Injury | 0 | 2 | Yes | Yes |
| Jun 5, 2006 | SC006065611B | SC | Fatal | 1 | 1 | Yes | Yes |
| Dec 18, 2005 | TX2453784028 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 7, 2004 | GA4495012301 | GA | Injury | 0 | 1 | Yes | Yes |
| Aug 9, 2004 | VA0000094369 | VA | Injury | 0 | 2 | Yes | Yes |
| May 29, 2004 | MO0000010033 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Aug 16, 2003 | KS2003007903 | KS | Injury | 0 | 1 | Yes | Yes |
| Jul 21, 2003 | KS2003007882 | KS | Tow Away | 0 | 0 | Yes | Yes |
| Jun 24, 2003 | CA0000917906 | CA | Injury | 0 | 1 | Yes | Yes |
| May 20, 2003 | TX245288102L | TX | Injury | 0 | 1 | No | Yes |
| Oct 16, 2002 | GA2394024301 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 21, 2002 | WY02127D213A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 19, 2002 | GA2076043001 | GA | Injury | 0 | 2 | Yes | Yes |
| Oct 21, 2001 | CA100498806A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 3, 2001 | SC0001099619 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Aug 1, 2001 | GA1111040501 | GA | Injury | 0 | 1 | Yes | Yes |
| Jun 5, 2001 | GA1193071001 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 2001 | IN0100000686 | IN | Injury | 0 | 1 | Yes | Yes |
| Apr 1, 2001 | IN0100000678 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 31, 2001 | MO0001138016 | MO | Injury | 0 | 1 | Yes | Yes |
| Jan 27, 2001 | TX5194200027 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 21, 2000 | IN0000002918 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 12, 2000 | GA0243066301 | GA | Injury | 0 | 1 | No | Yes |
| Jun 22, 2000 | GA0240036301 | GA | Injury | 0 | 1 | No | Yes |
| Aug 19, 1999 | SC099095048A | SC | Injury | 0 | 2 | Yes | Yes |
| Jul 25, 1999 | TX009172796A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 27, 1999 | SC099064546A | SC | Tow Away | 0 | 0 | Yes | Yes |
| Apr 13, 1999 | AL009024121A | AL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 20, 1998 | TX008297911B | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 9, 1998 | AL008114952A | AL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 1998 | FL5578609501 | FL | Injury | 0 | 1 | Yes | Yes |
| Oct 29, 1998 | FL5272867901 | FL | Injury | 0 | 4 | Yes | Yes |
| Jul 14, 1998 | GA8161052000 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 25, 1998 | FL5278695201 | FL | Fatal | 2 | 2 | Yes | Yes |
| Mar 23, 1998 | FL5426823001 | FL | Injury | 0 | 1 | Yes | Yes |
| Mar 6, 1998 | PA800608700A | PA | Injury | 0 | 1 | Yes | Yes |
| May 23, 1997 | GA0712000630 | GA | Injury | 0 | 1 | Yes | Yes |
| Apr 24, 1997 | NE197034157A | NE | Tow Away | 0 | 0 | Yes | Yes |
| Jan 24, 1997 | FL5128321501 | FL | Fatal | 1 | 0 | Yes | Yes |
| Oct 25, 1996 | TX006235317A | TX | Injury | 0 | 1 | Yes | Yes |
| Sep 30, 1996 | GA6235020400 | GA | Injury | 0 | 1 | Yes | Yes |
| Jun 8, 1996 | GA6123042800 | GA | Injury | 0 | 1 | No | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.