Full Inspection History
SENTINEL TRANSPORTATION LLC (DOT 613084) • 661 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| May 1, 2026 | UBWX000741 | 1 | CA | 0 | 0 | Yes |
| Apr 30, 2026 | ND5A009193 | 1 | CA | 0 | 0 | Yes |
| Apr 30, 2026 | UEFK003863 | 1 | CA | 1 | 0 | Yes |
| Apr 29, 2026 | NDUP008298 | 1 | CA | 0 | 0 | Yes |
| Apr 29, 2026 | TR60002599 | 2 | ND | 0 | 0 | No |
| Apr 28, 2026 | UEHM002092 | 2 | CA | 0 | 0 | Yes |
| Apr 28, 2026 | V262308960 | 1 | TX | 1 | 0 | Yes |
| Apr 27, 2026 | W210001653 | 1 | MO | 2 | 2 | Yes |
| Apr 24, 2026 | AG10000382 | 2 | OK | 0 | 0 | Yes |
| Apr 22, 2026 | V262324857 | 2 | TX | 1 | 0 | Yes |
| Apr 21, 2026 | ND4P009538 | 1 | CA | 2 | 1 | No |
| Apr 21, 2026 | W149007300 | 2 | MO | 0 | 0 | Yes |
| Apr 12, 2026 | V262266701 | 2 | TX | 0 | 0 | No |
| Apr 11, 2026 | V262308112 | 2 | TX | 2 | 0 | Yes |
| Apr 11, 2026 | V262308116 | 2 | TX | 0 | 0 | Yes |
| Apr 10, 2026 | Q513151672 | 2 | OK | 0 | 0 | Yes |
| Apr 10, 2026 | HP02390897 | 1 | KS | 0 | 0 | Yes |
| Apr 9, 2026 | UGHP000825 | 2 | CA | 0 | 0 | No |
| Apr 3, 2026 | ND5A009126 | 1 | CA | 1 | 0 | Yes |
| Mar 25, 2026 | 1645004111 | 2 | MO | 0 | 0 | No |
| Mar 25, 2026 | B910154777 | 1 | OK | 0 | 0 | Yes |
| Mar 25, 2026 | NDMK007044 | 1 | CA | 0 | 0 | Yes |
| Mar 25, 2026 | UEV6005215 | 2 | CA | 0 | 0 | Yes |
| Mar 24, 2026 | P507153367 | 1 | OK | 0 | 0 | Yes |
| Mar 23, 2026 | V262250055 | 2 | TX | 0 | 0 | Yes |
| Mar 18, 2026 | NDUP008131 | 1 | CA | 1 | 0 | Yes |
| Mar 18, 2026 | NDUP008126 | 1 | CA | 0 | 0 | No |
| Mar 13, 2026 | ND5A009034 | 1 | CA | 0 | 0 | Yes |
| Mar 12, 2026 | UEO5000572 | 1 | CA | 0 | 0 | Yes |
| Mar 11, 2026 | UDP0006533 | 2 | CA | 0 | 0 | Yes |
| Mar 11, 2026 | ND6S009186 | 1 | CA | 0 | 0 | No |
| Mar 9, 2026 | UD4G004372 | 2 | CA | 0 | 0 | Yes |
| Mar 9, 2026 | UDEX007508 | 2 | CA | 0 | 0 | Yes |
| Mar 5, 2026 | UDP0006524 | 2 | CA | 0 | 0 | Yes |
| Mar 3, 2026 | UDLV004899 | 2 | CA | 2 | 0 | Yes |
| Mar 3, 2026 | V262252305 | 1 | TX | 0 | 0 | Yes |
| Mar 1, 2026 | 1401000074 | 2 | AL | 0 | 0 | No |
| Feb 28, 2026 | W149007229 | 2 | MO | 0 | 0 | Yes |
| Feb 26, 2026 | UEX8005261 | 2 | CA | 0 | 0 | Yes |
| Feb 25, 2026 | ND6S009123 | 2 | CA | 0 | 0 | Yes |
| Feb 25, 2026 | PRKH000247 | 1 | WY | 1 | 0 | Yes |
| Feb 25, 2026 | UEED003540 | 2 | CA | 0 | 0 | Yes |
| Feb 19, 2026 | NC3S011410 | 1 | CA | 0 | 0 | No |
| Feb 13, 2026 | UERV006148 | 2 | CA | 0 | 0 | Yes |
| Feb 13, 2026 | UERV006152 | 2 | CA | 0 | 0 | Yes |
| Feb 12, 2026 | UEY5002458 | 2 | CA | 0 | 0 | Yes |
| Feb 11, 2026 | I806150669 | 1 | OK | 0 | 0 | Yes |
| Feb 9, 2026 | V262188561 | 2 | TX | 1 | 0 | Yes |
| Feb 9, 2026 | UEX6004117 | 2 | CA | 0 | 0 | Yes |
| Feb 6, 2026 | W009006906 | 2 | MO | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.