TODD BERGUSON TRUCKING INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 0% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 7
Trailers: 7 (7 owned)
No reviews yet
Public record changes detected
2 in the last 6 monthsThis company's public FMCSA record changed recently. Sign in to see what changed.
Company Details
Physical Address
824 ARNOT ROAD, ARNOT, PA, 16911
Phone Number
(570) 638-3429
Mailing Address
824 ARNOT RD PO BOX 34, ARNOT, PA, 16911
Cell Phone
----
Email Address
Fax Number
----
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2021-06-11 | Cargo | Q61 0099448 | N/A | ERIE INSURANCE COMPANY | - | - | ACTIVE |
| 2020-06-11 | BIPD/Primary | Q06 1140035 | $750,000 | ERIE INSURANCE EXCHANGE | - | - | ACTIVE |
| 2011-06-11 | BIPD/Primary | Q06 1140035 | $750,000 | ERIE INSURANCE EXCHANGE | 2020-06-11 | TERM/REPL | CANCELLED |
| 2011-06-11 | CARGO | Q47 1850514 | $750,000 | ERIE INSURANCE EXCHANGE | 2021-06-11 | TERM/REPL | CANCELLED |
| 2011-04-05 | BIPD/Primary | PIA05894301 | $750,000 | CANAL INSURANCE CO. | 2011-06-21 | TERM/CANCL | CANCELLED |
| 2010-06-21 | CARGO | PIA05894301 | $750,000 | CANAL INSURANCE CO. | 2011-04-26 | NAMECHG | CANCELLED |
| 2009-11-07 | BIPD/Primary | SPA 03016922 | $750,000 | MARYLAND CASUALTY CO. | 2010-06-21 | CANCEL | CANCELLED |
| 2008-06-21 | CARGO | QT-660-4665M763-TIL | $750,000 | TRAVELERS PROPERTY CASUALTY C… | 2010-06-21 | TERM/REPL | CANCELLED |
| 2008-06-21 | BIPD/Primary | SPA 03016922 | $750,000 | MARYLAND CASUALTY CO. | 2009-11-07 | CANCEL | CANCELLED |
| 2007-06-21 | BIPD/Primary | 344072 | $750,000 | CAROLINA CASUALTY INSURANCE C… | 2008-06-21 | CANCEL | CANCELLED |
| 2006-06-21 | CARGO | CTO0110319 | $750,000 | NATIONAL CASUALTY COMPANY | 2006-08-01 | TERM/CANCL | CANCELLED |
| 2006-05-15 | CARGO | CT769744-5002-061 | $750,000 | SENTRY SELECT INSURANCE COMPA… | 2006-06-21 | TERM/REPL | CANCELLED |
| 2006-05-09 | CARGO | WCP103000268102 | $750,000 | WESTPORT INSURANCE CORPORATION | 2006-05-15 | TERM/REPL | CANCELLED |
| 2005-09-12 | CARGO | WCP103000268102 | $750,000 | WESTPORT INSURANCE CORPORATION | 2006-05-09 | CANCEL | CANCELLED |
| 2005-04-29 | BIPD/Primary | WCP103000268101 | $750,000 | WESTPORT INSURANCE CORPORATION | 2005-09-12 | CANCEL | CANCELLED |
| 2004-12-23 | BIPD/Primary | WCP103000268101 | $750,000 | WESTPORT INSURANCE CORPORATION | 2005-04-29 | CANCEL | CANCELLED |
| 2003-06-21 | BIPD/Primary | WCP1030002681 | $750,000 | WESTPORT INSURANCE CORPORATION | 2004-12-23 | CANCEL | CANCELLED |
| 2003-05-15 | BIPD/Primary | CA 1696659-1 | $750,000 | MOUNTAIN LAUREL ASSURANCE COM… | 2003-06-21 | TERM/REPL | CANCELLED |
| 2002-05-15 | BIPD/Primary | CA 1696659-0 | $750,000 | MOUNTAIN LAUREL ASSURANCE COM… | 2003-05-15 | CANCEL | CANCELLED |
| 2002-05-15 | CARGO | CT7697445002-021 | $750,000 | SENTRY SELECT INSURANCE COMPA… | 2005-09-12 | TERM/REPL | CANCELLED |
| 2001-10-12 | BIPD/Primary | CP5117 | $750,000 | COMMERCE PROTECTIVE INSURANCE… | 2002-05-15 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
0.0%
National avg: 20.72%
Below average
17 inspections · 0 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
9 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (17 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | E914617413 | 3 | PA | 0 | 0 | KENWORTH 1XKWDB9X... |
| Jun 19, 2026 | SPA3090711 | 3 | NY | 0 | 0 | KENWORTH 1XKWDR9X... |
| Mar 18, 2026 | 8914001140 | 3 | VA | 1 | 0 | PETERBILT 1XP5DB9X... |
| Mar 5, 2026 | SPD3051653 | 2 | NY | 3 | 0 | FREIGHTLIN 3ALXFBCG... |
| Sep 16, 2025 | P123525967 | 3 | PA | 1 | 0 | FRHT 3ALXFBCG... |
| Aug 13, 2025 | 3129006059 | 3 | CT | 1 | 0 | PETE 1XP5DB9X... |
| Jul 1, 2025 | D507901535 | 1 | NY | 3 | 0 | FREIGHTLIN 3ALXFBCG... |
| Jan 16, 2025 | BV00007155 | 2 | MA | 3 | 0 | FREI 3ALXFBCG... |
| Nov 26, 2024 | SPRE433188 | 3 | PA | 0 | 0 | KW 1XKWD49X... |
| Aug 27, 2024 | F708424025 | 3 | PA | 1 | 0 | FRHT 3ALXFBCG... |
| Aug 23, 2024 | C208423608 | 3 | PA | 1 | 0 | FRHT 3ALXFBCG... |
| Jun 24, 2024 | K387000140 | 3 | SC | 0 | 0 | KW 1XKWDR9X... |
| May 28, 2024 | F109414904 | 3 | PA | 0 | 0 | FRHT 3ALXFBCG... |
| Dec 5, 2023 | E940333940 | 2 | PA | 4 | 0 | FRHT 3ALXFBCG... |
| Sep 20, 2023 | R408326306 | 3 | PA | 2 | 0 | PTRB 1XP5DB9X... |
| Sep 1, 2023 | 2355003155 | 2 | MD | 1 | 0 | KENW 1XKWDR9X... |
| Jun 6, 2023 | SPE0340092 | 3 | NY | 0 | 0 | PTRB 1XP9DB9X... |
Jun 23, 2026
E914617413
Jun 19, 2026
SPA3090711
Mar 18, 2026
8914001140
Mar 5, 2026
SPD3051653
Sep 16, 2025
P123525967
Aug 13, 2025
3129006059
Jul 1, 2025
D507901535
Jan 16, 2025
BV00007155
Nov 26, 2024
SPRE433188
Aug 27, 2024
F708424025
Aug 23, 2024
C208423608
Jun 24, 2024
K387000140
May 28, 2024
F109414904
Dec 5, 2023
E940333940
Sep 20, 2023
R408326306
Sep 1, 2023
2355003155
Jun 6, 2023
SPE0340092
Total Inspections
17
Across all inspection types
Vehicle Inspections
17
FMCSA Accident/Crash Records (22 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jan 7, 2022 | WI0000115887 | WI | Injury | 0 | 2 | Yes |
| Feb 22, 2021 | NYSP40512770 | NY | Injury | 0 | 1 | Yes |
| Dec 31, 2020 | NYSP39957060 | NY | Tow Away | 0 | 0 | Yes |
| Mar 10, 2020 | FL8829899900 | FL | Tow Away | 0 | 0 | Yes |
| Feb 25, 2020 | PA002369700X | PA | Injury | 0 | 1 | Yes |
| Nov 15, 2019 | NYSP36717920 | NY | Tow Away | 0 | 0 | Yes |
| Oct 3, 2018 | PA810397600X | PA | Tow Away | 0 | 0 | Yes |
| Mar 8, 2017 | PA702720300X | PA | Injury | 0 | 1 | No |
| Nov 28, 2016 | NY3650487900 | NY | Tow Away | 0 | 0 | Yes |
| Apr 22, 2016 | IN0902691300 | IN | Fatal | 1 | 0 | Yes |
| Feb 18, 2011 | PA102280400X | PA | Tow Away | 0 | 0 | Yes |
| Oct 21, 2010 | PA011195900X | PA | Tow Away | 0 | 0 | Yes |
| Oct 12, 2010 | PA010905200X | PA | Tow Away | 0 | 0 | Yes |
| Jun 1, 2009 | KY0070711397 | KY | Injury | 0 | 1 | Yes |
| Apr 6, 2007 | PA706031000X | PA | Tow Away | 0 | 0 | Yes |
Jan 7, 2022
WI • WI0000115887
Fatal
0
Injury
2
Tow
Yes
Feb 22, 2021
NY • NYSP40512770
Fatal
0
Injury
1
Tow
Yes
Dec 31, 2020
NY • NYSP39957060
Fatal
0
Injury
0
Tow
Yes
Mar 10, 2020
FL • FL8829899900
Fatal
0
Injury
0
Tow
Yes
Feb 25, 2020
PA • PA002369700X
Fatal
0
Injury
1
Tow
Yes
Nov 15, 2019
NY • NYSP36717920
Fatal
0
Injury
0
Tow
Yes
Oct 3, 2018
PA • PA810397600X
Fatal
0
Injury
0
Tow
Yes
Mar 8, 2017
PA • PA702720300X
Fatal
0
Injury
1
Tow
No
Nov 28, 2016
NY • NY3650487900
Fatal
0
Injury
0
Tow
Yes
Apr 22, 2016
IN • IN0902691300
Fatal
1
Injury
0
Tow
Yes
Feb 18, 2011
PA • PA102280400X
Fatal
0
Injury
0
Tow
Yes
Oct 21, 2010
PA • PA011195900X
Fatal
0
Injury
0
Tow
Yes
Oct 12, 2010
PA • PA010905200X
Fatal
0
Injury
0
Tow
Yes
Jun 1, 2009
KY • KY0070711397
Fatal
0
Injury
1
Tow
Yes
Apr 6, 2007
PA • PA706031000X
Fatal
0
Injury
0
Tow
Yes
Nov 14, 2006
PA • PA701827400X
Fatal
0
Injury
0
Tow
Yes
Nov 6, 2006
PA • PA700430700X
Fatal
0
Injury
1
Tow
No
Sep 7, 2004
PA • PA408229900X
Fatal
0
Injury
0
Tow
Yes
Jul 28, 2004
PA • PA506237800X
Fatal
0
Injury
0
Tow
Yes
May 10, 2004
NY • NY3088555700
Fatal
0
Injury
1
Tow
Yes
Oct 9, 2003
NY • NY3062326100
Fatal
0
Injury
1
Tow
Yes
Mar 27, 1998
PA • PA0802889400
Fatal
0
Injury
2
Tow
Yes
Fatal Crashes
1
Injury Crashes
11
Total Crashes
22
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
12
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 5 | 0 | OK |
| Hours-of-Service Compliance | 2 | 0 | OK |
| Vehicle Maintenance | 5 | 0 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 17 | Below Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 7 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 7 | 0 | 0 | 7 |
| Trailers | 7 | 0 | 0 | 7 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
7
7 owned
Trailers
7
7 owned
Drivers
Total Drivers
7
Driver Inspections
9
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
7
Power Units
7
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.