Full Inspection History

BENNETT TRUCK TRANSPORT LLC (DOT 600382) • 3997 total inspections

Date Report # Level State Violations OOS HazMat
Jan 26, 2024 2310005031 2 MD 3 0 No
Jan 26, 2024 MCGEJ03094 3 MI 0 0 No
Jan 25, 2024 2034000143 3 AL 0 0 No
Jan 25, 2024 W500172716 3 OK 1 0 No
Jan 25, 2024 PE10175218 1 OK 0 0 No
Jan 25, 2024 4180030093 3 IL 0 0 No
Jan 25, 2024 4070320518 1 IL 0 0 No
Jan 25, 2024 V241276785 2 TX 0 0 No
Jan 25, 2024 1019300022 1 AZ 5 3 No
Jan 25, 2024 XE99010052 3 AZ 2 1 No
Jan 24, 2024 781E000740 3 AR 0 0 No
Jan 24, 2024 UDO4999450 2 CA 0 0 No
Jan 24, 2024 I033GS0027 2 TN 0 0 No
Jan 24, 2024 I033GS0028 2 TN 1 0 No
Jan 24, 2024 6S589DJR03 2 TX 1 0 No
Jan 23, 2024 I033GS0025 2 TN 1 0 No
Jan 23, 2024 I033AL0204 1 TN 0 0 No
Jan 23, 2024 1170003527 3 AL 0 0 No
Jan 23, 2024 6407O0NB9F 1 NM 0 0 No
Jan 23, 2024 TR80001432 3 ND 1 0 No
Jan 23, 2024 6S4A9DCG6R 2 TX 0 0 No
Jan 22, 2024 2737001403 2 WI 0 0 No
Jan 22, 2024 U250000094 2 MT 0 0 No
Jan 22, 2024 NSXA006509 2 AL 3 0 No
Jan 22, 2024 3998591486 1 IL 3 2 No
Jan 22, 2024 XC27280063 3 AZ 2 1 No
Jan 21, 2024 V241286679 2 TX 0 0 No
Jan 21, 2024 V241296607 2 TX 1 0 No
Jan 19, 2024 24SB001018 1 UT 1 0 No
Jan 19, 2024 2439O0JBJ5 2 NM 0 0 No
Jan 18, 2024 8096O0IFR3 2 NM 0 0 No
Jan 18, 2024 6394O0IMDT 1 NM 0 0 No
Jan 18, 2024 UDR4004523 2 CA 0 0 No
Jan 18, 2024 UDR4004522 2 CA 0 0 No
Jan 18, 2024 1348O0IQMC 3 NM 0 0 No
Jan 17, 2024 T426000233 3 NE 1 0 No
Jan 17, 2024 UDR4004519 2 CA 0 0 No
Jan 17, 2024 UDR4004520 2 CA 0 0 No
Jan 17, 2024 0001020004 3 CO 1 0 No
Jan 16, 2024 UEIG999536 1 CA 3 1 No
Jan 16, 2024 8937O0GB2R 2 NM 0 0 No
Jan 15, 2024 0006612492 3 NC 0 0 No
Jan 15, 2024 24TD000164 1 UT 0 0 No
Jan 13, 2024 1905001130 2 AL 0 0 No
Jan 13, 2024 6521O0DDTF 1 NM 0 0 No
Jan 12, 2024 T322401280 3 PA 1 0 No
Jan 12, 2024 0487970002 3 CO 0 0 No
Jan 11, 2024 I033GS0017 2 TN 1 1 No
Jan 11, 2024 I033GS0016 2 TN 2 1 No
Jan 11, 2024 RHCV002391 3 AL 1 0 No
Showing 3051 to 3100 of 3997 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare