Full Crash/Accident History
G S N TRUCKING CORP (DOT 58264) • 121 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Mar 12, 2013 | PA302903500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 30, 2012 | FL8319038802 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 30, 2012 | MI0008414679 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jun 4, 2011 | WY110130F041 | WY | Tow Away | 0 | 0 | Yes | Yes |
| May 21, 2011 | OH0118087724 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 10, 2011 | WY110198D102 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 13, 2011 | NYSP09208970 | NY | Injury | 0 | 1 | Yes | Yes |
| Jan 9, 2011 | NE0211002120 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Oct 16, 2010 | IL00M2049387 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 3, 2010 | IA2010595928 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 10, 2010 | NY3360069200 | NY | Injury | 0 | 3 | Yes | Yes |
| Feb 14, 2010 | NE0210008543 | NE | Fatal | 1 | 0 | Yes | Yes |
| Jul 4, 2008 | TX245469903E | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 12, 2008 | KY0070533863 | KY | Injury | 0 | 2 | Yes | Yes |
| Dec 14, 2007 | NC0102492367 | NC | Injury | 0 | 2 | Yes | Yes |
| Jul 23, 2007 | NY3234783300 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 26, 2007 | TX245430600J | TX | Injury | 0 | 1 | Yes | Yes |
| Apr 3, 2007 | CT0700128345 | CT | Injury | 0 | 1 | Yes | Yes |
| Feb 13, 2007 | PA703123300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 17, 2006 | TX245400600W | TX | Injury | 0 | 6 | Yes | Yes |
| Sep 20, 2005 | SC005112208A | SC | Injury | 0 | 2 | No | Yes |
| Jul 28, 2004 | TN0007922126 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Jun 13, 2004 | TN0008552807 | TN | Injury | 0 | 4 | Yes | Yes |
| Mar 11, 2004 | AL004503351A | AL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 22, 2004 | PA402304600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 14, 2003 | UT0080302257 | UT | Tow Away | 0 | 0 | Yes | Yes |
| May 19, 2003 | NY3047811800 | NY | Injury | 0 | 3 | Yes | Yes |
| Apr 18, 2003 | WI0000039582 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 2002 | NY0021096490 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2002 | NY0021094250 | NY | Injury | 0 | 2 | Yes | Yes |
| Dec 5, 2002 | NY2109425000 | NY | Injury | 0 | 2 | Yes | Yes |
| Nov 22, 2002 | OR2002430210 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Aug 12, 2001 | AZ0000051094 | AZ | Injury | 0 | 1 | Yes | Yes |
| Jul 24, 2001 | IL0004506314 | IL | Tow Away | 0 | 0 | Yes | Yes |
| May 3, 2000 | OK0095274067 | OK | Injury | 0 | 1 | No | Yes |
| Oct 8, 1999 | MD0008643804 | MD | Injury | 0 | 1 | Yes | Yes |
| Mar 17, 1999 | OK0094374739 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Mar 12, 1999 | TX009055722A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 25, 1999 | TX009017985A | TX | Injury | 0 | 1 | Yes | Yes |
| Sep 24, 1998 | MO008294030A | MO | Injury | 0 | 2 | Yes | Yes |
| Aug 13, 1998 | NJ1998003235 | NJ | Injury | 0 | 1 | No | Yes |
| Mar 25, 1998 | NJ1998006853 | NJ | Injury | 0 | 1 | Yes | Yes |
| Feb 13, 1998 | CTE98-047654 | CT | Injury | 0 | 1 | Yes | Yes |
| Jan 13, 1998 | WV000001124A | WV | Injury | 0 | 1 | Yes | Yes |
| Dec 22, 1997 | PA712754300A | PA | Injury | 0 | 1 | Yes | Yes |
| Dec 14, 1997 | AR0097068533 | AR | Injury | 0 | 3 | Yes | Yes |
| Apr 7, 1997 | CO0000019448 | CO | Injury | 0 | 1 | Yes | Yes |
| Jan 27, 1997 | IL007196244A | IL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 18, 1996 | IL007182793A | IL | Injury | 0 | 1 | Yes | Yes |
| Jun 26, 1996 | PA607168000A | PA | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.