Full Crash/Accident History

CORNEY TRANSPORTATION INC (DOT 568211) • 136 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jul 20, 2015 NC0104440932 NC Tow Away 0 0 Yes Yes
Jul 16, 2015 FL8500213005 FL Tow Away 0 0 Yes Yes
Jul 13, 2015 FL8512663605 FL Injury 0 1 No Yes
Apr 29, 2015 NC0104510508 NC Tow Away 0 0 Yes Yes
Mar 12, 2015 VA0150725472 VA Tow Away 0 0 Yes Yes
Dec 4, 2014 SC0014629176 SC Injury 0 1 Yes Yes
Sep 28, 2014 SC0014598370 SC Tow Away 0 0 Yes Yes
Dec 19, 2013 FL8370551603 FL Injury 0 3 Yes Yes
Nov 22, 2013 DE0613093737 DE Tow Away 0 0 Yes Yes
Oct 18, 2013 NC0103887108 NC Fatal 1 0 Yes Yes
Aug 7, 2013 MD1307341624 MD Tow Away 0 0 Yes Yes
Jun 21, 2013 NC0103781933 NC Injury 0 1 Yes Yes
Jun 19, 2013 NC0103780360 NC Tow Away 0 0 Yes Yes
May 7, 2013 VA0131285222 VA Injury 0 2 Yes Yes
Feb 15, 2013 NC0103679866 NC Fatal 1 0 No Yes
Dec 24, 2012 SC0012603964 SC Tow Away 0 0 Yes Yes
Nov 14, 2012 VA0123215157 VA Tow Away 0 0 Yes Yes
Oct 24, 2012 NC0103580123 NC Tow Away 0 0 Yes Yes
Sep 17, 2012 GA0004203115 GA Tow Away 0 0 Yes Yes
Jan 4, 2012 VA0120085122 VA Tow Away 0 0 Yes Yes
Nov 7, 2011 VA0113125004 VA Injury 0 1 Yes Yes
Sep 3, 2011 OH0116558967 OH Tow Away 0 0 Yes Yes
Jun 27, 2011 NC0103189926 NC Tow Away 0 0 Yes Yes
Jun 6, 2011 VA0111680018 VA Injury 0 1 Yes Yes
Jan 25, 2011 FL8206450501 FL Tow Away 0 0 Yes Yes
Jan 5, 2011 WV000021928A WV Tow Away 0 0 Yes Yes
Dec 13, 2010 WV000021834A WV Tow Away 0 0 Yes Yes
Nov 13, 2010 PA011514100X PA Injury 0 1 Yes Yes
Jun 29, 2010 WV000021266A WV Injury 0 2 Yes Yes
May 13, 2010 WV000021065A WV Injury 0 2 Yes Yes
Nov 3, 2009 NC0102711190 NC Fatal 1 3 Yes Yes
Oct 26, 2009 NC0102718861 NC Fatal 1 0 Yes Yes
Sep 30, 2009 NJ0009254004 NJ Injury 0 1 Yes Yes
Sep 21, 2009 MO0000035950 MO Injury 0 1 Yes Yes
Jul 9, 2009 NJ0009150235 NJ Tow Away 0 0 Yes Yes
May 9, 2009 SC009052211B SC Tow Away 0 0 Yes Yes
Feb 13, 2009 GA9052006201 GA Injury 0 1 Yes Yes
Oct 5, 2008 LA0005151906 LA Injury 0 1 Yes Yes
Jun 26, 2007 NC0102016230 NC Injury 0 2 Yes Yes
Jun 6, 2007 NJ0007119306 NJ Injury 0 2 Yes Yes
Nov 29, 2006 NC0101863322 NC Tow Away 0 0 Yes Yes
May 15, 2006 GA6194043901 GA Tow Away 0 0 Yes Yes
Apr 20, 2006 NC0101720423 NC Injury 0 1 Yes Yes
Aug 30, 2005 NC0101484811 NC Tow Away 0 0 Yes Yes
Jul 1, 2005 IN0001937176 IN Tow Away 0 0 Yes Yes
Feb 2, 2005 NC0101401297 NC Tow Away 0 0 Yes Yes
Jun 15, 2004 WV000009041A WV Tow Away 0 0 Yes Yes
May 15, 2004 GA4156078901 GA Injury 0 1 Yes Yes
Mar 24, 2004 KY0070117079 KY Injury 0 1 Yes Yes
Feb 25, 2004 VA0000097957 VA Tow Away 0 0 Yes Yes
Showing 51 to 100 of 136 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare