Full Inspection History
TORNADO BUS COMPANY (DOT 565859) • 2502 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jan 15, 2025 | 1628001176 | 1 | US | 0 | 0 | No |
| Jan 14, 2025 | 1628001175 | 1 | US | 0 | 0 | No |
| Jan 14, 2025 | 1628001174 | 1 | US | 1 | 0 | No |
| Jan 14, 2025 | V251754680 | 1 | TX | 0 | 0 | No |
| Jan 14, 2025 | V251754774 | 1 | TX | 1 | 0 | No |
| Jan 10, 2025 | 1135001493 | 3 | US | 0 | 0 | No |
| Jan 10, 2025 | 0899001428 | 3 | US | 0 | 0 | No |
| Jan 10, 2025 | 1135001494 | 3 | US | 0 | 0 | No |
| Jan 10, 2025 | 0899001427 | 3 | US | 0 | 0 | No |
| Jan 10, 2025 | 0899001426 | 3 | US | 0 | 0 | No |
| Jan 9, 2025 | 1135001487 | 3 | US | 0 | 0 | No |
| Jan 9, 2025 | 1135001490 | 3 | US | 0 | 0 | No |
| Jan 9, 2025 | 0899001425 | 3 | US | 0 | 0 | No |
| Jan 9, 2025 | 1135001489 | 3 | US | 0 | 0 | No |
| Jan 8, 2025 | 1135001483 | 3 | US | 0 | 0 | No |
| Jan 8, 2025 | 0899001418 | 3 | US | 0 | 0 | No |
| Jan 8, 2025 | 1135001482 | 3 | US | 0 | 0 | No |
| Jan 8, 2025 | 0899001419 | 3 | US | 0 | 0 | No |
| Jan 8, 2025 | 0899001420 | 3 | US | 0 | 0 | No |
| Jan 7, 2025 | 0899001411 | 1 | US | 1 | 0 | No |
| Jan 7, 2025 | 0899001412 | 3 | US | 0 | 0 | No |
| Jan 7, 2025 | 0899001415 | 3 | US | 0 | 0 | No |
| Jan 7, 2025 | 0899001413 | 3 | US | 0 | 0 | No |
| Jan 7, 2025 | 1135001478 | 3 | US | 0 | 0 | No |
| Jan 7, 2025 | 1135001477 | 3 | US | 0 | 0 | No |
| Jan 7, 2025 | 1135001480 | 3 | US | 0 | 0 | No |
| Jan 6, 2025 | 1135001472 | 1 | US | 0 | 0 | No |
| Jan 6, 2025 | 0899001409 | 1 | US | 0 | 0 | No |
| Jan 3, 2025 | 0898001489 | 3 | US | 0 | 0 | No |
| Jan 3, 2025 | 0898001490 | 3 | US | 0 | 0 | No |
| Jan 3, 2025 | 0965001461 | 1 | US | 1 | 0 | No |
| Jan 3, 2025 | 0965001464 | 3 | US | 0 | 0 | No |
| Jan 3, 2025 | 0965001463 | 3 | US | 0 | 0 | No |
| Jan 2, 2025 | 0965001455 | 3 | US | 0 | 0 | No |
| Dec 31, 2024 | 0965001453 | 3 | US | 0 | 0 | No |
| Dec 31, 2024 | 0965001454 | 3 | US | 0 | 0 | No |
| Dec 26, 2024 | 0934000779 | 3 | US | 0 | 0 | No |
| Dec 26, 2024 | 0934000780 | 1 | US | 0 | 0 | No |
| Dec 24, 2024 | 1359001292 | 3 | US | 0 | 0 | No |
| Dec 23, 2024 | 0934000776 | 1 | US | 3 | 0 | No |
| Dec 20, 2024 | 1453001225 | 1 | US | 0 | 0 | No |
| Dec 20, 2024 | 1453001226 | 1 | US | 0 | 0 | No |
| Dec 20, 2024 | 1453001227 | 1 | US | 2 | 0 | No |
| Dec 20, 2024 | V241726674 | 1 | TX | 0 | 0 | No |
| Dec 20, 2024 | V241614645 | 1 | TX | 1 | 0 | No |
| Dec 19, 2024 | 1453001222 | 3 | US | 0 | 0 | No |
| Dec 19, 2024 | 1132000760 | 1 | US | 0 | 0 | No |
| Dec 19, 2024 | 1453001223 | 1 | US | 0 | 0 | No |
| Dec 19, 2024 | 1453001224 | 1 | US | 0 | 0 | No |
| Dec 19, 2024 | 1132000761 | 1 | US | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.