Full Crash/Accident History
IT'S THE COWS LLC (DOT 563164) • 129 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Nov 23, 2025 | MN0253270061 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Aug 14, 2025 | WI0000126099 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Jun 5, 2025 | MN0251560156 | MN | Injury | 0 | 1 | Yes | Yes |
| Aug 15, 2024 | ND0001156608 | ND | Fatal | 1 | 0 | No | Yes |
| Jun 8, 2024 | MN0241600192 | MN | Injury | 0 | 2 | Yes | Yes |
| Mar 25, 2024 | ND0001151528 | ND | Tow Away | 0 | 0 | Yes | Yes |
| May 11, 2023 | WI0000120184 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 20, 2023 | MN0230790066 | MN | Tow Away | 0 | 0 | Yes | Yes |
| May 13, 2022 | ND0001123109 | ND | Injury | 0 | 1 | Yes | Yes |
| Dec 30, 2021 | ND0001117078 | ND | Tow Away | 0 | 0 | Yes | Yes |
| Dec 27, 2021 | MN0213610116 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 23, 2021 | MN0213570104 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 3, 2021 | WI0000113710 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 8, 2021 | WI0000113228 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 14, 2021 | MN0210140320 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 26, 2020 | WI0000112127 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2020 | WI0000111946 | WI | Injury | 0 | 1 | Yes | Yes |
| Dec 20, 2019 | WI0000110225 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2019 | SD0201916404 | SD | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2019 | MN0192870020 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Aug 6, 2019 | ILX001634138 | IL | Injury | 0 | 4 | No | Yes |
| May 28, 2019 | WI0000108483 | WI | Injury | 0 | 1 | No | Yes |
| Feb 7, 2019 | MN0190380067 | MN | Injury | 0 | 1 | No | Yes |
| Jan 31, 2019 | MN0190310372 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2018 | WI0000106511 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 2018 | MN0180920544 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 12, 2018 | MN0180710002 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 12, 2018 | ND0001051888 | ND | Tow Away | 0 | 0 | Yes | Yes |
| Nov 4, 2017 | MN0173080101 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 28, 2017 | WI0000100921 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 28, 2017 | MN0170870069 | MN | Injury | 0 | 2 | Yes | Yes |
| Feb 24, 2017 | WI0000103043 | WI | Injury | 0 | 1 | Yes | Yes |
| Aug 9, 2016 | WI0000077669 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 28, 2015 | ILX000382871 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 15, 2015 | MN0152280148 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 1, 2015 | ILC130264418 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 25, 2015 | MN0151150130 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 20, 2015 | MN0151100252 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 2014 | WI0000072635 | WI | Tow Away | 0 | 0 | Yes | Yes |
| May 19, 2014 | MN0141460110 | MN | Injury | 0 | 1 | Yes | Yes |
| Apr 16, 2014 | MN0141200176 | MN | Fatal | 1 | 0 | Yes | Yes |
| Apr 16, 2014 | ILC130205809 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 18, 2014 | WI0000071196 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Dec 26, 2013 | WI0000070588 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Sep 9, 2013 | MN0132520251 | MN | Injury | 0 | 1 | Yes | Yes |
| Jul 8, 2013 | MN0132000093 | MN | Tow Away | 0 | 0 | Yes | Yes |
| May 13, 2013 | MN0131340029 | MN | Tow Away | 0 | 0 | Yes | Yes |
| May 7, 2013 | MN0131270096 | MN | Tow Away | 0 | 0 | Yes | Yes |
| May 7, 2013 | MN0131270016 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 15, 2013 | WI0000068623 | WI | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.