Full Inspection History
ASHLEY DISTRIBUTION SERVICES LLC (DOT 546240) • 2486 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Nov 13, 2025 | TR17007465 | 1 | ND | 0 | 0 | No |
| Nov 13, 2025 | 5740000948 | 2 | SD | 0 | 0 | No |
| Nov 12, 2025 | TR60002378 | 2 | ND | 0 | 0 | No |
| Nov 12, 2025 | 3013C00378 | 2 | MD | 0 | 0 | No |
| Nov 12, 2025 | I038AI0003 | 3 | TN | 0 | 0 | No |
| Nov 11, 2025 | MC00231682 | 1 | MS | 0 | 0 | No |
| Nov 11, 2025 | MC00031826 | 3 | MS | 0 | 0 | No |
| Nov 11, 2025 | 2168000512 | 2 | WA | 5 | 0 | No |
| Nov 11, 2025 | 8937P8RB73 | 2 | NM | 0 | 0 | No |
| Nov 10, 2025 | 0680001176 | 2 | SD | 1 | 1 | No |
| Nov 10, 2025 | 2018011470 | 2 | MS | 0 | 0 | No |
| Nov 10, 2025 | 6519000206 | 2 | AZ | 3 | 0 | No |
| Nov 10, 2025 | 7070000897 | 3 | AR | 0 | 0 | No |
| Nov 10, 2025 | 0006817625 | 1 | NC | 2 | 0 | No |
| Nov 10, 2025 | N9PI009795 | 1 | CA | 0 | 0 | No |
| Nov 10, 2025 | U206201117 | 3 | MT | 0 | 0 | No |
| Nov 10, 2025 | CV44880802 | 1 | KY | 0 | 0 | No |
| Nov 10, 2025 | SPRUI00532 | 1 | NJ | 0 | 0 | No |
| Nov 8, 2025 | SPRBI02674 | 1 | NJ | 0 | 0 | No |
| Nov 8, 2025 | SPNVI01657 | 1 | NJ | 0 | 0 | No |
| Nov 7, 2025 | 4062000115 | 3 | ME | 0 | 0 | No |
| Nov 7, 2025 | 2075000552 | 3 | WA | 1 | 0 | No |
| Nov 7, 2025 | 0006816744 | 2 | NC | 0 | 0 | No |
| Nov 6, 2025 | 1018012221 | 3 | MS | 0 | 0 | No |
| Nov 6, 2025 | NEL1004812 | 1 | CA | 1 | 1 | No |
| Nov 6, 2025 | NBFL006921 | 2 | CA | 0 | 0 | No |
| Nov 5, 2025 | AW40280196 | 2 | OR | 1 | 1 | No |
| Nov 4, 2025 | CV41757998 | 1 | KY | 0 | 0 | No |
| Nov 4, 2025 | 2438P8KFWG | 1 | NM | 0 | 0 | No |
| Nov 4, 2025 | U206201106 | 3 | MT | 0 | 0 | No |
| Nov 4, 2025 | 1663000837 | 3 | MN | 1 | 0 | No |
| Nov 4, 2025 | 1018012210 | 3 | MS | 0 | 0 | No |
| Nov 3, 2025 | 2352002069 | 2 | WI | 1 | 0 | No |
| Nov 3, 2025 | 0006814873 | 1 | NC | 0 | 0 | No |
| Nov 2, 2025 | 2158000066 | 3 | WA | 2 | 2 | No |
| Nov 1, 2025 | SPNVI01651 | 2 | NJ | 0 | 0 | No |
| Nov 1, 2025 | 7645013657 | 3 | MS | 0 | 0 | No |
| Nov 1, 2025 | UD6C000254 | 3 | CA | 0 | 0 | No |
| Oct 31, 2025 | 1650000776 | 1 | MN | 2 | 1 | No |
| Oct 31, 2025 | 0321003159 | 3 | SC | 3 | 0 | No |
| Oct 30, 2025 | SPTFI00800 | 3 | NJ | 0 | 0 | No |
| Oct 30, 2025 | 0006814279 | 1 | NC | 0 | 0 | No |
| Oct 29, 2025 | NCV6008796 | 1 | CA | 0 | 0 | No |
| Oct 29, 2025 | Z030000046 | 3 | MS | 0 | 0 | No |
| Oct 28, 2025 | NF8B002191 | 1 | CA | 0 | 0 | No |
| Oct 27, 2025 | I035G10075 | 3 | TN | 1 | 0 | No |
| Oct 27, 2025 | E903530077 | 2 | PA | 0 | 0 | No |
| Oct 27, 2025 | MC00231650 | 3 | MS | 0 | 0 | No |
| Oct 26, 2025 | UDYA000491 | 3 | CA | 0 | 0 | No |
| Oct 25, 2025 | SPOOI03403 | 1 | NJ | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.