Full Crash/Accident History
TRIPLE CROWN SERVICES INC (DOT 545167) • 705 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Oct 23, 2000 | GA0241033501 | GA | Injury | 0 | 1 | No | Yes |
| Oct 19, 2000 | TX2452319031 | TX | Injury | 0 | 1 | Yes | Yes |
| Oct 5, 2000 | MO000298019A | MO | Injury | 0 | 1 | Yes | Yes |
| Sep 30, 2000 | IL0009482541 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Sep 16, 2000 | PA010783900A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 4, 2000 | PA008647200A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 3, 2000 | MO0000312019 | MO | Injury | 0 | 3 | Yes | Yes |
| Jul 22, 2000 | GA0244007701 | GA | Injury | 0 | 2 | Yes | Yes |
| Jul 19, 2000 | PA009084500A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 7, 2000 | TX245222105U | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 22, 2000 | IN0000001368 | IN | Injury | 0 | 1 | Yes | Yes |
| Jun 6, 2000 | MI001020921B | MI | Tow Away | 0 | 0 | Yes | Yes |
| May 31, 2000 | OH0008041357 | OH | Tow Away | 0 | 0 | Yes | Yes |
| May 2, 2000 | WI000029428A | WI | Injury | 0 | 1 | Yes | Yes |
| Apr 27, 2000 | GA0237040401 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 5, 2000 | MO000200181A | MO | Injury | 0 | 1 | Yes | Yes |
| Mar 14, 2000 | AL0000010596 | AL | Fatal | 1 | 0 | Yes | Yes |
| Mar 7, 2000 | MI000239179A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 19, 2000 | DE0100015964 | DE | Injury | 0 | 1 | Yes | Yes |
| Jan 14, 2000 | PA0001776600 | PA | Injury | 0 | 2 | Yes | Yes |
| Jan 14, 2000 | PA0001776600 | PA | Injury | 0 | 2 | Yes | Yes |
| Jan 13, 2000 | MI000023303B | MI | Injury | 0 | 2 | No | Yes |
| Jan 13, 2000 | PA000133100A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 1999 | GA9302031401 | GA | Injury | 0 | 1 | Yes | Yes |
| Nov 30, 1999 | TX009283602A | TX | Injury | 0 | 2 | Yes | Yes |
| Nov 16, 1999 | PA0914993700 | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 1999 | GA9186082001 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 1999 | PA912726100A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 21, 1999 | MI007491318A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Sep 14, 1999 | IL0004165722 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Sep 7, 1999 | MI006995440B | MI | Injury | 0 | 1 | No | Yes |
| Aug 26, 1999 | MO009253004A | MO | Injury | 0 | 1 | Yes | Yes |
| Aug 23, 1999 | MI006543992B | MI | Injury | 0 | 1 | No | Yes |
| Jul 1, 1999 | GA9346069801 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 23, 1999 | GA9125050201 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 17, 1999 | DE3199003812 | DE | Tow Away | 0 | 0 | Yes | Yes |
| Jun 8, 1999 | PA940039500A | PA | Fatal | 1 | 0 | Yes | Yes |
| Jun 4, 1999 | TX009129477A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 1999 | NY991214680A | NY | Tow Away | 0 | 0 | Yes | Yes |
| May 19, 1999 | MI007035158B | MI | Injury | 0 | 1 | No | Yes |
| May 13, 1999 | OH-990750179 | OH | Injury | 0 | 1 | Yes | Yes |
| Apr 30, 1999 | GA9344015801 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 24, 1999 | TX009093477B | TX | Injury | 0 | 2 | Yes | Yes |
| Apr 17, 1999 | MO009116005A | MO | Injury | 0 | 3 | Yes | Yes |
| Apr 16, 1999 | OH-990610881 | OH | Injury | 0 | 1 | No | Yes |
| Apr 14, 1999 | NJ9914897801 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Mar 15, 1999 | GA9121017401 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 12, 1999 | GA9344054701 | GA | Injury | 0 | 1 | Yes | Yes |
| Mar 2, 1999 | OH-990340499 | OH | Injury | 0 | 2 | No | Yes |
| Feb 25, 1999 | IN990000552_ | IN | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.