Full Crash/Accident History
TRANSWOOD INC (DOT 540777) • 538 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jul 24, 2026 | NC0108568768 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Jun 25, 2026 | MO0000119499 | MO | Injury | 0 | 1 | Yes | Yes |
| Jun 5, 2026 | TX7GG7HQE1HI | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2026 | TX7GLAHQE1QO | TX | Tow Away | 0 | 0 | Yes | Yes |
| May 16, 2026 | WI0000201789 | WI | Tow Away | 0 | 0 | Yes | Yes |
| May 6, 2026 | NV0260500415 | NV | Injury | 0 | 1 | Yes | Yes |
| Apr 23, 2026 | WI0000201529 | WI | Injury | 0 | 5 | Yes | Yes |
| Apr 6, 2026 | GA0010312617 | GA | Injury | 0 | 2 | Yes | Yes |
| Mar 31, 2026 | OK2604001123 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Mar 24, 2026 | GA0010293401 | GA | Injury | 0 | 1 | Yes | Yes |
| Feb 21, 2026 | WY0202600904 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 1, 2026 | NM0711332884 | NM | Injury | 0 | 1 | Yes | Yes |
| Dec 23, 2025 | GA0010175763 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 12, 2025 | OR2025430368 | OR | Injury | 0 | 1 | Yes | Yes |
| Dec 2, 2025 | MN0253360212 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 2, 2025 | OH0252185190 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Sep 17, 2025 | WY0202508243 | WY | Injury | 0 | 1 | Yes | Yes |
| Sep 16, 2025 | MO0000115711 | MO | Injury | 0 | 1 | Yes | Yes |
| Sep 11, 2025 | MO0000115182 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jul 20, 2025 | NV0250701292 | NV | Fatal | 1 | 2 | Yes | Yes |
| May 27, 2025 | GA0009918482 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 16, 2025 | IN0904724005 | IN | Injury | 0 | 1 | Yes | Yes |
| May 1, 2025 | AL0005644919 | AL | Injury | 0 | 1 | Yes | Yes |
| Apr 22, 2025 | NM0711035138 | NM | Injury | 0 | 2 | Yes | Yes |
| Feb 5, 2025 | WV202502876A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Jan 16, 2025 | KS2025E29288 | KS | Tow Away | 0 | 0 | Yes | Yes |
| Jan 3, 2025 | UT2500159306 | UT | Injury | 0 | 1 | Yes | Yes |
| Dec 22, 2024 | KS2024E29110 | KS | Injury | 0 | 4 | Yes | Yes |
| Dec 22, 2024 | TX71T9HQE1W7 | TX | Fatal | 1 | 0 | Yes | Yes |
| Dec 14, 2024 | ILX003665777 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2024 | AL0004733978 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 29, 2024 | WY0202411778 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 15, 2024 | ILX003591667 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Sep 4, 2024 | OH0245155838 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Aug 21, 2024 | WY0202409281 | WY | Injury | 0 | 1 | Yes | Yes |
| Aug 4, 2024 | GA0009545789 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 26, 2024 | MN0242080165 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 10, 2024 | CA8342400164 | CA | Fatal | 1 | 0 | Yes | Yes |
| Jul 2, 2024 | GA0009544225 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 25, 2024 | TN0400108958 | TN | Tow Away | 0 | 0 | Yes | Yes |
| May 18, 2024 | AR2024529818 | AR | Tow Away | 0 | 0 | Yes | Yes |
| May 6, 2024 | OH0243082819 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 28, 2024 | TN0400085029 | TN | Fatal | 1 | 0 | Yes | Yes |
| Apr 16, 2024 | GA0009413233 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 4, 2024 | FL2584210104 | FL | Injury | 0 | 1 | No | Yes |
| Mar 25, 2024 | TX6U1DHQE19B | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 6, 2024 | TX6TVBHQE1Y9 | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 24, 2024 | NM0711033298 | NM | Injury | 0 | 1 | Yes | Yes |
| Feb 7, 2024 | CO2024001527 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Jan 22, 2024 | WV202401414A | WV | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.