Full Crash/Accident History
R S T INC (DOT 52969) • 46 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | TX7FADHQE1KP | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 27, 2025 | UT2600958846 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Jun 29, 2025 | NE0225024532 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Apr 11, 2025 | ID25C6941020 | ID | Injury | 0 | 1 | No | Yes |
| Feb 12, 2024 | MO0000106524 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Mar 30, 2023 | ILX002972451 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 20, 2023 | WI0000119451 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2022 | IN0903986756 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 19, 2021 | CA8602113247 | CA | Fatal | 1 | 0 | Yes | Yes |
| Nov 12, 2021 | CO2021001710 | CO | Injury | 0 | 1 | Yes | Yes |
| Mar 12, 2021 | WY0202102893 | WY | Tow Away | 0 | 0 | Yes | Yes |
| May 11, 2020 | IA2001172267 | IA | Injury | 0 | 1 | Yes | Yes |
| Feb 8, 2019 | ILX001452596 | IL | Injury | 0 | 1 | Yes | Yes |
| Aug 29, 2018 | IN0903211471 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Aug 9, 2018 | OH0186126018 | OH | Injury | 0 | 1 | Yes | Yes |
| Oct 31, 2017 | TX51P9HQE1MO | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2016 | WY0201615413 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 24, 2015 | ID15C3925180 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Jan 16, 2015 | ID15C3900430 | ID | Injury | 0 | 1 | Yes | Yes |
| Jul 31, 2014 | NV0140702805 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Jun 23, 2014 | NV0140602004 | NV | Injury | 0 | 2 | Yes | Yes |
| Dec 24, 2013 | OR2013410026 | OR | Injury | 0 | 1 | Yes | Yes |
| Dec 24, 2013 | OR2013410028 | OR | Injury | 0 | 1 | Yes | Yes |
| Jul 5, 2010 | WY100041G051 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2010 | CA0004634711 | CA | Injury | 0 | 2 | No | Yes |
| Feb 12, 2010 | TX2XIFHQE152 | TX | Injury | 0 | 1 | Yes | Yes |
| Nov 27, 2009 | ID09C2501470 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2009 | CA0004433113 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 21, 2009 | CA0004245828 | CA | Injury | 0 | 1 | Yes | Yes |
| Mar 8, 2008 | NV0803081201 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Sep 18, 2007 | CA0003358361 | CA | Injury | 0 | 1 | Yes | Yes |
| Jun 14, 2007 | CA0003220543 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 20, 2005 | OR2005410034 | OR | Injury | 0 | 1 | Yes | Yes |
| Feb 17, 2003 | ID03C0098240 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Dec 2, 2002 | OR2002410031 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Oct 29, 2002 | ID02C0165170 | ID | Injury | 0 | 1 | Yes | Yes |
| Nov 19, 2000 | ID0095300440 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Apr 13, 2000 | CA0100027618 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 4, 1999 | WA0000858135 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 9, 1999 | NVRN99000412 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Apr 10, 1998 | ID9813300090 | ID | Injury | 0 | 1 | Yes | Yes |
| Nov 14, 1997 | ID9785100140 | ID | Fatal | 1 | 1 | No | Yes |
| Nov 11, 1997 | SD17097K0818 | SD | Injury | 0 | 1 | Yes | Yes |
| Feb 20, 1997 | ID9713300230 | ID | Fatal | 1 | 0 | No | Yes |
| Feb 28, 1996 | OR0096410143 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Mar 27, 1994 | NV0394492001 | NV | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.